CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michael Solomon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dean Matheos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Shant Manguelian | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel Linaje-Ferrel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nathaniel Abbott | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Brett Shupe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kristian Solarik | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pierre-Christophe Falardeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 16 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | - |
Pirates B | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .333 |
Salvatore Pistone SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Julio Uria Ramirez P | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .750 |
Jose Luis Cruzata Godines C | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Anthony Suppa 3B | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Venanzio Della Serra LF | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Ken Wronski DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Dan Vanloo 1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Francis Genest 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Jorge Quintero RF | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 |
Totals | 23 | 15 | 11 | 11 | 0 | 9 | 2 | 7 | 0 | - |
Batting
Base running
SB:
Matheos 2 (2)
Batting
RBI:
Levesque 2 (2), Pistone (1), Uria Ramirez (1), Cruzata Godines 2 (2), Suppa (1), Della Serra (1), Wronski 2 (2), Quintero (1)
2B:
Pistone (1), Uria Ramirez (1), Cruzata Godines (1)
HBP:
Quintero (1)
Base running
SB:
Levesque 2 (2), Pistone (1), Uria Ramirez (1), Suppa (1), Genest (1), Quintero (1)
Pirates B | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Julio Uria Ramirez (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0.20 | 0.00 |
Totals | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 | - | - |
TPA:
Uria Ramirez 17