| Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| François Prévost-Lagacé C | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .250 |
| Steve Laboissonnière SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .611 |
| Simon Sauvageau P, CF | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | .280 |
| Ohmarr Morris RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .361 |
| Nick Rosati P | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .385 |
| Bobby Fraser LF, CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .208 |
| Marc-Antoine Landry P, LF, RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .229 |
| Denis Bastien 3B | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .162 |
| Robert Kaymakcioglu 1B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .147 |
| Gabriel Larose 2B | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .262 |
| Totals | 38 | 18 | 18 | 17 | 0 | 10 | 3 | 3 | 11 | - |
| Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Jossie Enrique Deleon CF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
| Hiro Takikawa C, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .432 |
| Francis Lopez 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
| Cory Estwick-Kissoon SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| Stéphane Gagnon 1B, 3B | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .429 |
| Ludovic Dufour P, 1B, RF, DH | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .156 |
| Alain Hallee P, 2B, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .303 |
| Danik Frenette P, 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Jean-Pascal Richer DH | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .083 |
| Leif Campo LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Hugo Gingras P, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Francis Martineau C, 1B, DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .434 |
| Totals | 31 | 9 | 9 | 9 | 0 | 7 | 1 | 0 | 11 | - |
Batting
RBI:
Prévost-Lagacé (5), Laboissonnière (3), Sauvageau 3 (9), Rosati (5), Fraser (6), Landry 2 (8), Bastien 3 (7), Kaymakcioglu 2 (7), Larose 3 (8)
2B:
Laboissonnière (1), Fraser (2), Larose (3)
SH:
Fraser (1)
3B:
Landry (1)
BBI:
Landry (1)
SF:
Bastien (1)
Base running
SB:
Prévost-Lagacé (10), Laboissonnière (2), Fraser (3)
Fielding
E:
Laboissonnière (2), Morris (1), Rosati (1), Fraser (5), Bastien (3)
Batting
HBP:
Deleon (3), Campo (3)
2B:
Takikawa (3), Campo (2), Gingras (2), Martineau (6)
RBI:
Estwick-Kissoon (6), Gagnon 2 (14), Dufour 2 (8), Campo 2 (4), Martineau 2 (20)
GIDP:
Richer (1)
Fielding
E:
Gagnon (5), Hallee (2), Frenette (2), Campo (1)
| Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nick Rosati | 4.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0.99 | 6.58 |
| Simon Sauvageau (W, 1-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.08 | 4.08 |
| Marc-Antoine Landry | 1.1 | 5 | 6 | 6 | 3 | 0 | 0 | 1.37 | 10.20 |
| Totals | 7.0 | 10 | 9 | 9 | 6 | 1 | 0 | - | - |
| Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Boisclair (L, 1-6) | 3.0 | 6 | 3 | 2 | 3 | 0 | 0 | 2.22 | 10.11 |
| Ludovic Dufour | 2.2 | 4 | 6 | 5 | 6 | 4 | 0 | 1.55 | 7.00 |
| Danik Frenette | 0.2 | 2 | 5 | 4 | 2 | 0 | 0 | 1.31 | 3.77 |
| Alain Hallee | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2.60 | 14.00 |
| Hugo Gingras | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 5.00 | 41.96 |
| Totals | 7.0 | 18 | 18 | 15 | 11 | 4 | 0 | - | - |
TPA:
Rosati 22, Sauvageau 5, Landry 13
HBP:
Rosati (7), Sauvageau (2), Landry (7)
TPA:
Boisclair 15, Dufour 19, Frenette 9, Hallee 2, Gingras 6
WP:
Dufour (2)
BBI:
Frenette (1)


