Statistics
Top leaders Conference A | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Monahan | BUL | 1 | 1.000 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Chris Bonneau | ORI | 1 | 1.000 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Zen Pawlowsky | BUL | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Salvatore Pistone | PIR | 2 | .857 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1.143 | .889 |
| Christopher Farrar | BUL | 2 | .833 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .833 | .833 |
| Nick Pendino | YAN | 2 | .833 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .833 | .857 |
| Eddie Mount | BUL | 2 | .800 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.000 | .833 |
| Renaud Laplante | ORI | 5 | .688 | 16 | 11 | 3 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .750 | .706 |
| Steve Szilbereisz | MRS | 1 | .667 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Renier Ruiz-Rivero | MRS | 2 | .667 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 1.167 | .714 |
| Yunier Toledano | MRS | 2 | .667 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | .833 | .714 |
| Conrad Hall | BUL | 2 | .667 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.667 | .800 |
| Cameron O'Regan | YAN | 2 | .667 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 1.000 | .778 |
| Vince Mitrou | YAN | 2 | .625 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | .750 | .667 |
| Guillaume Levesque | PIR | 2 | .625 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .875 | .625 |
| Jean-Philippe Daoust | ORI | 5 | .583 | 12 | 7 | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .750 | .706 |
| Alejandro Acosta Montalvo | GIA | 8 | .577 | 26 | 15 | 9 | 7 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | .846 | .607 |
| Francis Genest | PIR | 2 | .571 | 7 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | .714 | .667 |
| Christopher Isada | GIA | 7 | .524 | 21 | 11 | 8 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | .524 | .600 |
| Ricardo Rodriguez | MRS | 2 | .500 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .571 |
| Guillaume Couture | ORI | 5 | .500 | 12 | 6 | 7 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | .583 | .611 |
| Skyler Cameron | YAN | 2 | .500 | 6 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1.000 | .625 |
| Jeremy Duperron | BUL | 2 | .500 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | .833 |
| Paul St-Jacques | BUL | 2 | .500 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
| Robin Martin | GIA | 7 | .476 | 21 | 10 | 6 | 5 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | .667 | .560 |
| Francis St-Laurent | GIA | 5 | .462 | 13 | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .538 | .533 |
| Pedro Caviedes | GIA | 4 | .444 | 9 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | .444 | .455 |
| Antoine Gibelleau | YAN | 2 | .429 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
| Ryan Milne | BUL | 2 | .429 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
| Jonathan Sanscartier | ORI | 5 | .429 | 14 | 6 | 4 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .571 | .529 |
| Pierre-Luc Cadieux | GIA | 8 | .429 | 21 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 25 | .429 | .455 |
| Greg G. Belleville | ORI | 5 | .412 | 17 | 7 | 8 | 8 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .529 | .500 |
| Jorge Quintero | PIR | 1 | .400 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
| Eugene Plawutsky | YAN | 2 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .400 | .625 |
| Kevin Cuellar-Gil | MRS | 2 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
| Yandiert Cordero cruz | GIA | 7 | .381 | 21 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | .381 | .409 |
| Anthony Suppa | PIR | 2 | .375 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .500 | .444 |
| Damian Molinari-Oppedssano | GIA | 6 | .375 | 16 | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .562 | .500 |
| Doug Fletcher | BUL | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Jean-Francois Monahan (JF) | BUL | 2 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Maxime Morin | ORI | 5 | .333 | 18 | 6 | 7 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | .444 | .400 |
| Nick Conway | BUL | 2 | .333 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .600 |
| Shawn Young | ORI | 5 | .333 | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 17 | .333 | .375 |
| Dean Mitrou | YAN | 2 | .286 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .286 |
| Jose Casas | MRS | 2 | .286 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
| Ahmet Lugo | MRS | 2 | .286 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | .571 | .286 |
| Yariel Tamayo | MRS | 2 | .286 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| Ryan Katz | GIA | 8 | .267 | 15 | 4 | 9 | 4 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 26 | .267 | .560 |
| Mathieu Richer | ORI | 4 | .250 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .333 | .250 |
| Dan Vanloo | PIR | 2 | .250 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .333 |



