Statistics
Top leaders Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Arseneault | MET | 11 | .100 | 30 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .133 | .229 |
| John Babaroutsis | PIR | 10 | .241 | 29 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 33 | .310 | .312 |
| Miguel Pena | PIR | 10 | .241 | 29 | 7 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | .241 | .290 |
| Pierre-Olivier Gervais | MET | 11 | .310 | 29 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 34 | .379 | .353 |
| Miguel Careaga | PIR | 10 | .310 | 29 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 33 | .414 | .394 |
| Charles-Etienne Boursier | MET | 11 | .321 | 28 | 9 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 36 | .321 | .457 |
| Vincent Knerr | MET | 11 | .556 | 27 | 15 | 7 | 16 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | .741 | .576 |
| Pedro Rojas | PIR | 9 | .231 | 26 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .308 | .286 |
| Mathieu Bernard | MET | 11 | .462 | 26 | 12 | 10 | 11 | 6 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 34 | .692 | .588 |
| Peter Vryonis | PIR | 10 | .280 | 25 | 7 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | .320 | .357 |
| Émile Larose | MET | 10 | .250 | 24 | 6 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 27 | .292 | .269 |
| Kevin Lafrance | MET | 11 | .542 | 24 | 13 | 19 | 7 | 3 | 0 | 1 | 9 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 37 | .792 | .703 |
| Anthony Massé | PIR | 9 | .304 | 23 | 7 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .348 | .385 |
| Saël Lacroix | MET | 11 | .130 | 23 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 28 | .130 | .259 |
| Tommy Bouchard | MET | 10 | .261 | 23 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | .304 | .346 |
| Martin Simard | PIR | 10 | .391 | 23 | 9 | 2 | 6 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .435 | .481 |
| Olivier Bergeron | MET | 11 | .273 | 22 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 34 | .273 | .452 |
| Jossie Enrique Deleon | CAR | 7 | .300 | 20 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | .300 | .391 |
| Loic antoine Boucher | ROY | 7 | .333 | 18 | 6 | 7 | 5 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | .611 | .455 |
| Corentin Boucher | ROY | 7 | .222 | 18 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .278 | .333 |
| Jose Cruzata | PIR | 9 | .222 | 18 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .333 | .333 |
| Mark Moll | ROY | 7 | .500 | 18 | 9 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .556 | .591 |
| Pedro Santos | PIR | 7 | .167 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .167 | .167 |
| Steve Laboissonnière | CAR | 7 | .444 | 18 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | .500 | .500 |
| Julian Carozza | ROY | 7 | .529 | 17 | 9 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | .529 | .636 |
| Remel Nueva | CAR | 7 | .235 | 17 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .471 | .381 |
| Jon Frajman | ROY | 7 | .118 | 17 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .176 | .318 |
| Guillaume Desrochers | ROY | 7 | .235 | 17 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | .294 | .381 |
| Manuel Tejeda | PIR | 9 | .250 | 16 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .312 | .333 |
| Ryan Charlebois | ROY | 6 | .125 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .125 | .176 |
| Mathieu Dumulong | CAR | 7 | .500 | 16 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | .500 | .526 |
| Hugo Gingras | CAR | 6 | .200 | 15 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .200 | .294 |
| Ahmed Bamba | PIR | 8 | .267 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .467 | .312 |
| Stanley Paul | CAR | 6 | .357 | 14 | 5 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .357 | .444 |
| Jacob Dubois | PIR | 5 | .429 | 14 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .500 | .438 |
| Stéphane Gagnon | CAR | 7 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .125 |
| Francis Martineau | CAR | 6 | .429 | 14 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .714 | .438 |
| Olivier Bellemare | ROY | 5 | .071 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .071 | .278 |
| Ludovic Dufour | CAR | 5 | .357 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .357 | .400 |
| Matt Antolin | CAR | 6 | .077 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .077 | .250 |
| Olivier Quintal | ROY | 5 | .154 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .154 | .267 |
| Michaël Pellerin | ROY | 5 | .385 | 13 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .538 | .467 |
| Liam Twomey | MET | 8 | .250 | 12 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | .417 | .357 |
| Pedro Luis Hernandez | CAR | 4 | .250 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .333 | .250 |
| Nicolas Landry | ROY | 5 | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | .100 |
| Charles-Edouard Handfield | CAR | 5 | .400 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .400 | .400 |
| Luis Martinez | PIR | 6 | .444 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .444 | .444 |
| Morgan Tajfel | PIR | 4 | .111 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
| Jacob Porrovecchio | ROY | 4 | .125 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 |
| Olivier Ouellet | MET | 7 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |



