Statistics
Top leaders Conference BB | Playoffs | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Tejeda | PIR | 5 | 2 | 1 | 0 | 0 | 1.27 | 1.12 | 27.2 | 8 | 5 | 23 | 10 | 0 | 4 | 2 | 2 | 1 | .189 | 122 | 106 | 20 | 1 | 5 | 0 | 1 |
| Jonathan Boisclair | CAR | 4 | 2 | 2 | 0 | 0 | 5.18 | 1.56 | 24.1 | 22 | 18 | 18 | 8 | 0 | 4 | 3 | 3 | 0 | .316 | 116 | 95 | 30 | 0 | 6 | 7 | 0 |
| Jacob Porrovecchio | ROY | 3 | 3 | 0 | 0 | 0 | 4.00 | 1.43 | 21.0 | 13 | 12 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | .270 | 96 | 89 | 24 | 0 | 1 | 0 | 0 |
| Miguel Pena | PIR | 5 | 2 | 3 | 0 | 1 | 7.93 | 2.27 | 15.0 | 24 | 17 | 15 | 12 | 0 | 3 | 0 | 0 | 0 | .306 | 90 | 72 | 22 | 2 | 6 | 0 | 0 |
| Kevin Lafrance | MET | 4 | 2 | 1 | 0 | 0 | 4.05 | 1.74 | 19.0 | 14 | 11 | 15 | 4 | 0 | 3 | 3 | 3 | 0 | .349 | 89 | 83 | 29 | 0 | 2 | 0 | 0 |
| Vincent Knerr | MET | 3 | 2 | 1 | 0 | 0 | 1.71 | 1.29 | 16.1 | 8 | 4 | 17 | 4 | 0 | 3 | 2 | 2 | 1 | .262 | 69 | 65 | 17 | 0 | 0 | 0 | 0 |
| Félix Cusson | MET | 3 | 1 | 1 | 1 | 0 | 4.73 | 1.50 | 13.1 | 11 | 9 | 17 | 5 | 0 | 2 | 2 | 1 | 0 | .259 | 67 | 58 | 15 | 0 | 3 | 0 | 0 |
| Michaël Pellerin | ROY | 2 | 1 | 1 | 0 | 0 | 2.15 | 1.15 | 13.0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | 57 | 52 | 12 | 1 | 1 | 1 | 0 |
| Pedro Rojas | PIR | 5 | 0 | 0 | 1 | 0 | 3.09 | 1.59 | 11.1 | 10 | 5 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | .222 | 54 | 45 | 10 | 0 | 1 | 0 | 0 |
| Frédérik Fauteux | MET | 3 | 2 | 0 | 0 | 0 | 0.51 | 0.95 | 13.2 | 2 | 1 | 15 | 3 | 0 | 2 | 2 | 1 | 0 | .196 | 54 | 51 | 10 | 1 | 0 | 0 | 0 |
| Bryan Petrie | CAR | 3 | 1 | 1 | 0 | 0 | 4.90 | 1.70 | 10.0 | 7 | 7 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | .293 | 49 | 41 | 12 | 1 | 1 | 2 | 0 |
| Peter Vryonis | PIR | 3 | 0 | 0 | 0 | 0 | 6.13 | 2.13 | 7.3 | 9 | 7 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | .351 | 42 | 37 | 13 | 0 | 1 | 0 | 0 |
| Juan Carlos Rodriguez | CAR | 4 | 1 | 0 | 1 | 0 | 4.04 | 1.38 | 8.2 | 7 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .273 | 39 | 33 | 9 | 0 | 1 | 2 | 0 |
| Mathieu Bernard | MET | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.71 | 7.0 | 3 | 2 | 10 | 6 | 0 | 1 | 1 | 1 | 0 | .231 | 35 | 26 | 6 | 0 | 3 | 0 | 0 |
| William McElligott | DOD | 1 | 0 | 1 | 0 | 0 | 1.00 | 2.14 | 7.0 | 4 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | .357 | 33 | 28 | 10 | 0 | 0 | 0 | 0 |

