Statistics
Top leaders Conference BB | Playoffs | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Boisclair | CAR | 4 | 2 | 2 | 0 | 0 | 5.18 | 1.56 | 24.1 | 22 | 18 | 18 | 8 | 0 | 4 | 3 | 3 | 0 | .316 | 116 | 95 | 30 | 0 | 6 | 7 | 0 |
| Kevin Lafrance | MET | 4 | 2 | 1 | 0 | 0 | 4.05 | 1.74 | 19.0 | 14 | 11 | 15 | 4 | 0 | 3 | 3 | 3 | 0 | .349 | 89 | 83 | 29 | 0 | 2 | 0 | 0 |
| Frédérik Fauteux | MET | 3 | 2 | 0 | 0 | 0 | 0.51 | 0.95 | 13.2 | 2 | 1 | 15 | 3 | 0 | 2 | 2 | 1 | 0 | .196 | 54 | 51 | 10 | 1 | 0 | 0 | 0 |
| Manuel Tejeda | PIR | 5 | 2 | 1 | 0 | 0 | 1.27 | 1.12 | 27.2 | 8 | 5 | 23 | 10 | 0 | 4 | 2 | 2 | 1 | .189 | 122 | 106 | 20 | 1 | 5 | 0 | 1 |
| Juan Carlos Rodriguez | CAR | 4 | 1 | 0 | 1 | 0 | 4.04 | 1.38 | 8.2 | 7 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .273 | 39 | 33 | 9 | 0 | 1 | 2 | 0 |
| Vincent Knerr | MET | 3 | 2 | 1 | 0 | 0 | 1.71 | 1.29 | 16.1 | 8 | 4 | 17 | 4 | 0 | 3 | 2 | 2 | 1 | .262 | 69 | 65 | 17 | 0 | 0 | 0 | 0 |
| Félix Cusson | MET | 3 | 1 | 1 | 1 | 0 | 4.73 | 1.50 | 13.1 | 11 | 9 | 17 | 5 | 0 | 2 | 2 | 1 | 0 | .259 | 67 | 58 | 15 | 0 | 3 | 0 | 0 |
| Simon Beauchamp | DOL | 1 | 0 | 0 | 0 | 0 | 6.00 | 2.14 | 2.1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | 12 | 9 | 3 | 0 | 1 | 0 | 0 |
| Patrick Dufour | CAR | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 2.0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | 10 | 5 | 1 | 0 | 0 | 2 | 0 |
| Marc-André Towner | CAR | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| Liam Twomey | MET | 1 | 0 | 0 | 0 | 0 | 20.99 | 6.00 | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mathieu Bernard | MET | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.71 | 7.0 | 3 | 2 | 10 | 6 | 0 | 1 | 1 | 1 | 0 | .231 | 35 | 26 | 6 | 0 | 3 | 0 | 0 |
| Milo Glover | DOL | 1 | 0 | 0 | 0 | 0 | 2.33 | 1.00 | 3.0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | 13 | 11 | 2 | 0 | 1 | 0 | 0 |
| William McElligott | DOD | 1 | 0 | 1 | 0 | 0 | 1.00 | 2.14 | 7.0 | 4 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | .357 | 33 | 28 | 10 | 0 | 0 | 0 | 0 |
| Justin Cardona | DOD | 1 | 0 | 1 | 0 | 0 | 4.67 | 1.33 | 6.0 | 8 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | .240 | 27 | 25 | 6 | 0 | 0 | 0 | 0 |
