Statistics
Top leaders Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Cardona | DOD | 22 | .170 | 47 | 8 | 8 | 4 | 3 | 0 | 0 | 7 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | .234 | .316 |
| Ismael Castro | RSX | 22 | .100 | 40 | 4 | 7 | 3 | 1 | 0 | 0 | 9 | 20 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | .125 | .280 |
| Carlos Santana | RSX | 21 | .382 | 55 | 21 | 18 | 6 | 3 | 0 | 0 | 8 | 17 | 0 | 0 | 18 | 2 | 0 | 1 | 0 | 64 | .436 | .453 |
| Jordy Batista | RSX | 21 | .278 | 54 | 15 | 9 | 5 | 1 | 1 | 0 | 6 | 16 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 61 | .333 | .344 |
| Ryan Charlebois | ROY | 18 | .167 | 42 | 7 | 10 | 2 | 2 | 0 | 0 | 10 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .214 | .352 |
| David Martinez | RSX | 24 | .262 | 61 | 16 | 7 | 14 | 4 | 0 | 0 | 7 | 15 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 70 | .328 | .343 |
| Matthew Erskine | DOD | 15 | .138 | 29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .138 | .138 |
| Stéphane Gagnon | CAR | 24 | .319 | 69 | 22 | 12 | 19 | 2 | 0 | 0 | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 80 | .348 | .400 |
| Christopher Chadirdjian | DOD | 18 | .175 | 40 | 7 | 5 | 2 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 47 | .200 | .298 |
| Jesse Treujou | DOD | 21 | .364 | 55 | 20 | 8 | 9 | 4 | 1 | 0 | 4 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 59 | .473 | .407 |
| Harrison H. Shporer | ROY | 18 | .286 | 42 | 12 | 5 | 4 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 48 | .333 | .375 |
| Jacob Porrovecchio | ROY | 13 | .344 | 32 | 11 | 4 | 6 | 3 | 1 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .400 |
| Jose Cruzata | PIR | 19 | .227 | 44 | 10 | 11 | 12 | 1 | 0 | 0 | 6 | 13 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 55 | .250 | .345 |
| Andy Luna | RSX | 19 | .256 | 43 | 11 | 9 | 0 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .326 | .385 |
| Franklin Dominguez | RSX | 21 | .250 | 48 | 12 | 10 | 8 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 58 | .312 | .362 |
| Sébastien Gauthier | DOD | 23 | .227 | 66 | 15 | 11 | 20 | 3 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | .273 | .282 |
| Chris Rehel | ROY | 19 | .286 | 49 | 14 | 7 | 5 | 4 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | .367 | .397 |
| Martin Simard | PIR | 24 | .333 | 54 | 18 | 15 | 11 | 6 | 0 | 1 | 10 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 71 | .500 | .493 |
| Luis Martinez | PIR | 10 | .095 | 21 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .143 | .240 |
| Jonathan Encarnacion | ROY | 12 | .179 | 28 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .179 | .303 |
| Nick Rosati | DOL | 15 | .219 | 32 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .344 | .306 |
| Olivier Bellemare | ROY | 17 | .364 | 55 | 20 | 16 | 11 | 4 | 2 | 0 | 6 | 11 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 64 | .509 | .444 |
| Mark Moll | ROY | 17 | .365 | 52 | 19 | 20 | 3 | 6 | 0 | 0 | 4 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 59 | .481 | .441 |
| Samuel Arseneault | MET | 18 | .255 | 47 | 12 | 8 | 7 | 1 | 0 | 0 | 4 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 56 | .277 | .357 |
| Olivier Quintal | ROY | 14 | .167 | 30 | 5 | 4 | 3 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | .167 | .375 |
| Gabriel Parent | ROY | 17 | .200 | 35 | 7 | 3 | 6 | 2 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .257 | .300 |
| Hugo Gingras | CAR | 24 | .270 | 63 | 17 | 32 | 11 | 4 | 1 | 0 | 13 | 10 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 85 | .365 | .459 |
| Peter Vryonis | PIR | 22 | .410 | 61 | 25 | 15 | 16 | 7 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 71 | .525 | .465 |
| Philip Hensrud | MET | 9 | .269 | 26 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .346 | .296 |
| Giovanni Duran | RSX | 19 | .267 | 45 | 12 | 4 | 6 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .289 | .327 |
| Julian Carozza | ROY | 24 | .414 | 58 | 24 | 30 | 21 | 4 | 1 | 0 | 22 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 83 | .517 | .590 |
| John Babaroutsis | PIR | 20 | .389 | 54 | 21 | 21 | 12 | 2 | 0 | 1 | 11 | 9 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 66 | .481 | .500 |
| Loic antoine Boucher | ROY | 10 | .423 | 26 | 11 | 6 | 3 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | .615 | .444 |
| Remel Nueva | CAR | 20 | .370 | 54 | 20 | 19 | 22 | 11 | 0 | 0 | 10 | 9 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 70 | .574 | .486 |
| Samuel Desroches | ROY | 13 | .079 | 38 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | .079 | .125 |
| Patrick Chèvrefils | DOL | 10 | .200 | 15 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .333 | .294 |
| Mathieu Bernard | MET | 18 | .286 | 56 | 16 | 11 | 21 | 5 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 62 | .589 | .290 |
| Morgan Tajfel | PIR | 9 | .296 | 27 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | .296 | .321 |
| Joseph J. Shporer | ROY | 20 | .222 | 45 | 10 | 10 | 9 | 4 | 1 | 0 | 12 | 9 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 65 | .356 | .446 |
| Jared Eeles | SD | 13 | .367 | 30 | 11 | 0 | 5 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .400 | .525 |
| Ahmed Bamba | PIR | 20 | .286 | 49 | 14 | 11 | 7 | 2 | 0 | 0 | 8 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 59 | .327 | .407 |
| Adam Charneau | DOL | 8 | .318 | 22 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .318 | .318 |
| Alex Lemieux | DOL | 14 | .233 | 30 | 7 | 13 | 7 | 3 | 0 | 0 | 3 | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 41 | .333 | .439 |
| Thierri Douville | DOD | 22 | .382 | 55 | 21 | 27 | 5 | 0 | 0 | 0 | 14 | 8 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 71 | .382 | .521 |
| Peter Pasquini | SD | 15 | .189 | 37 | 7 | 1 | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .216 | .250 |
| Mathieu Lecavalier | DOD | 21 | .315 | 54 | 17 | 11 | 12 | 4 | 0 | 2 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .500 | .403 |
| Ben D'Agnillo | DOD | 12 | .200 | 25 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .240 | .355 |
| Matthew Filippone | DOL | 18 | .438 | 48 | 21 | 13 | 20 | 7 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 54 | .583 | .481 |
| Francis Martineau | CAR | 13 | .286 | 28 | 8 | 11 | 10 | 3 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | .500 | .389 |
| Pedro Santos | PIR | 10 | .182 | 22 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .227 | .333 |



