Statistics
Top leaders Conference B | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Duhaime | PHI | 6 | .667 | 15 | 10 | 11 | 11 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 1.133 | .750 |
Sébastien Sauvé | CAR | 9 | .593 | 27 | 16 | 17 | 19 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 1.037 | .667 |
Nolan St-Denis | CAR | 9 | .700 | 20 | 14 | 16 | 18 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .900 | .824 |
Samuel Paradis | CAR | 8 | .714 | 28 | 20 | 19 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .857 | .742 |
Patrick John Chambers | BRA | 9 | .550 | 20 | 11 | 11 | 4 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 30 | .650 | .667 |
Max Levasseur | JAY | 8 | .550 | 20 | 11 | 7 | 9 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .650 | .609 |
Jeff Jean | JAY | 8 | .471 | 17 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .647 | .500 |
Kevin Darveau | ANG | 8 | .545 | 22 | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | .636 | .565 |
Marc-André Trémoulé | CAR | 9 | .593 | 27 | 16 | 12 | 15 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .630 | .667 |
Roberto Teran | ANG | 7 | .476 | 21 | 10 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 24 | .571 | .500 |
Sébastien Benoit | CAR | 10 | .370 | 27 | 10 | 14 | 6 | 5 | 0 | 0 | 8 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | .556 | .528 |
Matt Kerr | PHI | 8 | .500 | 22 | 11 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | .545 | .577 |
Florian Chauvin | ANG | 9 | .476 | 21 | 10 | 8 | 4 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | .524 | .621 |
Geoff Brown (ie) | JAY | 8 | .524 | 21 | 11 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | .524 | .565 |
William Gampel | ANG | 9 | .333 | 24 | 8 | 6 | 4 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .500 | .385 |
Josh Vazquez | CUB | 11 | .469 | 32 | 15 | 10 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | .500 | .528 |
Daniel Lefrancois | CAR | 8 | .500 | 24 | 12 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .500 | .538 |
Charles Boudreau | JAY | 9 | .474 | 19 | 9 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | .474 | .615 |
Mathieu Sauvé | CAR | 10 | .393 | 28 | 11 | 8 | 10 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 36 | .464 | .500 |
Matthieu Cartault | ANG | 10 | .429 | 28 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 33 | .464 | .484 |
Jon J. Lioumbas | CUB | 10 | .346 | 26 | 9 | 5 | 3 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 31 | .423 | .452 |
Allan Vallis | CUB | 8 | .273 | 22 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | .364 | .304 |
Vincent Leduc | CAR | 9 | .235 | 17 | 4 | 7 | 6 | 2 | 0 | 0 | 5 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .353 | .567 |
Jayse Fergusson | JAY | 9 | .350 | 20 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .350 | .435 |
Chis Schreindorfer | PHI | 9 | .333 | 24 | 8 | 5 | 6 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .333 | .467 |
Jordan Number 2 Batista | BRA | 7 | .333 | 18 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | .333 | .429 |
Matt Heppell (M) | ANG | 9 | .318 | 22 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .318 | .375 |
Jonathan Carbone | ANG | 7 | .312 | 16 | 5 | 7 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .312 | .500 |
Eric Villeneuve | CUB | 9 | .259 | 27 | 7 | 10 | 5 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 32 | .296 | .375 |
Martin Richard | CAR | 10 | .276 | 29 | 8 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .276 | .344 |
Phil Dumontier | CAR | 8 | .263 | 19 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .263 | .462 |
Mathieu Grenier | ANG | 7 | .217 | 23 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .261 | .217 |
Nickolai Vincelli | JAY | 7 | .250 | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .250 | .400 |
Hector Serrano | CUB | 10 | .200 | 25 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .240 | .333 |
Steve Lee | PHI | 9 | .227 | 22 | 5 | 5 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | .227 | .433 |
Dean D. Lioumbas | CUB | 10 | .167 | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | .222 | .400 |
Mario Biscotti | BRA | 8 | .111 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .222 | .600 |
Mark Stanimir | PHI | 7 | .167 | 18 | 3 | 7 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | .222 | .375 |
Primo Capriolo-Morris | CUB | 11 | .154 | 26 | 4 | 5 | 7 | 1 | 0 | 0 | 7 | 9 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 35 | .192 | .343 |
Jean Boudreau | JAY | 9 | .118 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .176 | .318 |
Henry Zebrowski | PHI | 8 | .176 | 17 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .176 | .417 |
Ramy Nasir | CUB | 10 | .143 | 28 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | .143 | .200 |
Dean Matheos | CUB | 11 | .115 | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 33 | .115 | .303 |
Damian Santana | BRA | 8 | .056 | 18 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .111 | .227 |
Justin Cacheleux | ANG | 9 | .095 | 21 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 27 | .095 | .269 |
Daniel Heppell (D) | ANG | 10 | .053 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .053 | .280 |
Francois-Xavier Labrie | ANG | 1 | 1.000 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
Lucas Boyce | PHI | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Adam Malinoff | CUB | 2 | .600 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000 | .600 |
Dylan Schriendorfer | PHI | 3 | .600 | 10 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | .800 | .600 |
* minimum 20 plate appearances (PA)