Statistics
Top leaders Conference A | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo Tineo | GIA | 15 | .535 | 43 | 23 | 12 | 24 | 9 | 1 | 2 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 50 | .930 | .560 |
| Yasmani Llerena Cano | MRS | 15 | .471 | 34 | 16 | 8 | 16 | 2 | 2 | 2 | 4 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 40 | .824 | .525 |
| Yunier Toledano | MRS | 14 | .559 | 34 | 19 | 10 | 15 | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | .824 | .605 |
| Michel Ruiz | GIA | 13 | .500 | 34 | 17 | 16 | 16 | 5 | 1 | 1 | 7 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 45 | .794 | .614 |
| Yoandy Cantero | GIA | 11 | .576 | 33 | 19 | 14 | 10 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .788 | .632 |
| Renier Ruiz-Rivero | MRS | 13 | .516 | 31 | 16 | 10 | 7 | 6 | 1 | 0 | 1 | 7 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 34 | .774 | .529 |
| Jean-Philippe Daoust | ORI | 13 | .441 | 34 | 15 | 18 | 12 | 5 | 2 | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 45 | .706 | .556 |
| Antonino Magnera | YAN | 12 | .364 | 22 | 8 | 9 | 7 | 4 | 0 | 1 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | .682 | .576 |
| Ahmet Lugo | MRS | 14 | .500 | 28 | 14 | 9 | 8 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | .679 | .548 |
| Eddie Mount | BUL | 12 | .448 | 29 | 13 | 5 | 10 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | .586 | .515 |
| Vince Mitrou | YAN | 14 | .475 | 40 | 19 | 8 | 5 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 43 | .575 | .512 |
| Ryan Katz | GIA | 14 | .459 | 37 | 17 | 8 | 10 | 4 | 0 | 0 | 6 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 46 | .568 | .565 |
| Salvatore Pistone | PIR | 11 | .469 | 32 | 15 | 8 | 7 | 3 | 0 | 0 | 4 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | .562 | .541 |
| Greg G. Belleville | ORI | 9 | .483 | 29 | 14 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .552 | .516 |
| Joe Forget | PIR | 16 | .378 | 37 | 14 | 12 | 8 | 2 | 2 | 0 | 7 | 8 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 53 | .541 | .566 |
| Mathieu Richer | ORI | 13 | .412 | 34 | 14 | 13 | 8 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .529 | .500 |
| Cameron O'Regan | YAN | 11 | .414 | 29 | 12 | 10 | 6 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | .517 | .469 |
| Alejandro Acosta Montalvo | GIA | 12 | .361 | 36 | 13 | 5 | 9 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | .472 | .395 |
| Anthony Suppa | PIR | 13 | .381 | 42 | 16 | 12 | 12 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 46 | .452 | .435 |
| Jocelyn Boisclair | PIR | 15 | .387 | 31 | 12 | 8 | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .452 | .441 |
| Guillaume Couture | ORI | 11 | .367 | 30 | 11 | 8 | 4 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .433 | .472 |
| Christopher Isada | GIA | 10 | .357 | 28 | 10 | 9 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | .429 | .455 |
| Kevin Stuckey | BUL | 14 | .364 | 33 | 12 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 39 | .424 | .462 |
| Jose Casas | MRS | 15 | .353 | 34 | 12 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 36 | .412 | .389 |
| Francois Labbé | ORI | 10 | .370 | 27 | 10 | 9 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .407 | .452 |
| Jorge Quintero | PIR | 11 | .395 | 38 | 15 | 12 | 6 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 42 | .395 | .452 |
| Eugene Plawutsky | YAN | 12 | .364 | 33 | 12 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 34 | .394 | .382 |
| Cédric Lemieux | GIA | 14 | .355 | 31 | 11 | 7 | 4 | 1 | 0 | 0 | 7 | 16 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 39 | .387 | .487 |
| Skyler Cameron | YAN | 14 | .276 | 29 | 8 | 11 | 5 | 3 | 0 | 0 | 5 | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | .379 | .512 |
| Jonathan Sanscartier | ORI | 11 | .379 | 29 | 11 | 5 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .379 | .471 |
| Alfredo Leucci | YAN | 16 | .317 | 41 | 13 | 1 | 6 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .366 | .378 |
| Maxime Morin | ORI | 14 | .318 | 44 | 14 | 13 | 8 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 49 | .364 | .367 |
| Francis Genest | PIR | 14 | .310 | 42 | 13 | 12 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 47 | .357 | .362 |
| Pierre-Luc Cadieux | GIA | 16 | .353 | 34 | 12 | 6 | 1 | 0 | 0 | 0 | 4 | 9 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 43 | .353 | .476 |
| Guillaume Levesque | PIR | 14 | .325 | 40 | 13 | 14 | 12 | 1 | 0 | 0 | 8 | 10 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 50 | .350 | .440 |
| Nick Pendino | YAN | 10 | .269 | 26 | 7 | 4 | 6 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 31 | .346 | .355 |
| Paul St-Jacques | BUL | 13 | .303 | 33 | 10 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .333 | .378 |
| Chris Bonneau | ORI | 13 | .324 | 37 | 12 | 9 | 8 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .324 | .419 |
| Dean Mitrou | YAN | 13 | .226 | 31 | 7 | 6 | 1 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | .323 | .400 |
| Pascal Bélanger | PIR | 12 | .286 | 35 | 10 | 5 | 8 | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 38 | .314 | .342 |
| Antoine Gibelleau | YAN | 14 | .243 | 37 | 9 | 3 | 2 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 42 | .297 | .317 |
| Dan Vanloo | PIR | 14 | .243 | 37 | 9 | 6 | 6 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 46 | .270 | .364 |
| Francisco Emmanuel | GIA | 15 | .219 | 32 | 7 | 9 | 3 | 1 | 0 | 0 | 7 | 14 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | .250 | .375 |
| Andres Salazar | PIR | 14 | .206 | 34 | 7 | 9 | 6 | 1 | 0 | 0 | 9 | 15 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 44 | .235 | .386 |
| Daniel Belleville | ORI | 13 | .182 | 22 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | .182 | .400 |
| Adriano Perez | MRS | 2 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Luca Di Stefano | BUL | 1 | .667 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Sam Paradis | PIR | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | .333 |
| Sébastien Benoit | GIA | 2 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Bruno Béchard, B. | BUL | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
* minimum 31 plate appearances (PA)

