Statistics
Top leaders Conference A | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcelo Tineo | GIA | 8 | .731 | 26 | 19 | 8 | 16 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 1.154 | .750 |
Yoandy Cantero | GIA | 6 | .684 | 19 | 13 | 10 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .947 | .727 |
Justin Monahan | BUL | 8 | .533 | 15 | 8 | 6 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | .867 | .529 |
Renier Ruiz-Rivero | MRS | 7 | .529 | 17 | 9 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | .824 | .526 |
Vince Mitrou | YAN | 6 | .600 | 20 | 12 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .800 | .619 |
Yasmani Llerena Cano | MRS | 8 | .500 | 18 | 9 | 3 | 7 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .722 | .526 |
Alejandro Acosta Montalvo | GIA | 7 | .524 | 21 | 11 | 5 | 6 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | .667 | .565 |
Ryan Milne | BUL | 7 | .429 | 14 | 6 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .643 | .556 |
Michel Ruiz | GIA | 8 | .421 | 19 | 8 | 10 | 11 | 4 | 0 | 0 | 7 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 29 | .632 | .607 |
Jean-Philippe Daoust | ORI | 7 | .474 | 19 | 9 | 9 | 8 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | .632 | .593 |
Mathieu Richer | ORI | 7 | .450 | 20 | 9 | 9 | 7 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .600 | .542 |
Cameron O'Regan | YAN | 6 | .450 | 20 | 9 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | .600 | .476 |
Ryan Katz | GIA | 9 | .462 | 26 | 12 | 7 | 9 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | .538 | .548 |
Charles-Antoine Pratt | PIR | 5 | .368 | 19 | 7 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | .526 | .429 |
Joe Forget | PIR | 8 | .364 | 22 | 8 | 6 | 6 | 1 | 1 | 0 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .500 | .533 |
Christopher Isada | GIA | 6 | .389 | 18 | 7 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .500 | .450 |
Salvatore Pistone | PIR | 5 | .412 | 17 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .471 | .474 |
Ahmet Lugo | MRS | 8 | .412 | 17 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .471 | .444 |
Anthony Suppa | PIR | 6 | .409 | 22 | 9 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | .455 | .458 |
Jose Casas | MRS | 8 | .375 | 16 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | .438 | .444 |
Kevin Stuckey | BUL | 8 | .353 | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | .412 | .450 |
Chris Bonneau | ORI | 6 | .412 | 17 | 7 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .412 | .565 |
Skyler Cameron | YAN | 6 | .267 | 15 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .400 | .476 |
Eugene Plawutsky | YAN | 6 | .381 | 21 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .381 | .409 |
Guillaume Couture | ORI | 5 | .312 | 16 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .375 | .450 |
Cédric Lemieux | GIA | 8 | .333 | 18 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | .333 | .500 |
Guillaume Levesque | PIR | 6 | .316 | 19 | 6 | 8 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 24 | .316 | .458 |
Jonathan Sanscartier | ORI | 5 | .308 | 13 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .308 | .471 |
Maxime Morin | ORI | 8 | .269 | 26 | 7 | 7 | 7 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | .308 | .355 |
Pierre-Luc Cadieux | GIA | 9 | .300 | 20 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | .300 | .462 |
Dan Vanloo | PIR | 8 | .250 | 24 | 6 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 30 | .292 | .357 |
Antoine Gibelleau | YAN | 7 | .200 | 25 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | .280 | .231 |
Jorge Quintero | PIR | 5 | .278 | 18 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .278 | .381 |
Paul St-Jacques | BUL | 8 | .263 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .263 | .333 |
Pascal Bélanger | PIR | 6 | .200 | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .250 | .273 |
Alfredo Leucci | YAN | 7 | .250 | 20 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .250 | .318 |
Daniel Belleville | ORI | 6 | .200 | 15 | 3 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .200 | .400 |
Francisco Emmanuel | GIA | 8 | .200 | 15 | 3 | 5 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | .200 | .455 |
Nick Pendino | YAN | 5 | .188 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .188 | .235 |
Francois Labbé | ORI | 6 | .176 | 17 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | .176 | .333 |
Francis Genest | PIR | 7 | .091 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | .091 | .192 |
Andres Salazar | PIR | 6 | .056 | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .056 | .227 |
Adriano Perez | MRS | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Anthony Zeffiro | YAN | 1 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Sébastien Benoit | GIA | 2 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Yandiert Cordero cruz | GIA | 3 | .571 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .857 | .571 |
Éric Sansoucy | YAN | 4 | .714 | 14 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .857 | .714 |
Yunier Toledano | MRS | 6 | .500 | 14 | 7 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .786 | .562 |
Greg G. Belleville | ORI | 3 | .583 | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .750 | .583 |
Mickael Thériault | ORI | 4 | .545 | 11 | 6 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .727 | .688 |
* minimum 17 plate appearances (PA)