Statistics
Top leaders Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Carozza | ROY | 24 | .414 | 58 | 24 | 30 | 21 | 4 | 1 | 0 | 22 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 83 | .517 | .590 |
| Hugo Gingras | CAR | 24 | .270 | 63 | 17 | 32 | 11 | 4 | 1 | 0 | 13 | 10 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 85 | .365 | .459 |
| Bobby Fraser | DOL | 24 | .288 | 59 | 17 | 17 | 12 | 2 | 0 | 0 | 15 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 78 | .322 | .449 |
| Stéphane Gagnon | CAR | 24 | .319 | 69 | 22 | 12 | 19 | 2 | 0 | 0 | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 80 | .348 | .400 |
| David Martinez | RSX | 24 | .262 | 61 | 16 | 7 | 14 | 4 | 0 | 0 | 7 | 15 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 70 | .328 | .343 |
| Martin Simard | PIR | 24 | .333 | 54 | 18 | 15 | 11 | 6 | 0 | 1 | 10 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 71 | .500 | .493 |
| Olivier Bergeron | MET | 24 | .333 | 51 | 17 | 11 | 13 | 5 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 60 | .431 | .417 |
| Yordani Perez Cordero | RSX | 23 | .417 | 60 | 25 | 18 | 17 | 6 | 0 | 2 | 9 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 70 | .617 | .500 |
| Kevin Lafrance | MET | 23 | .413 | 63 | 26 | 25 | 15 | 7 | 1 | 0 | 17 | 3 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 88 | .556 | .580 |
| Miguel Pena | PIR | 23 | .381 | 63 | 24 | 25 | 20 | 7 | 3 | 0 | 4 | 4 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 70 | .587 | .429 |
| Sébastien Gauthier | DOD | 23 | .227 | 66 | 15 | 11 | 20 | 3 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | .273 | .282 |
| Thierri Douville | DOD | 22 | .382 | 55 | 21 | 27 | 5 | 0 | 0 | 0 | 14 | 8 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 71 | .382 | .521 |
| Ismael Castro | RSX | 22 | .100 | 40 | 4 | 7 | 3 | 1 | 0 | 0 | 9 | 20 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | .125 | .280 |
| Peter Vryonis | PIR | 22 | .410 | 61 | 25 | 15 | 16 | 7 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 71 | .525 | .465 |
| Vincent Knerr | MET | 22 | .434 | 53 | 23 | 20 | 15 | 4 | 0 | 0 | 14 | 1 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 76 | .509 | .579 |
| Justin Cardona | DOD | 22 | .170 | 47 | 8 | 8 | 4 | 3 | 0 | 0 | 7 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | .234 | .316 |
| Ricky Vallis | ROY | 22 | .261 | 46 | 12 | 7 | 7 | 0 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 60 | .304 | .424 |
| Carlos Santana | RSX | 21 | .382 | 55 | 21 | 18 | 6 | 3 | 0 | 0 | 8 | 17 | 0 | 0 | 18 | 2 | 0 | 1 | 0 | 64 | .436 | .453 |
| Massimo Rosati | DOD | 21 | .333 | 57 | 19 | 20 | 13 | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 67 | .351 | .418 |
| Franklin Dominguez | RSX | 21 | .250 | 48 | 12 | 10 | 8 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 58 | .312 | .362 |
| Mathieu Lecavalier | DOD | 21 | .315 | 54 | 17 | 11 | 12 | 4 | 0 | 2 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .500 | .403 |
| Jérémie Hébert | DOD | 21 | .254 | 59 | 15 | 8 | 18 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 66 | .288 | .333 |
| Jordy Batista | RSX | 21 | .278 | 54 | 15 | 9 | 5 | 1 | 1 | 0 | 6 | 16 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 61 | .333 | .344 |
| Jesse Treujou | DOD | 21 | .364 | 55 | 20 | 8 | 9 | 4 | 1 | 0 | 4 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 59 | .473 | .407 |
| John Babaroutsis | PIR | 20 | .389 | 54 | 21 | 21 | 12 | 2 | 0 | 1 | 11 | 9 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 66 | .481 | .500 |
| Remel Nueva | CAR | 20 | .370 | 54 | 20 | 19 | 22 | 11 | 0 | 0 | 10 | 9 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 70 | .574 | .486 |
| Guillaume Desrochers | ROY | 20 | .327 | 52 | 17 | 14 | 12 | 1 | 1 | 1 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 63 | .442 | .429 |
| Scott Irwin | DOL | 20 | .273 | 44 | 12 | 10 | 7 | 3 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 59 | .341 | .448 |
| Joseph J. Shporer | ROY | 20 | .222 | 45 | 10 | 10 | 9 | 4 | 1 | 0 | 12 | 9 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 65 | .356 | .446 |
| Ahmed Bamba | PIR | 20 | .286 | 49 | 14 | 11 | 7 | 2 | 0 | 0 | 8 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 59 | .327 | .407 |
| Ludovic Forbes-Tardivel | DOL | 20 | .509 | 57 | 29 | 18 | 13 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 66 | .544 | .576 |
| Giovanni Duran | RSX | 19 | .267 | 45 | 12 | 4 | 6 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .289 | .327 |
| Alexandre Lefrançois | DOD | 19 | .244 | 45 | 11 | 10 | 7 | 1 | 0 | 0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | .267 | .393 |
| Andy Luna | RSX | 19 | .256 | 43 | 11 | 9 | 0 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .326 | .385 |
| Jossie Enrique Deleon | CAR | 19 | .420 | 50 | 21 | 26 | 18 | 4 | 0 | 1 | 8 | 4 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 63 | .560 | .532 |
| Emmerson Faruki | SD | 19 | .385 | 52 | 20 | 2 | 10 | 3 | 0 | 0 | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 61 | .442 | .475 |
| Israel Nicolas Castro | RSX | 19 | .333 | 42 | 14 | 9 | 3 | 2 | 0 | 0 | 7 | 7 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 51 | .381 | .431 |
| Chris Rehel | ROY | 19 | .286 | 49 | 14 | 7 | 5 | 4 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | .367 | .397 |
| Jose Cruzata | PIR | 19 | .227 | 44 | 10 | 11 | 12 | 1 | 0 | 0 | 6 | 13 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 55 | .250 | .345 |
| Pierre-Olivier Gervais | MET | 19 | .400 | 50 | 20 | 11 | 16 | 5 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 61 | .500 | .475 |
| Harrison H. Shporer | ROY | 18 | .286 | 42 | 12 | 5 | 4 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 48 | .333 | .375 |
| Samuel Arseneault | MET | 18 | .255 | 47 | 12 | 8 | 7 | 1 | 0 | 0 | 4 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 56 | .277 | .357 |
| Pedro Rojas | PIR | 18 | .341 | 44 | 15 | 14 | 12 | 3 | 0 | 0 | 2 | 7 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 51 | .409 | .392 |
| Matthew Filippone | DOL | 18 | .438 | 48 | 21 | 13 | 20 | 7 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 54 | .583 | .481 |
| Christopher Chadirdjian | DOD | 18 | .175 | 40 | 7 | 5 | 2 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 47 | .200 | .298 |
| Ryan Charlebois | ROY | 18 | .167 | 42 | 7 | 10 | 2 | 2 | 0 | 0 | 10 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .214 | .352 |
| Mathieu Bernard | MET | 18 | .286 | 56 | 16 | 11 | 21 | 5 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 62 | .589 | .290 |
| Ludovic Dufour | CAR | 18 | .500 | 46 | 23 | 19 | 20 | 8 | 0 | 0 | 14 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 63 | .674 | .635 |
| Royal St-Cyr | DOD | 18 | .277 | 47 | 13 | 11 | 5 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 50 | .298 | .320 |
| Émile Larose | MET | 17 | .275 | 51 | 14 | 16 | 9 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 58 | .353 | .362 |


