Statistics
Top leaders Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Pena | PIR | 23 | .381 | 63 | 24 | 25 | 20 | 7 | 3 | 0 | 4 | 4 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 70 | .587 | .429 |
| Ryan R. Bawart | ROY | 10 | .286 | 28 | 8 | 9 | 5 | 3 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .536 | .444 |
| Brycen Wagner-Pont | ROY | 8 | .381 | 21 | 8 | 9 | 6 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .619 | .536 |
| Olivier Bellemare | ROY | 17 | .364 | 55 | 20 | 16 | 11 | 4 | 2 | 0 | 6 | 11 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 64 | .509 | .444 |
| Robbie Bleich | DOL | 13 | .436 | 39 | 17 | 13 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | .615 | .476 |
| Louis-Simon Chiasson | PIR | 3 | .429 | 7 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .714 | .429 |
| Ricky Vallis | ROY | 22 | .261 | 46 | 12 | 7 | 7 | 0 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 60 | .304 | .424 |
| Jacob Porrovecchio | ROY | 13 | .344 | 32 | 11 | 4 | 6 | 3 | 1 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .400 |
| Antoine Gervais | SD | 10 | .281 | 32 | 9 | 1 | 8 | 3 | 1 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .438 | .395 |
| Olivier Ouellet | MET | 8 | .118 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .235 | .286 |
| Miguel Careaga | PIR | 15 | .375 | 40 | 15 | 13 | 6 | 4 | 1 | 1 | 3 | 7 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 47 | .600 | .447 |
| Tyler T. Bawart | ROY | 10 | .515 | 33 | 17 | 14 | 10 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 37 | .667 | .541 |
| Julian Carozza | ROY | 24 | .414 | 58 | 24 | 30 | 21 | 4 | 1 | 0 | 22 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 83 | .517 | .590 |
| Jacob Dubois | PIR | 8 | .500 | 18 | 9 | 8 | 13 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 1.167 | .609 |
| Kevin Lafrance | MET | 23 | .413 | 63 | 26 | 25 | 15 | 7 | 1 | 0 | 17 | 3 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 88 | .556 | .580 |
| Hugo Gingras | CAR | 24 | .270 | 63 | 17 | 32 | 11 | 4 | 1 | 0 | 13 | 10 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 85 | .365 | .459 |
| Charles-Antoine Pratt | PIR | 4 | .385 | 13 | 5 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .615 | .429 |
| Marc-Antoine Archambault | ROY | 8 | .474 | 19 | 9 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | .684 | .545 |
| Jordy Batista | RSX | 21 | .278 | 54 | 15 | 9 | 5 | 1 | 1 | 0 | 6 | 16 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 61 | .333 | .344 |
| Liam Griffin | RSX | 7 | .381 | 21 | 8 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .524 | .409 |
| Manuel Tejeda | PIR | 15 | .406 | 32 | 13 | 14 | 8 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 40 | .500 | .500 |
| Guillaume Desrochers | ROY | 20 | .327 | 52 | 17 | 14 | 12 | 1 | 1 | 1 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 63 | .442 | .429 |
| Jesse Treujou | DOD | 21 | .364 | 55 | 20 | 8 | 9 | 4 | 1 | 0 | 4 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 59 | .473 | .407 |
| Joseph J. Shporer | ROY | 20 | .222 | 45 | 10 | 10 | 9 | 4 | 1 | 0 | 12 | 9 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 65 | .356 | .446 |
| Victor Trempe | DOD | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Jonathan Dubois | SD | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Tyler Jadah | SD | 4 | .133 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .200 | .188 |
| Vincent Tardif | MET | 8 | .438 | 16 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .688 | .438 |
| François Prévost-Lagacé | DOL | 11 | .414 | 29 | 12 | 6 | 9 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 32 | .517 | .438 |
| Pedro Luis Hernandez | CAR | 10 | .357 | 28 | 10 | 9 | 7 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | .464 | .438 |
| William Moquin | PIR | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Matthew Erskine | DOD | 15 | .138 | 29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .138 | .138 |
| Brendan Denis | ROY | 8 | .333 | 12 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .500 | .467 |
| Jared Eeles | SD | 13 | .367 | 30 | 11 | 0 | 5 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .400 | .525 |
| Olivier Bergeron | MET | 24 | .333 | 51 | 17 | 11 | 13 | 5 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 60 | .431 | .417 |
| Gregory Duran | CAR | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Ahmed Bamba | PIR | 20 | .286 | 49 | 14 | 11 | 7 | 2 | 0 | 0 | 8 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 59 | .327 | .407 |
| Christopher Lynch | ROY | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Vincent Van Uytfanck | SD | 16 | .167 | 36 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | .222 | .388 |
| Zachary Boulay | MET | 1 | .333 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Patrick Dufour | CAR | 6 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Anderson Ramirez | ROY | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Martin Bernier | ROY | 15 | .395 | 38 | 15 | 6 | 11 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 44 | .447 | .477 |
| Royal St-Cyr | DOD | 18 | .277 | 47 | 13 | 11 | 5 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 50 | .298 | .320 |
| Mark Moll | ROY | 17 | .365 | 52 | 19 | 20 | 3 | 6 | 0 | 0 | 4 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 59 | .481 | .441 |
| Francois-Xavier Labrie | SD | 8 | .222 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .222 | .222 |
| Cristofer Ramirez | RSX | 11 | .188 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .188 | .316 |
| Pierre-Olivier Gervais | MET | 19 | .400 | 50 | 20 | 11 | 16 | 5 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 61 | .500 | .475 |
| Ludovic Forbes-Tardivel | DOL | 20 | .509 | 57 | 29 | 18 | 13 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 66 | .544 | .576 |
| Bryan Petrie | CAR | 8 | .286 | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | .286 | .353 |


