Statistics
Top leaders Conference A | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo Tineo | GIA | 15 | .535 | 43 | 23 | 12 | 24 | 9 | 1 | 2 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 50 | .930 | .560 |
| Yunier Toledano | MRS | 14 | .559 | 34 | 19 | 10 | 15 | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | .824 | .605 |
| Renier Ruiz-Rivero | MRS | 13 | .516 | 31 | 16 | 10 | 7 | 6 | 1 | 0 | 1 | 7 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 34 | .774 | .529 |
| Jean-Philippe Daoust | ORI | 13 | .441 | 34 | 15 | 18 | 12 | 5 | 2 | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 45 | .706 | .556 |
| Yoandy Cantero | GIA | 11 | .576 | 33 | 19 | 14 | 10 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .788 | .632 |
| Michel Ruiz | GIA | 13 | .500 | 34 | 17 | 16 | 16 | 5 | 1 | 1 | 7 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 45 | .794 | .614 |
| Yandiert Cordero cruz | GIA | 7 | .421 | 19 | 8 | 4 | 8 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .632 | .476 |
| Pedro Caviedes | GIA | 8 | .474 | 19 | 9 | 5 | 7 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | .684 | .524 |
| Ryan Katz | GIA | 14 | .459 | 37 | 17 | 8 | 10 | 4 | 0 | 0 | 6 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 46 | .568 | .565 |
| Justin Monahan | BUL | 12 | .500 | 26 | 13 | 13 | 2 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 30 | .731 | .533 |
| Vince Mitrou | YAN | 14 | .475 | 40 | 19 | 8 | 5 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 43 | .575 | .512 |
| Alejandro Acosta Montalvo | GIA | 12 | .361 | 36 | 13 | 5 | 9 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | .472 | .395 |
| Antonino Magnera | YAN | 12 | .364 | 22 | 8 | 9 | 7 | 4 | 0 | 1 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | .682 | .576 |
| Eddie Mount | BUL | 12 | .448 | 29 | 13 | 5 | 10 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | .586 | .515 |
| Ryan Milne | BUL | 11 | .435 | 23 | 10 | 6 | 5 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | .565 | .567 |
| Ahmet Lugo | MRS | 14 | .500 | 28 | 14 | 9 | 8 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | .679 | .548 |
| Skyler Cameron | YAN | 14 | .276 | 29 | 8 | 11 | 5 | 3 | 0 | 0 | 5 | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | .379 | .512 |
| Cameron O'Regan | YAN | 11 | .414 | 29 | 12 | 10 | 6 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | .517 | .469 |
| Dean Mitrou | YAN | 13 | .226 | 31 | 7 | 6 | 1 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | .323 | .400 |
| Anthony Suppa | PIR | 13 | .381 | 42 | 16 | 12 | 12 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 46 | .452 | .435 |
| Éric Sansoucy | YAN | 10 | .519 | 27 | 14 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .630 | .536 |
| Salvatore Pistone | PIR | 11 | .469 | 32 | 15 | 8 | 7 | 3 | 0 | 0 | 4 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | .562 | .541 |
| Nick Conway | BUL | 7 | .375 | 16 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .500 | .500 |
| Jose Casas | MRS | 15 | .353 | 34 | 12 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 36 | .412 | .389 |
| Peter Caron | MRS | 5 | .571 | 7 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .857 | .571 |
| Francis Genest | PIR | 14 | .310 | 42 | 13 | 12 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 47 | .357 | .362 |
| Yasmani Llerena Cano | MRS | 15 | .471 | 34 | 16 | 8 | 16 | 2 | 2 | 2 | 4 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 40 | .824 | .525 |
| Mickael Thériault | ORI | 9 | .500 | 22 | 11 | 7 | 7 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | .591 | .621 |
| Guillaume Couture | ORI | 11 | .367 | 30 | 11 | 8 | 4 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .433 | .472 |
| Kevin Stuckey | BUL | 14 | .364 | 33 | 12 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 39 | .424 | .462 |
| Charles-Antoine Pratt | PIR | 8 | .440 | 25 | 11 | 7 | 6 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | .720 | .500 |
| Christopher Isada | GIA | 10 | .357 | 28 | 10 | 9 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | .429 | .455 |
| Mathieu Richer | ORI | 13 | .412 | 34 | 14 | 13 | 8 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .529 | .500 |
| Joe Forget | PIR | 16 | .378 | 37 | 14 | 12 | 8 | 2 | 2 | 0 | 7 | 8 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 53 | .541 | .566 |
| Christopher Farrar | BUL | 7 | .412 | 17 | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .529 | .474 |
| Jocelyn Boisclair | PIR | 15 | .387 | 31 | 12 | 8 | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .452 | .441 |
| Damian Molinari-Oppedssano | GIA | 7 | .579 | 19 | 11 | 7 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .684 | .636 |
| Alfredo Leucci | YAN | 16 | .317 | 41 | 13 | 1 | 6 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .366 | .378 |
| Greg G. Belleville | ORI | 9 | .483 | 29 | 14 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .552 | .516 |
| Maxime Morin | ORI | 14 | .318 | 44 | 14 | 13 | 8 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 49 | .364 | .367 |
| Francis Maheu | ORI | 6 | .375 | 16 | 6 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .438 | .412 |
| Liam Twomey | BUL | 2 | .500 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
| Matthew Mann | PIR | 4 | .167 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | .250 | .286 |
| Guillaume Levesque | PIR | 14 | .325 | 40 | 13 | 14 | 12 | 1 | 0 | 0 | 8 | 10 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 50 | .350 | .440 |
| Kevin Cuellar-Gil | MRS | 9 | .125 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .188 | .222 |
| Miguel Cyr | PIR | 3 | .500 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | .667 | .667 |
| Renaud Laplante | ORI | 8 | .353 | 17 | 6 | 8 | 8 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .412 | .560 |
| Shawn Young | ORI | 8 | .412 | 17 | 7 | 6 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | .471 | .500 |
| Andres Salazar | PIR | 14 | .206 | 34 | 7 | 9 | 6 | 1 | 0 | 0 | 9 | 15 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 44 | .235 | .386 |
| Cédric Lemieux | GIA | 14 | .355 | 31 | 11 | 7 | 4 | 1 | 0 | 0 | 7 | 16 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 39 | .387 | .487 |



