Statistics
Top leaders Conference B | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Brown (ie) | JAY | 9 | 1 | 4 | 1 | 0 | 2.22 | 1.20 | 41.0 | 59 | 13 | 30 | 4 | 0 | 8 | 3 | 1 | 0 | .000 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| Hector Serrano | CUB | 11 | 5 | 2 | 0 | 0 | 4.95 | 2.06 | 52.1 | 68 | 37 | 55 | 50 | 0 | 6 | 7 | 3 | 0 | .233 | 307 | 240 | 56 | 0 | 15 | 0 | 2 |
| Dale Bradley | PHI | 7 | 4 | 1 | 2 | 0 | 1.20 | 1.29 | 35.0 | 13 | 6 | 47 | 11 | 0 | 5 | 7 | 5 | 0 | .250 | 153 | 136 | 34 | 0 | 6 | 0 | 0 |
| Sébastien Sauvé | CAR | 8 | 4 | 0 | 1 | 0 | 3.03 | 1.41 | 34.2 | 20 | 15 | 57 | 18 | 0 | 5 | 3 | 4 | 0 | .000 | 0 | 0 | 31 | 1 | 1 | 0 | 0 |
| Mark Stanimir | PHI | 5 | 4 | 1 | 0 | 0 | 2.07 | 1.63 | 27.0 | 41 | 8 | 13 | 10 | 0 | 5 | 3 | 3 | 0 | .333 | 112 | 102 | 34 | 0 | 0 | 0 | 0 |
| Mathieu Sauvé | CAR | 5 | 3 | 1 | 1 | 0 | 4.92 | 1.98 | 15.2 | 20 | 11 | 14 | 13 | 0 | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 18 | 0 | 8 | 0 | 0 |
| Ariel Gantman | ANG | 4 | 1 | 3 | 0 | 0 | 13.07 | 3.20 | 15.0 | 32 | 28 | 6 | 19 | 0 | 4 | 0 | 0 | 0 | .377 | 97 | 77 | 29 | 0 | 1 | 0 | 0 |
| Roberto Teran | ANG | 7 | 1 | 3 | 2 | 0 | 1.83 | 1.22 | 34.1 | 16 | 9 | 21 | 9 | 0 | 3 | 7 | 3 | 0 | .289 | 127 | 114 | 33 | 0 | 4 | 0 | 0 |
| Alan Wong | CUB | 4 | 0 | 3 | 0 | 0 | 12.09 | 3.36 | 11.0 | 23 | 19 | 9 | 21 | 0 | 3 | 0 | 0 | 0 | .333 | 72 | 48 | 16 | 0 | 3 | 0 | 0 |
| Eric Villeneuve | CUB | 3 | 1 | 2 | 0 | 0 | 3.77 | 1.85 | 13.0 | 9 | 7 | 7 | 11 | 0 | 3 | 1 | 1 | 0 | .236 | 70 | 55 | 13 | 0 | 4 | 0 | 0 |
| Adam Malinoff | CUB | 3 | 0 | 1 | 0 | 0 | 3.50 | 1.70 | 10.0 | 14 | 5 | 15 | 10 | 0 | 2 | 1 | 0 | 0 | .159 | 55 | 44 | 7 | 0 | 1 | 0 | 0 |
| Kevin Darveau | ANG | 4 | 1 | 1 | 0 | 0 | 12.75 | 3.32 | 9.1 | 17 | 17 | 7 | 20 | 0 | 2 | 1 | 0 | 0 | .289 | 58 | 38 | 11 | 0 | 0 | 0 | 0 |
| Matthew Pike | JAY | 2 | 1 | 0 | 0 | 0 | 4.20 | 1.35 | 6.2 | 9 | 4 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Matthieu Cartault | ANG | 4 | 0 | 1 | 0 | 0 | 16.55 | 2.09 | 11.0 | 26 | 26 | 12 | 6 | 0 | 2 | 3 | 1 | 0 | .386 | 56 | 44 | 17 | 0 | 4 | 2 | 0 |
| Nolan St-Denis | CAR | 5 | 1 | 0 | 3 | 0 | 0.47 | 1.67 | 15.0 | 7 | 1 | 18 | 7 | 0 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |


