Statistics
Top leaders Conference BB | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michaël Pellerin | ROY | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.80 | 5.0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 17 | 17 | 4 | 0 | 0 | 0 | 0 |
Elijah Suyat | SD | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Van Uytfanck | SD | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jérémie Hébert | DOD | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | 10 | 9 | 1 | 0 | 1 | 0 | 0 |
Vincent Knerr | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Christopher Chadirdjian | DOD | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 10 | 8 | 2 | 0 | 1 | 0 | 0 |
Israel Nicolas Castro | RSX | 1 | 1 | 0 | 0 | 0 | 1.40 | 0.80 | 5.0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathan Boisclair | CAR | 2 | 1 | 1 | 0 | 0 | 2.17 | 1.55 | 9.2 | 7 | 3 | 12 | 4 | 0 | 1 | 1 | 1 | 0 | .256 | 50 | 43 | 11 | 0 | 3 | 0 | 0 |
Simon Beauchamp | DOR | 1 | 1 | 0 | 0 | 0 | 2.33 | 0.67 | 3.0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .083 | 13 | 12 | 1 | 0 | 0 | 0 | 0 |
Andre Ciccia | DOR | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | 12 | 12 | 2 | 0 | 0 | 0 | 0 |
Franklin Dominguez | RSX | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.00 | 4.0 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Justin Cardona | DOD | 2 | 1 | 0 | 0 | 0 | 4.20 | 1.40 | 5.0 | 3 | 3 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | .150 | 24 | 20 | 3 | 0 | 0 | 0 | 0 |
William McElligott | DOD | 2 | 1 | 1 | 0 | 0 | 4.20 | 1.80 | 5.0 | 4 | 3 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | .200 | 25 | 20 | 4 | 0 | 0 | 0 | 0 |
Jacob Porrovecchio | ROY | 1 | 0 | 0 | 0 | 0 | 4.50 | 2.14 | 4.2 | 7 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | .235 | 23 | 17 | 4 | 0 | 0 | 0 | 0 |
Edwin Archer | ROY | 2 | 0 | 2 | 0 | 0 | 5.25 | 1.75 | 4.0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | 19 | 17 | 6 | 1 | 1 | 0 | 0 |
* minimum 2 innings pitched (IP)