Statistics
Top leaders Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Antoine Archambault | ROY | 8 | .474 | 19 | 9 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | .684 | .545 |
| Juan Carlos Rodriguez | CAR | 12 | .435 | 23 | 10 | 9 | 6 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 29 | .522 | .536 |
| Scott Irwin | DOL | 20 | .273 | 44 | 12 | 10 | 7 | 3 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 59 | .341 | .448 |
| Olivier Bellemare | ROY | 17 | .364 | 55 | 20 | 16 | 11 | 4 | 2 | 0 | 6 | 11 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 64 | .509 | .444 |
| Bryan Petrie | CAR | 8 | .286 | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | .286 | .353 |
| Ricky Vallis | ROY | 22 | .261 | 46 | 12 | 7 | 7 | 0 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 60 | .304 | .424 |
| Jossie Enrique Deleon | CAR | 19 | .420 | 50 | 21 | 26 | 18 | 4 | 0 | 1 | 8 | 4 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 63 | .560 | .532 |
| Nicolas Doré | MET | 12 | .424 | 33 | 14 | 17 | 10 | 4 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 43 | .545 | .548 |
| Simon Beauchamp | DOL | 8 | .353 | 17 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19 | .412 | .333 |
| Thierri Douville | DOD | 22 | .382 | 55 | 21 | 27 | 5 | 0 | 0 | 0 | 14 | 8 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 71 | .382 | .521 |
| Loic antoine Boucher | ROY | 10 | .423 | 26 | 11 | 6 | 3 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | .615 | .444 |
| Elijah Suyat | SD | 5 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .333 |
| Dayjoseth Pacheco | RSX | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Henri Turcotte | DOL | 1 | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Antonio Torres | CAR | 4 | .500 | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .500 |
| Hugo Gingras | CAR | 24 | .270 | 63 | 17 | 32 | 11 | 4 | 1 | 0 | 13 | 10 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 85 | .365 | .459 |
| Jason Paloulian | ROY | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Miguel Pena | PIR | 23 | .381 | 63 | 24 | 25 | 20 | 7 | 3 | 0 | 4 | 4 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 70 | .587 | .429 |
| Raphael Delisle | DOD | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| William Reyes | ROY | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Kylen Burnet | SD | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .750 |
| Peter Pasquini | SD | 15 | .189 | 37 | 7 | 1 | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .216 | .250 |
| Frédérik Fauteux | MET | 9 | .111 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
| Simon Sauvageau | DOL | 8 | .238 | 21 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .286 | .273 |
| Marc-André Towner | CAR | 6 | .308 | 13 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .385 | .333 |
| Kevin Pont | ROY | 2 | .000 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Edwin Archer | ROY | 8 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .167 |
| Michael Acosta | PIR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mathieu Lecavalier | DOD | 21 | .315 | 54 | 17 | 11 | 12 | 4 | 0 | 2 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .500 | .403 |
| Nicolas Landry | ROY | 13 | .182 | 33 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .182 | .289 |
| Conor Angel | SD | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
| Ismael Castro | RSX | 22 | .100 | 40 | 4 | 7 | 3 | 1 | 0 | 0 | 9 | 20 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | .125 | .280 |
| Charles-Etienne Boursier | MET | 16 | .308 | 39 | 12 | 9 | 3 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .308 | .471 |
| Denis Bastien | DOL | 16 | .321 | 28 | 9 | 6 | 6 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .429 | .500 |
| Remel Nueva | CAR | 20 | .370 | 54 | 20 | 19 | 22 | 11 | 0 | 0 | 10 | 9 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 70 | .574 | .486 |
| Shawn Sahi | ROY | 10 | .478 | 23 | 11 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | .652 | .556 |
| Charles-Antoine Pratt | PIR | 4 | .385 | 13 | 5 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .615 | .429 |
| Ariel Gantman | ROY | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Tommy Grenier | SD | 8 | .273 | 22 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | .318 | .292 |
| Alexandre Rousseau | MET | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Bobby Fraser | DOL | 24 | .288 | 59 | 17 | 17 | 12 | 2 | 0 | 0 | 15 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 78 | .322 | .449 |
| Mathieu Tourangeau | CAR | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Martin Brissette | CAR | 6 | .312 | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .312 | .450 |
| Luis Martinez | PIR | 10 | .095 | 21 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .143 | .240 |
| Maxime Payant | DOD | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
| Benoit Vallee | ROY | 2 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Jon J. Lioumbas | SD | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Saël Lacroix | MET | 13 | .216 | 37 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .243 | .293 |
| Marc-Antoine Landry | DOL | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Hiro Takikawa | CAR | 8 | .476 | 21 | 10 | 6 | 10 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .571 | .522 |


