Statistics
Top leaders Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Bernard | MET | 18 | .286 | 56 | 16 | 11 | 21 | 5 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 62 | .589 | .290 |
| Jacob Dubois | PIR | 8 | .500 | 18 | 9 | 8 | 13 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 1.167 | .609 |
| Yordani Perez Cordero | RSX | 23 | .417 | 60 | 25 | 18 | 17 | 6 | 0 | 2 | 9 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 70 | .617 | .500 |
| Mathieu Lecavalier | DOD | 21 | .315 | 54 | 17 | 11 | 12 | 4 | 0 | 2 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .500 | .403 |
| Francis Martineau | CAR | 13 | .286 | 28 | 8 | 11 | 10 | 3 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | .500 | .389 |
| Guillaume Desrochers | ROY | 20 | .327 | 52 | 17 | 14 | 12 | 1 | 1 | 1 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 63 | .442 | .429 |
| Martin Simard | PIR | 24 | .333 | 54 | 18 | 15 | 11 | 6 | 0 | 1 | 10 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 71 | .500 | .493 |
| Miguel Careaga | PIR | 15 | .375 | 40 | 15 | 13 | 6 | 4 | 1 | 1 | 3 | 7 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 47 | .600 | .447 |
| Jossie Enrique Deleon | CAR | 19 | .420 | 50 | 21 | 26 | 18 | 4 | 0 | 1 | 8 | 4 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 63 | .560 | .532 |
| Francis Lefebvre | MET | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.667 | .667 |
| John Babaroutsis | PIR | 20 | .389 | 54 | 21 | 21 | 12 | 2 | 0 | 1 | 11 | 9 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 66 | .481 | .500 |
| Shawn Sahi | ROY | 10 | .478 | 23 | 11 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | .652 | .556 |
| Joseph Roy-Leclerc | DOL | 17 | .265 | 49 | 13 | 11 | 16 | 7 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | .469 | .357 |
| Nathan Eatmon | ROY | 8 | .455 | 22 | 10 | 5 | 5 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .727 | .500 |
| Christopher Chadirdjian | DOD | 18 | .175 | 40 | 7 | 5 | 2 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 47 | .200 | .298 |
| Corentin Boucher | ROY | 17 | .386 | 44 | 17 | 11 | 12 | 6 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 50 | .523 | .420 |
| Yannick Michel | RSX | 17 | .216 | 37 | 8 | 12 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 41 | .216 | .293 |
| Steve Amato | DOL | 1 | 1.000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | 1.000 |
| Rick Matte | CAR | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Platon Leftakis | ROY | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Manuel Tejeda | PIR | 15 | .406 | 32 | 13 | 14 | 8 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 40 | .500 | .500 |
| Louis-Christophe Côté-Turcotte | DOD | 1 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Ryan Charlebois | ROY | 18 | .167 | 42 | 7 | 10 | 2 | 2 | 0 | 0 | 10 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .214 | .352 |
| Chris Jadah | SD | 8 | .560 | 25 | 14 | 0 | 9 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .640 | .656 |
| Xavier Trépanier | MET | 13 | .361 | 36 | 13 | 5 | 11 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .417 | .425 |
| Nick Rosati | DOL | 15 | .219 | 32 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .344 | .306 |
| Franklin Aviles | CAR | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Gabriel Porco | ROY | 8 | .333 | 18 | 6 | 13 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .444 | .556 |
| Maxime Alarie | ROY | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Juan José Vargas | RSX | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Tien-En Chang | DOL | 3 | .200 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
| Chris Rehel | ROY | 19 | .286 | 49 | 14 | 7 | 5 | 4 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | .367 | .397 |
| Morgan Tajfel | PIR | 9 | .296 | 27 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | .296 | .321 |
| Sébastien Gauthier | DOD | 23 | .227 | 66 | 15 | 11 | 20 | 3 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | .273 | .282 |
| Daniel Ocando | SD | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Dominique Blouin | ROY | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Michael Villaroel | SD | 17 | .267 | 45 | 12 | 0 | 6 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 56 | .289 | .393 |
| Simon B. Morissette | MET | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Fabien Dunstan | DOL | 13 | .259 | 27 | 7 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .296 | .375 |
| Mathieu Dumulong | CAR | 8 | .261 | 23 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .304 | .320 |
| Jeffrey André | CAR | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jerdy Eastmond | ROY | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jose Cruzata | PIR | 19 | .227 | 44 | 10 | 11 | 12 | 1 | 0 | 0 | 6 | 13 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 55 | .250 | .345 |
| Jesse Treujou | DOD | 21 | .364 | 55 | 20 | 8 | 9 | 4 | 1 | 0 | 4 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 59 | .473 | .407 |
| Michaël Pellerin | ROY | 15 | .415 | 41 | 17 | 13 | 9 | 4 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | .512 | .500 |
| William Nuckle | SD | 8 | .217 | 23 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | .217 | .321 |
| German Aguilar | RSX | 16 | .208 | 24 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .333 | .296 |
| Philip Hensrud | MET | 9 | .269 | 26 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .346 | .296 |
| Scott Irwin | DOL | 20 | .273 | 44 | 12 | 10 | 7 | 3 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 59 | .341 | .448 |
| Jean-Pascal Richer | CAR | 9 | .200 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .200 | .385 |


