Statistics
Top leaders Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierri Douville | DOD | 22 | .382 | 55 | 21 | 27 | 5 | 0 | 0 | 0 | 14 | 8 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 71 | .382 | .521 |
| Carlos Santana | RSX | 21 | .382 | 55 | 21 | 18 | 6 | 3 | 0 | 0 | 8 | 17 | 0 | 0 | 18 | 2 | 0 | 1 | 0 | 64 | .436 | .453 |
| Jossie Enrique Deleon | CAR | 19 | .420 | 50 | 21 | 26 | 18 | 4 | 0 | 1 | 8 | 4 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 63 | .560 | .532 |
| Yannick Michel | RSX | 17 | .216 | 37 | 8 | 12 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 41 | .216 | .293 |
| Royal St-Cyr | DOD | 18 | .277 | 47 | 13 | 11 | 5 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 50 | .298 | .320 |
| Hugo Gingras | CAR | 24 | .270 | 63 | 17 | 32 | 11 | 4 | 1 | 0 | 13 | 10 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 85 | .365 | .459 |
| Julian Carozza | ROY | 24 | .414 | 58 | 24 | 30 | 21 | 4 | 1 | 0 | 22 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 83 | .517 | .590 |
| Jordy Batista | RSX | 21 | .278 | 54 | 15 | 9 | 5 | 1 | 1 | 0 | 6 | 16 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 61 | .333 | .344 |
| John Babaroutsis | PIR | 20 | .389 | 54 | 21 | 21 | 12 | 2 | 0 | 1 | 11 | 9 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 66 | .481 | .500 |
| Miguel Pena | PIR | 23 | .381 | 63 | 24 | 25 | 20 | 7 | 3 | 0 | 4 | 4 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 70 | .587 | .429 |
| Michael Villaroel | SD | 17 | .267 | 45 | 12 | 0 | 6 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 56 | .289 | .393 |
| Miguel Careaga | PIR | 15 | .375 | 40 | 15 | 13 | 6 | 4 | 1 | 1 | 3 | 7 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 47 | .600 | .447 |
| Kevin Lafrance | MET | 23 | .413 | 63 | 26 | 25 | 15 | 7 | 1 | 0 | 17 | 3 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 88 | .556 | .580 |
| William Nuckle | SD | 8 | .217 | 23 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | .217 | .321 |
| Olivier Bellemare | ROY | 17 | .364 | 55 | 20 | 16 | 11 | 4 | 2 | 0 | 6 | 11 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 64 | .509 | .444 |
| Massimo Rosati | DOD | 21 | .333 | 57 | 19 | 20 | 13 | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 67 | .351 | .418 |
| Yordani Perez Cordero | RSX | 23 | .417 | 60 | 25 | 18 | 17 | 6 | 0 | 2 | 9 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 70 | .617 | .500 |
| William McElligott | DOD | 11 | .433 | 30 | 13 | 13 | 6 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 38 | .533 | .553 |
| Cole Snow | SD | 12 | .548 | 31 | 17 | 0 | 9 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | .613 | .622 |
| Ludovic Forbes-Tardivel | DOL | 20 | .509 | 57 | 29 | 18 | 13 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 66 | .544 | .576 |
| Charles-Edouard Handfield | CAR | 13 | .406 | 32 | 13 | 16 | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 39 | .406 | .513 |
| Tobie Aubre | ROY | 11 | .333 | 30 | 10 | 10 | 3 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | .400 | .474 |
| Nicolas Doré | MET | 12 | .424 | 33 | 14 | 17 | 10 | 4 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 43 | .545 | .548 |
| Manuel Tejeda | PIR | 15 | .406 | 32 | 13 | 14 | 8 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 40 | .500 | .500 |
| Ludovic Dufour | CAR | 18 | .500 | 46 | 23 | 19 | 20 | 8 | 0 | 0 | 14 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 63 | .674 | .635 |
| Martin Simard | PIR | 24 | .333 | 54 | 18 | 15 | 11 | 6 | 0 | 1 | 10 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 71 | .500 | .493 |
| Pedro Luis Hernandez | CAR | 10 | .357 | 28 | 10 | 9 | 7 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | .464 | .438 |
| Loic antoine Boucher | ROY | 10 | .423 | 26 | 11 | 6 | 3 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | .615 | .444 |
| Israel Nicolas Castro | RSX | 19 | .333 | 42 | 14 | 9 | 3 | 2 | 0 | 0 | 7 | 7 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 51 | .381 | .431 |
| Jesse Treujou | DOD | 21 | .364 | 55 | 20 | 8 | 9 | 4 | 1 | 0 | 4 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 59 | .473 | .407 |
| Émile Larose | MET | 17 | .275 | 51 | 14 | 16 | 9 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 58 | .353 | .362 |
| Alex Lemieux | DOL | 14 | .233 | 30 | 7 | 13 | 7 | 3 | 0 | 0 | 3 | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 41 | .333 | .439 |
| Ismael Castro | RSX | 22 | .100 | 40 | 4 | 7 | 3 | 1 | 0 | 0 | 9 | 20 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | .125 | .280 |
| Remel Nueva | CAR | 20 | .370 | 54 | 20 | 19 | 22 | 11 | 0 | 0 | 10 | 9 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 70 | .574 | .486 |
| Marc-Antoine Archambault | ROY | 8 | .474 | 19 | 9 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | .684 | .545 |
| Morgan Tajfel | PIR | 9 | .296 | 27 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | .296 | .321 |
| Andy Luna | RSX | 19 | .256 | 43 | 11 | 9 | 0 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .326 | .385 |
| Emmerson Faruki | SD | 19 | .385 | 52 | 20 | 2 | 10 | 3 | 0 | 0 | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 61 | .442 | .475 |
| Brycen Wagner-Pont | ROY | 8 | .381 | 21 | 8 | 9 | 6 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .619 | .536 |
| Peter Pasquini | SD | 15 | .189 | 37 | 7 | 1 | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .216 | .250 |
| Ryan Fairholm | ROY | 10 | .207 | 29 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .207 | .258 |
| Liam Griffin | RSX | 7 | .381 | 21 | 8 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .524 | .409 |
| Vincent Knerr | MET | 22 | .434 | 53 | 23 | 20 | 15 | 4 | 0 | 0 | 14 | 1 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 76 | .509 | .579 |
| Chris Jadah | SD | 8 | .560 | 25 | 14 | 0 | 9 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .640 | .656 |
| Chris Rehel | ROY | 19 | .286 | 49 | 14 | 7 | 5 | 4 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | .367 | .397 |
| David Martinez | RSX | 24 | .262 | 61 | 16 | 7 | 14 | 4 | 0 | 0 | 7 | 15 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 70 | .328 | .343 |
| Joseph J. Shporer | ROY | 20 | .222 | 45 | 10 | 10 | 9 | 4 | 1 | 0 | 12 | 9 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 65 | .356 | .446 |
| Vincent Van Uytfanck | SD | 16 | .167 | 36 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | .222 | .388 |
| Robbie Bleich | DOL | 13 | .436 | 39 | 17 | 13 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | .615 | .476 |
| Martin Bernier | ROY | 15 | .395 | 38 | 15 | 6 | 11 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 44 | .447 | .477 |

