Statistics
Top leaders Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Vryonis | PIR | 22 | .410 | 61 | 25 | 15 | 16 | 7 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 71 | .525 | .465 |
| Danny Plante | CAR | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .667 |
| Mathieu Bernard | MET | 18 | .286 | 56 | 16 | 11 | 21 | 5 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 62 | .589 | .290 |
| David Martinez | RSX | 24 | .262 | 61 | 16 | 7 | 14 | 4 | 0 | 0 | 7 | 15 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 70 | .328 | .343 |
| Martin Simard | PIR | 24 | .333 | 54 | 18 | 15 | 11 | 6 | 0 | 1 | 10 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 71 | .500 | .493 |
| Victor Trempe | DOD | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Jonathan Dubois | SD | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Tyler Jadah | SD | 4 | .133 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .200 | .188 |
| Vincent Tardif | MET | 8 | .438 | 16 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .688 | .438 |
| François Prévost-Lagacé | DOL | 11 | .414 | 29 | 12 | 6 | 9 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 32 | .517 | .438 |
| Pedro Luis Hernandez | CAR | 10 | .357 | 28 | 10 | 9 | 7 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | .464 | .438 |
| William Moquin | PIR | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Matthew Erskine | DOD | 15 | .138 | 29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .138 | .138 |
| Brendan Denis | ROY | 8 | .333 | 12 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .500 | .467 |
| Jared Eeles | SD | 13 | .367 | 30 | 11 | 0 | 5 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .400 | .525 |
| Olivier Bergeron | MET | 24 | .333 | 51 | 17 | 11 | 13 | 5 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 60 | .431 | .417 |
| Gregory Duran | CAR | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Ahmed Bamba | PIR | 20 | .286 | 49 | 14 | 11 | 7 | 2 | 0 | 0 | 8 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 59 | .327 | .407 |
| Christopher Lynch | ROY | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Vincent Van Uytfanck | SD | 16 | .167 | 36 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | .222 | .388 |
| Zachary Boulay | MET | 1 | .333 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Robbie Bleich | DOL | 13 | .436 | 39 | 17 | 13 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | .615 | .476 |
| Patrick Dufour | CAR | 6 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Anderson Ramirez | ROY | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Martin Bernier | ROY | 15 | .395 | 38 | 15 | 6 | 11 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 44 | .447 | .477 |
| Louis-Simon Chiasson | PIR | 3 | .429 | 7 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .714 | .429 |
| Royal St-Cyr | DOD | 18 | .277 | 47 | 13 | 11 | 5 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 50 | .298 | .320 |
| Mark Moll | ROY | 17 | .365 | 52 | 19 | 20 | 3 | 6 | 0 | 0 | 4 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 59 | .481 | .441 |
| Francois-Xavier Labrie | SD | 8 | .222 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .222 | .222 |
| Cristofer Ramirez | RSX | 11 | .188 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .188 | .316 |
| Pierre-Olivier Gervais | MET | 19 | .400 | 50 | 20 | 11 | 16 | 5 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 61 | .500 | .475 |
| Ludovic Forbes-Tardivel | DOL | 20 | .509 | 57 | 29 | 18 | 13 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 66 | .544 | .576 |
| Bryan Petrie | CAR | 8 | .286 | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | .286 | .353 |
| Ricky Vallis | ROY | 22 | .261 | 46 | 12 | 7 | 7 | 0 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 60 | .304 | .424 |
| Ralph Noel | PIR | 4 | .000 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 |
| Giovanni Duran | RSX | 19 | .267 | 45 | 12 | 4 | 6 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .289 | .327 |
| Neil Schnitzer | DOL | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Lacoste Éryck | CAR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Victor Delia | CAR | 14 | .350 | 40 | 14 | 6 | 16 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 45 | .425 | .400 |
| Harrison H. Shporer | ROY | 18 | .286 | 42 | 12 | 5 | 4 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 48 | .333 | .375 |
| Pedro Santos | PIR | 10 | .182 | 22 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .227 | .333 |
| Marcello Thineo | ROY | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Adrian Milroy | SD | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Tyler Roy | DOD | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Jacob Porrovecchio | ROY | 13 | .344 | 32 | 11 | 4 | 6 | 3 | 1 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .400 |
| Max Goodleaf | SD | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
| Antoine Gervais | SD | 10 | .281 | 32 | 9 | 1 | 8 | 3 | 1 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .438 | .395 |
| Olivier Ouellet | MET | 8 | .118 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .235 | .286 |
| Ohmarr Morris | DOL | 13 | .222 | 27 | 6 | 1 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | .222 | .364 |
| Samir Dahab | CAR | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .250 |


