Statistics
Top leaders | Conference B | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Quintero | PIR | 12 | .154 | 26 | 4 | 7 | 4 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .154 | .450 |
| Dave Belma | SOX | 15 | .286 | 28 | 8 | 11 | 14 | 3 | 1 | 0 | 14 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 48 | .464 | .562 |
| Ryan Katz | GIA | 14 | .550 | 40 | 22 | 15 | 28 | 6 | 0 | 1 | 13 | 3 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 53 | .775 | .660 |
| Anthony Massé | GIA | 7 | .500 | 14 | 7 | 18 | 10 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 30 | .571 | .733 |
| Pascal Bélanger | PIR | 13 | .351 | 37 | 13 | 19 | 9 | 1 | 0 | 0 | 12 | 10 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 50 | .378 | .520 |
| Antoine Gibelleau | YAN | 14 | .386 | 44 | 17 | 22 | 7 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 57 | .386 | .526 |
| Ohmer Belma | SOX | 14 | .306 | 36 | 11 | 17 | 8 | 3 | 0 | 0 | 12 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 50 | .389 | .500 |
| Dean Matheos | CRU | 13 | .333 | 24 | 8 | 10 | 4 | 1 | 1 | 0 | 11 | 5 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 39 | .458 | .590 |
| Jon J. Lioumbas | CUB | 12 | .067 | 15 | 1 | 9 | 1 | 0 | 0 | 0 | 11 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .067 | .500 |
| Dan Vanloo | PIR | 14 | .263 | 38 | 10 | 12 | 11 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 49 | .289 | .417 |
| Christopher Isada | GIA | 13 | .657 | 35 | 23 | 24 | 10 | 3 | 1 | 0 | 10 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 47 | .800 | .745 |
| Christopher Farrar | SOX | 13 | .545 | 33 | 18 | 21 | 19 | 7 | 0 | 0 | 10 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .758 | .681 |
| John Babaroutsis | PIR | 12 | .528 | 36 | 19 | 24 | 8 | 4 | 1 | 1 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 47 | .778 | .638 |
| Guillaume Levesque | PIR | 14 | .216 | 37 | 8 | 14 | 8 | 1 | 0 | 0 | 10 | 11 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 50 | .243 | .400 |
| Dwayne Weekes | GIA | 11 | .350 | 20 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 32 | .400 | .562 |
| Jean-Benoit Collin | CAR | 13 | .415 | 41 | 17 | 17 | 18 | 4 | 2 | 0 | 9 | 11 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 52 | .610 | .529 |
| Philippe Lagrange | GIA | 11 | .414 | 29 | 12 | 11 | 12 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 38 | .483 | .553 |
| Marc-André Trémoulé | CAR | 13 | .387 | 31 | 12 | 14 | 8 | 1 | 0 | 0 | 9 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | .419 | .568 |
| Manuel Grondin | CAR | 12 | .281 | 32 | 9 | 6 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .312 | .439 |
| Joe Forget | CAR | 15 | .467 | 30 | 14 | 15 | 11 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 44 | .567 | .636 |
| Doug Fletcher | SOX | 10 | .440 | 25 | 11 | 17 | 11 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .600 | .588 |
| Sebastien Jarry | GIA | 9 | .391 | 23 | 9 | 11 | 12 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | .478 | .548 |
| Riccardo Charlot | SOX | 11 | .231 | 26 | 6 | 7 | 5 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .346 | .429 |
| Fred Giraud | CRU | 9 | .316 | 19 | 6 | 4 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | .421 | .519 |
| Michael Villaroel | EXP | 11 | .769 | 26 | 20 | 0 | 0 | 4 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 1.154 | .838 |
| Darwis Duverge | GIA | 11 | .538 | 26 | 14 | 14 | 17 | 5 | 2 | 0 | 8 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 39 | .885 | .692 |
| Pierre-Luc Cadieux | GIA | 14 | .324 | 34 | 11 | 8 | 5 | 1 | 0 | 0 | 8 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | .353 | .511 |
| Jorlis Garces | SOX | 12 | .394 | 33 | 13 | 17 | 7 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 44 | .576 | .523 |
| Elijah Suyat | GIA | 8 | .000 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | .000 | .435 |
| Allan Vallis | CUB | 10 | .056 | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | .056 | .346 |
| Francis St-Laurent | GIA | 6 | .643 | 14 | 9 | 8 | 10 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 1.071 | .762 |
| Ron Snell | SOX | 9 | .474 | 19 | 9 | 11 | 8 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .526 | .630 |
| Peter Pasquini | EXP | 11 | .100 | 30 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .133 | .270 |
| Mitch Lavis | SOX | 8 | .526 | 19 | 10 | 10 | 8 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .684 | .667 |
| Matthew Solomon | CRU | 13 | .387 | 31 | 12 | 8 | 13 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 40 | .484 | .525 |
| Nick Pendino | YAN | 15 | .538 | 52 | 28 | 24 | 19 | 8 | 3 | 0 | 7 | 4 | 2 | 0 | 13 | 0 | 0 | 2 | 0 | 63 | .808 | .587 |
| Kevin Stuckey | SOX | 15 | .317 | 41 | 13 | 16 | 15 | 2 | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 52 | .463 | .442 |
| Jonathan Therrien | EXP | 8 | .389 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .500 | .560 |
| Pierre-Christophe Falardeau | CRU | 8 | .154 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .154 | .421 |
| Brett Shupe | CRU | 10 | .118 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .118 | .375 |
| Matthew Mashaal | CUB | 9 | .611 | 18 | 11 | 10 | 7 | 4 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 1.056 | .708 |
| Jitesh Patel | CRU | 7 | .200 | 15 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .200 | .429 |
| Shane White | YAN | 9 | .269 | 26 | 7 | 12 | 8 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | .269 | .406 |
| Jefferson Yeko | EXP | 8 | .316 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .316 | .480 |
| Emmerson Faruki | EXP | 12 | .419 | 31 | 13 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .484 | .538 |
| Martin Richard | CAR | 12 | .324 | 34 | 11 | 11 | 15 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .353 | .425 |
| Sébastien Primeau | GIA | 12 | .371 | 35 | 13 | 12 | 15 | 3 | 0 | 0 | 6 | 10 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 42 | .457 | .476 |
| Nick Conway | SOX | 11 | .516 | 31 | 16 | 14 | 24 | 5 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .903 | .595 |
| Jose Luis Cruzata Godines | PIR | 14 | .400 | 45 | 18 | 23 | 20 | 11 | 0 | 1 | 5 | 16 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .711 | .481 |
| Michael Solomon | CRU | 12 | .364 | 22 | 8 | 8 | 7 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | .409 | .517 |


