Top leaders Conference A | Season | Offense

Walks

Bellemare ROY 17
Daoust ORI 14
Carozza ROY 13
Moll ROY 13

Strikeouts

Perron MAR 15
Woodford MAR 15
Thompson VER 14
Rancourt ROY 14

On-base percentage

Tuccinardi MAR .731
Bonneau ORI .617
Moll ROY .580
Patel MAR .571
Bellemare ROY .556
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Daniel Tuccinardi MAR 15 .581 31 18 21 11 3 0 0 11 1 7 0 9 0 0 1 2 52 .677 .731
Chris Bonneau ORI 15 .500 34 17 11 5 2 0 0 11 2 1 0 0 0 0 1 0 47 .559 .617
Mark Moll ROY 19 .473 55 26 14 20 7 3 0 13 11 1 0 0 0 0 0 0 69 .709 .580
Milan Patel MAR 14 .462 39 18 16 18 2 3 0 10 3 0 0 6 0 0 0 0 49 .667 .571
Olivier Perron MAR 18 .404 52 21 19 21 4 3 0 6 15 1 0 5 1 0 0 0 59 .596 .475
Guillaume Desrochers ROY 18 .400 55 22 8 11 3 0 0 9 6 1 2 1 0 0 1 0 66 .455 .485
Vincent Beriault MAR 17 .391 46 18 16 15 4 1 0 8 11 7 0 9 1 0 0 0 61 .522 .541
Renaud Laplante ORI 12 .378 37 14 11 13 5 0 1 6 2 0 0 0 0 0 0 0 43 .595 .465
Bruno Martinez PIR 13 .375 32 12 5 2 1 0 0 5 12 5 0 1 2 1 0 0 43 .406 .524
Brendan Denis ROY 17 .373 51 19 14 12 5 3 0 8 3 3 0 0 0 0 0 0 62 .588 .484
Julian Carozza ROY 20 .345 58 20 20 17 6 0 0 13 6 2 0 6 1 0 2 0 75 .448 .467
Stephen Wong PIR 11 .345 29 10 10 3 0 0 0 7 3 4 0 0 2 0 0 0 40 .345 .525
Guillaume Couture ORI 19 .340 50 17 15 10 0 0 0 8 2 5 0 0 0 0 0 0 63 .340 .476
Yannick Roger VER 20 .339 59 20 13 15 3 1 0 7 12 1 2 1 0 0 0 0 67 .424 .418
Loic antoine Boucher ROY 14 .326 46 15 16 12 1 3 1 6 7 2 0 6 0 0 1 0 55 .543 .418
Stéphane Gagnon VER 15 .324 37 12 11 13 4 0 0 9 0 0 0 1 0 0 1 0 47 .432 .447
Gabriel Galvin VER 18 .314 51 16 7 8 2 0 0 1 6 1 1 1 1 0 0 0 53 .353 .340
Olivier Bellemare ROY 15 .314 35 11 17 5 2 1 0 17 3 2 0 3 0 0 0 0 54 .429 .556
Martin Desgroseilliers VER 19 .306 36 11 8 7 2 0 0 11 3 0 0 5 0 0 0 0 47 .361 .468
Mickael Thériault ORI 12 .281 32 9 8 7 2 0 0 9 3 0 0 0 0 0 0 0 41 .344 .439
Francis Maheu MAR 18 .277 47 13 9 14 3 0 0 9 7 1 0 1 0 0 1 0 58 .340 .397
Francis Maheu MAR 18 .277 47 13 9 14 3 0 0 9 7 1 0 1 0 0 1 0 58 .340 .397
Daniel Belleville ORI 14 .276 29 8 5 6 0 0 0 8 2 1 0 0 0 0 2 0 40 .276 .425
Jean-Philippe Daoust ORI 15 .273 33 9 11 7 2 0 0 14 5 3 0 0 0 0 0 0 50 .333 .520
Joe Forget MAR 20 .268 41 11 14 15 0 0 0 11 9 2 0 10 0 0 1 0 55 .268 .436
Yoann Ste Marie ROY 16 .239 46 11 12 11 1 1 0 9 8 1 0 6 0 0 0 0 56 .304 .375
Daniel Lefrancois VER 18 .229 35 8 7 5 1 0 0 7 4 0 1 0 0 0 0 0 42 .257 .357
Pedro Rojas ORI 14 .229 35 8 12 13 0 0 0 10 1 0 0 2 0 0 0 0 45 .229 .400
Ryan Charlebois ROY 18 .227 44 10 12 8 1 0 0 11 12 0 0 0 0 0 0 0 55 .250 .382
Martin Simard PIR 15 .226 31 7 5 7 3 0 0 8 13 1 0 1 0 0 1 0 41 .323 .390
Jared Eeles VER 17 .216 37 8 7 2 1 0 0 10 9 0 0 5 0 0 0 0 47 .243 .383
Jonathan Sanscartier ORI 17 .213 47 10 8 8 1 0 0 2 5 0 0 0 0 0 1 1 51 .234 .255
Nathan Thompson VER 17 .209 43 9 9 8 1 0 0 7 14 2 1 1 0 0 0 0 52 .233 .346
Matthew Palaic MAR 15 .200 35 7 10 6 0 0 0 9 3 1 0 0 0 0 1 0 46 .200 .370
Jon Frajman PIR 14 .189 37 7 8 9 2 0 0 8 11 1 0 6 0 0 0 0 46 .243 .348
Ryan Laferrière MAR 19 .184 38 7 20 5 1 0 0 26 14 0 0 10 1 0 0 1 65 .211 .523
Mathieu Richer ORI 17 .143 35 5 8 4 1 0 0 7 4 6 0 1 0 1 0 0 49 .171 .375
Mathis Gagnon ROY 1 1.000 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 3 2.000 1.000
Mark Therrien VER 1 1.000 2 2 1 1 1 0 0 1 0 1 0 2 0 0 0 0 4 1.500 1.000
Liam Woodford MAR 1 1.000 1 1 2 0 0 0 0 2 0 0 0 2 0 0 0 0 3 1.000 1.000
Philippe Lagrange ORI 1 .667 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667
Ralph Noel ORI 1 .667 3 2 1 3 1 0 0 1 1 0 0 0 0 0 0 0 4 1.000 .750
Michel Ruiz MAR 7 .562 16 9 6 7 1 0 1 2 3 0 0 5 0 0 0 0 18 .812 .611
Luke Gossage-Bleho MAR 10 .516 31 16 11 11 1 0 0 1 3 0 0 2 0 0 1 0 33 .548 .515
Steve Tibbo VER 2 .500 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 .500 .667
Dan Vanloo PIR 1 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500
Morgan Tajfel PIR 11 .469 32 15 9 8 4 3 1 2 10 0 0 4 0 0 0 0 34 .875 .500
Doug Fletcher VER 11 .452 31 14 12 6 3 0 0 5 3 0 0 1 0 0 0 0 36 .548 .528
Sal Pistone PIR 5 .417 12 5 5 3 0 1 0 2 2 1 0 0 0 0 1 1 17 .583 .529
Phillipe Bertrand ROY 6 .417 12 5 4 4 0 0 0 3 1 0 0 0 0 0 0 0 15 .417 .533

* minimum 40 plate appearances (PA)