Statistics
Top leaders | Conference B | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pendino | YAN | 15 | .538 | 52 | 28 | 24 | 19 | 8 | 3 | 0 | 7 | 4 | 2 | 0 | 13 | 0 | 0 | 2 | 0 | 63 | .808 | .587 |
| Fabrizio Cassella | YAN | 7 | .455 | 22 | 10 | 9 | 9 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .909 | .538 |
| Darwis Duverge | GIA | 11 | .538 | 26 | 14 | 14 | 17 | 5 | 2 | 0 | 8 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 39 | .885 | .692 |
| Jean-Benoit Collin | CAR | 13 | .415 | 41 | 17 | 17 | 18 | 4 | 2 | 0 | 9 | 11 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 52 | .610 | .529 |
| Matthew Mashaal | CUB | 9 | .611 | 18 | 11 | 10 | 7 | 4 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 1.056 | .708 |
| Sébastien Sauvé | CAR | 13 | .486 | 37 | 18 | 17 | 23 | 4 | 2 | 1 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | .784 | .548 |
| Jorlis Garces | SOX | 12 | .394 | 33 | 13 | 17 | 7 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 44 | .576 | .523 |
| Kevin Stuckey | SOX | 15 | .317 | 41 | 13 | 16 | 15 | 2 | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 52 | .463 | .442 |
| Nick Conway | SOX | 11 | .516 | 31 | 16 | 14 | 24 | 5 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .903 | .595 |
| Éric Sansoucy | CUB | 12 | .531 | 32 | 17 | 11 | 12 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | .688 | .583 |
| Fred Giraud | CRU | 9 | .316 | 19 | 6 | 4 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | .421 | .519 |
| Christopher Isada | GIA | 13 | .657 | 35 | 23 | 24 | 10 | 3 | 1 | 0 | 10 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 47 | .800 | .745 |
| Mitch Lavis | SOX | 8 | .526 | 19 | 10 | 10 | 8 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .684 | .667 |
| Matthew Solomon | CRU | 13 | .387 | 31 | 12 | 8 | 13 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 40 | .484 | .525 |
| Michel Ruiz | CAR | 5 | .667 | 9 | 6 | 6 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 1.000 | .727 |
| Anthony Suppa | PIR | 12 | .611 | 36 | 22 | 17 | 25 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 43 | .778 | .619 |
| Ron Zipper | SOX | 11 | .400 | 30 | 12 | 11 | 10 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 36 | .600 | .472 |
| Mathieu Sauvé | CAR | 15 | .410 | 39 | 16 | 13 | 10 | 5 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .590 | .489 |
| John Babaroutsis | PIR | 12 | .528 | 36 | 19 | 24 | 8 | 4 | 1 | 1 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 47 | .778 | .638 |
| Salvatore Pistone | PIR | 13 | .500 | 34 | 17 | 29 | 8 | 4 | 1 | 1 | 5 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | .765 | .646 |
| Michael Takenaka | CRU | 6 | .231 | 13 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .462 | .333 |
| Brad Mann | CUB | 8 | .188 | 16 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | .375 | .316 |
| Dave Belma | SOX | 15 | .286 | 28 | 8 | 11 | 14 | 3 | 1 | 0 | 14 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 48 | .464 | .562 |
| Dean Matheos | CRU | 13 | .333 | 24 | 8 | 10 | 4 | 1 | 1 | 0 | 11 | 5 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 39 | .458 | .590 |
| Matthew Fixman | CUB | 6 | .385 | 13 | 5 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | .615 | .529 |
| Scott Da Ros | GIA | 5 | .600 | 15 | 9 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | .800 | .667 |
| Ricky Berroa | YAN | 5 | .385 | 13 | 5 | 4 | 8 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.308 | .529 |
| Francis Genest | PIR | 14 | .270 | 37 | 10 | 5 | 9 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 43 | .324 | .349 |
| Yanqueli Laval | YAN | 8 | .522 | 23 | 12 | 12 | 12 | 5 | 1 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 29 | .826 | .621 |
| Jonathan Therrien | EXP | 8 | .389 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .500 | .560 |
| Francis St-Laurent | GIA | 6 | .643 | 14 | 9 | 8 | 10 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 1.071 | .762 |
| Benoît Veilleux | GIA | 1 | .667 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Ron Snell | SOX | 9 | .474 | 19 | 9 | 11 | 8 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .526 | .630 |
| Mohammad Bilal | YAN | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Nicholas Cook | EXP | 9 | .130 | 23 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .217 | .231 |
| Richard Bélair | PIR | 3 | .143 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .333 |
| Peter Pasquini | EXP | 11 | .100 | 30 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .133 | .270 |
| Sebastien Jarry | GIA | 9 | .391 | 23 | 9 | 11 | 12 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | .478 | .548 |
| Riccardo Charlot | SOX | 11 | .231 | 26 | 6 | 7 | 5 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .346 | .429 |
| Joey Carvelli | YAN | 2 | .571 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .571 | .571 |
| Joel Lefrancois | CAR | 8 | .278 | 18 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .333 | .381 |
| Karrel Harrel | YAN | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Darren Lewis | CRU | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Billy Carnes | CUB | 9 | .158 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | .158 | .273 |
| Cam Cope | PIR | 8 | .167 | 18 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .167 | .400 |
| Jared Eeles | GIA | 5 | .333 | 15 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .400 | .375 |
| Anthony Ponzo | YAN | 9 | .323 | 31 | 10 | 10 | 6 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | .387 | .417 |
| Antonio Lopez | PIR | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Michael Villaroel | EXP | 11 | .769 | 26 | 20 | 0 | 0 | 4 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 1.154 | .838 |
| Patrick Quinn | GIA | 9 | .214 | 14 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | .286 | .458 |


