Statistics
Top leaders | Conference Classique 35+ | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | PHI | 7 | 4 | 1 | 0 | 0 | 1.60 | 1.57 | 35.0 | 17 | 8 | 36 | 18 | 0 | 6 | 5 | 3 | 0 | .262 | 161 | 141 | 37 | 0 | 2 | 0 | 0 |
S Danis | MRS | 8 | 6 | 1 | 0 | 0 | 2.67 | 1.40 | 42.0 | 31 | 16 | 33 | 13 | 0 | 6 | 0 | 3 | 0 | .288 | 170 | 160 | 46 | 0 | 0 | 0 | 0 |
Steve Szilbereisz | MRS | 4 | 2 | 1 | 0 | 0 | 3.06 | 2.19 | 16.0 | 14 | 7 | 7 | 12 | 0 | 2 | 0 | 1 | 0 | .371 | 74 | 62 | 23 | 1 | 0 | 0 | 0 |
Bryan Orsini | RAY | 8 | 3 | 4 | 0 | 0 | 3.18 | 1.59 | 44.0 | 47 | 20 | 51 | 10 | 0 | 7 | 6 | 5 | 0 | .000 | 0 | 0 | 60 | 0 | 4 | 0 | 0 |
Delvis Duverge | BRA | 4 | 3 | 0 | 0 | 0 | 3.50 | 1.73 | 26.0 | 18 | 13 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 33 | 0 | 5 | 0 | 0 |
Geoff Brown (ie) | ANG | 7 | 5 | 2 | 0 | 0 | 4.14 | 1.55 | 49.0 | 48 | 29 | 40 | 9 | 0 | 7 | 7 | 7 | 0 | .259 | 269 | 259 | 67 | 0 | 1 | 0 | 0 |
Sebastien Tabary Pansa | BRA | 4 | 2 | 1 | 0 | 0 | 5.17 | 1.43 | 23.0 | 20 | 17 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 27 | 0 | 1 | 0 | 0 |
Mike Gingell | RAY | 6 | 1 | 1 | 0 | 0 | 5.25 | 1.23 | 18.2 | 27 | 14 | 18 | 8 | 0 | 3 | 4 | 1 | 0 | .000 | 0 | 0 | 15 | 0 | 8 | 0 | 0 |
Mark Stanimir | PHI | 8 | 4 | 2 | 0 | 0 | 5.35 | 2.00 | 51.0 | 48 | 39 | 36 | 25 | 0 | 8 | 8 | 8 | 0 | .335 | 257 | 230 | 77 | 0 | 1 | 0 | 0 |
Mike Apa | MRS | 5 | 0 | 3 | 0 | 0 | 5.54 | 2.38 | 24.0 | 31 | 19 | 12 | 23 | 0 | 1 | 0 | 1 | 0 | .333 | 125 | 102 | 34 | 0 | 0 | 0 | 0 |
Derek Seguin | BRA | 6 | 1 | 4 | 0 | 0 | 7.00 | 2.29 | 21.0 | 32 | 21 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 1.500 | 23 | 22 | 33 | 0 | 2 | 0 | 0 |
Yasmani Llerena Cano | BRA | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Clarke | RAY | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Turner | MRS | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 12 | 12 | 4 | 0 | 0 | 0 | 0 |
J Mendez | MRS | 2 | 0 | 0 | 2 | 0 | 0.00 | 1.33 | 6.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | 26 | 25 | 7 | 0 | 0 | 0 | 0 |
* minimum 15 innings pitched (IP)