Statistics
Top leaders | Conference B | Season | Pitching
Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Nadeau | CRU | 10 | 1 | 6 | 0 | 0 | 1.33 | 0.51 | 31.1.6666666666667 | 2 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Rob Kaymakcioglu | CUB | 6 | 3 | 0 | 0 | 0 | 2.03 | 1.31 | 20.2 | 13 | 6 | 20 | 1 | 0 | 4 | 2 | 1 | 1 | .268 | 98 | 97 | 26 | 1 | 0 | 0 | 0 |
Julio Uria Ramirez | GIA | 5 | 2 | 0 | 0 | 0 | 2.70 | 1.29 | 23.1 | 18 | 9 | 18 | 13 | 0 | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 17 | 0 | 3 | 0 | 0 |
Nick Pendino | CUB | 5 | 2 | 1 | 2 | 0 | 4.00 | 2.33 | 21.0 | 22 | 12 | 24 | 22 | 0 | 3 | 2 | 3 | 0 | .287 | 118 | 94 | 27 | 0 | 1 | 1 | 0 |
Pascal Bélanger | PIR | 5 | 3 | 0 | 0 | 0 | 4.14 | 2.05 | 22.0 | 20 | 13 | 31 | 22 | 0 | 3 | 2 | 2 | 0 | .250 | 117 | 92 | 23 | 0 | 2 | 1 | 0 |
Michel Ruiz | GIA | 7 | 3 | 2 | 0 | 0 | 4.67 | 2.24 | 21.0 | 31 | 14 | 28 | 15 | 0 | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 32 | 0 | 5 | 0 | 0 |
Natanel Zipper | SOX | 7 | 2 | 2 | 1 | 0 | 5.35 | 2.00 | 17.0 | 15 | 13 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 24 | 0 | 1 | 0 | 0 |
Brian Hamilton | SOX | 7 | 4 | 1 | 0 | 0 | 5.56 | 1.26 | 34.0 | 26 | 27 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 36 | 0 | 5 | 0 | 1 |
Dan Vanloo | PIR | 11 | 8 | 2 | 0 | 0 | 5.78 | 1.65 | 59.1 | 58 | 49 | 54 | 10 | 1 | 9 | 8 | 8 | 1 | .322 | 293 | 273 | 88 | 2 | 8 | 2 | 0 |
Ryan Katz | GIA | 7 | 4 | 2 | 0 | 0 | 6.49 | 1.99 | 22.2 | 34 | 21 | 30 | 20 | 0 | 4 | 4 | 1 | 0 | .000 | 0 | 0 | 25 | 0 | 3 | 0 | 0 |
Mitch Lavis | SOX | 5 | 3 | 0 | 0 | 0 | 8.48 | 1.90 | 17.1 | 23 | 21 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 19 | 0 | 4 | 0 | 0 |
Philippe Lagrange | EXP | 6 | 0 | 2 | 0 | 0 | 12.87 | 0.00 | 31.0 | 50 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Van Uytfanck | EXP | 5 | 0 | 1 | 0 | 0 | 13.63 | 0.00 | 19.0 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loic antoine Boucher | AS | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
David Frost | CRU | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)