Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-André Towner | MET | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Jean-François Viau | PAT | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Matthew Litwin | RED | 10 | .552 | 29 | 16 | 10 | 6 | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | .897 | .600 |
| Olivier Lalonde | BRE | 6 | .538 | 13 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .615 | .600 |
| Gabriel Morin | PAT | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .667 |
| Hugo L'Écuyer | DOL | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Andre Lagarde | BRE | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Eric Plante | ROY | 1 | .500 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
| Luc Langevin | PAT | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Davide Demarco | RED | 1 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Nick Conway | ROY | 3 | .500 | 10 | 5 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 | .500 |
| Steven Beauregard, S. | BRE | 3 | .500 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .500 | .500 |
| Trevor Forestell | ROY | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Eric Vaillancourt | PAT | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Gabriel Morin | ROY | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .667 |
| James Vardy | BRE | 1 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Ricky Vallis | ROY | 10 | .481 | 27 | 13 | 7 | 8 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | .630 | .571 |
| Michael Fishman, M. | ROY | 6 | .471 | 17 | 8 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .471 | .550 |
| Mike Pantin | DOL | 10 | .444 | 27 | 12 | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 33 | .519 | .545 |
| Zach Aaron | RED | 11 | .441 | 34 | 15 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .457 |
| Xavier Trépanier | MET | 11 | .438 | 32 | 14 | 7 | 7 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .594 | .471 |
| Marc-André Ménard | BRE | 12 | .429 | 35 | 15 | 12 | 11 | 2 | 1 | 2 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 43 | .714 | .535 |
| Gabriel Larose | DOL | 12 | .429 | 28 | 12 | 13 | 7 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | .536 | .610 |
| Eric Vaillancourt | ROY | 4 | .417 | 12 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .667 | .462 |
| Mathieu Bernard | MET | 12 | .417 | 36 | 15 | 8 | 14 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 41 | .556 | .439 |
| Joseph J. Shporer | RED | 5 | .417 | 12 | 5 | 4 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .750 | .533 |
| Chad Hogg | RED | 13 | .415 | 41 | 17 | 9 | 10 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 48 | .488 | .479 |
| Samuel Arseneault | MET | 12 | .406 | 32 | 13 | 8 | 11 | 5 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .562 | .500 |
| Gabriel Galvin | ROY | 11 | .405 | 37 | 15 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 40 | .432 | .450 |
| Tommy Bouchard | MET | 7 | .400 | 15 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .467 | .500 |
| Éric Prévost-Rivero(E) | DOL | 12 | .400 | 35 | 14 | 9 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 38 | .457 | .447 |
| Harrison H. Shporer | RED | 5 | .385 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .462 | .467 |
| Josh White, J. | RED | 15 | .375 | 48 | 18 | 12 | 8 | 6 | 0 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | .500 | .455 |
| Vincent Van Uytfanck | DOL | 13 | .371 | 35 | 13 | 9 | 12 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 43 | .514 | .442 |
| Jean-François Viau | ROY | 5 | .357 | 14 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .429 | .438 |
| Sebastian Medina | ROY | 6 | .353 | 17 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .412 | .421 |
| Pierre-Olivier Gervais | MET | 12 | .353 | 34 | 12 | 7 | 8 | 5 | 0 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 42 | .500 | .463 |
| Brandon Abraham | BRE | 7 | .350 | 20 | 7 | 4 | 6 | 4 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | .550 | .458 |
| Fabien Dunstan | DOL | 10 | .346 | 26 | 9 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .385 | .393 |
| Alexandre Lemoyne | BRE | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Sébastien Levac-Champagne | PAT | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Eric Lalonde | BRE | 14 | .333 | 39 | 13 | 5 | 7 | 3 | 1 | 0 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 45 | .462 | .422 |
| Vanessa Johnson | DOL | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Gus Gauthier | PAT | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Jerdy Eastmond | PAT | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Geoff Brown (ie) | ROY | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Marc Gendron | PAT | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Mark Therrien | ROY | 3 | .333 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .500 | .556 |
| Pierre-Luc Thibeault | PAT | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Kevin Lafrance | MET | 5 | .333 | 12 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | .500 | .500 |



