Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Scodras | BRE | 7 | .263 | 19 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | .263 | .333 |
| Mat Vaillancourt, M. | PAT | 7 | .294 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | .294 | .368 |
| Steven Rassi | BRE | 7 | .300 | 20 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | .300 | .300 |
| Eric Vaillancourt | PAT | 7 | .133 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | .133 | .440 |
| Robert Beauregard, R. | BRE | 7 | .190 | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .238 | .227 |
| Martin Grenier | PAT | 7 | .250 | 20 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .250 | .400 |
| Marc-André Ménard | BRE | 7 | .348 | 23 | 8 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .522 | .375 |
| Greg Williamson | BRE | 7 | .300 | 20 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .400 | .333 |
| Ryan Langton | BRE | 7 | .375 | 24 | 9 | 4 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | .708 | .360 |
| Yannick Théoret | PAT | 7 | .278 | 18 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .333 | .480 |
| Adam Lague | BRE | 7 | .235 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | .235 | .350 |
| Stéphane Pelletier | PAT | 7 | .235 | 17 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .294 | .381 |
| Jean-François Viau | PAT | 7 | .190 | 21 | 4 | 4 | 2 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | .286 | .370 |
| Olivier Bergeron | MET | 6 | .545 | 11 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | .545 | .643 |
| Pierre-Olivier Gervais | MET | 6 | .188 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .188 | .278 |
| Marco Aumais | MET | 6 | .353 | 17 | 6 | 7 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | .706 | .353 |
| Frédérik Duchesne | MET | 6 | .214 | 14 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .286 | .353 |
| Samuel Arseneault | MET | 6 | .429 | 14 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .429 | .526 |
| Pierre-Luc Thibeault | PAT | 6 | .500 | 20 | 10 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | .650 | .565 |
| Brandon Abraham | BRE | 6 | .389 | 18 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .444 | .421 |
| Brian Caluori | MET | 6 | .167 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | .167 | .615 |
| Gus Gauthier | PAT | 6 | .235 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 22 | .235 | .381 |
| Jeremy Rosenberg | RED | 6 | .118 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .118 | .167 |
| Josh White, J. | RED | 6 | .143 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .143 | .294 |
| Loïc Lessard Paquette | PAT | 6 | .211 | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | .211 | .286 |
| Eric Lalonde | BRE | 6 | .312 | 16 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .438 | .389 |
| Saël Lacroix | MET | 6 | .308 | 13 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .308 | .471 |
| Matthew Litwin | RED | 6 | .316 | 19 | 6 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .526 | .381 |
| Dustin White, D. | RED | 6 | .438 | 16 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .438 | .550 |
| Patrick Couillard | PAT | 6 | .312 | 16 | 5 | 1 | 7 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .438 | .476 |
| Steven Lipkowitz | RED | 6 | .176 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .176 | .222 |
| Mathieu Bernard | MET | 6 | .333 | 18 | 6 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .556 | .400 |
| Yannick Guay | MET | 5 | .167 | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .167 | .375 |
| Xavier Trépanier | MET | 5 | .444 | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | .556 | .667 |
| Liam Twomey | MET | 5 | .364 | 11 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .364 | .533 |
| Todd Savage | RED | 5 | .357 | 14 | 5 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .571 | .400 |
| Jean-François Morneau | MET | 5 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Daniel Sailofsky | RED | 5 | .083 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .083 | .267 |
| Tommy Bouchard | MET | 5 | .375 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .375 | .545 |
| Sébastien Lajoie | PAT | 4 | .333 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .333 | .429 |
| Steven Beauregard, S. | BRE | 4 | .333 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
| Craig Boer | RED | 4 | .100 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .100 | .308 |
| Brandon Berkovits | RED | 4 | .444 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .556 | .500 |
| François Lebeau | MET | 4 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .333 |
| Marcus Vivian | BRE | 4 | .083 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .167 | .154 |
| Charles-Etienne Boursier | MET | 4 | .250 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .250 | .333 |
| Simon Bichara-Allard | PAT | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Chris Tonin | BRE | 4 | .300 | 10 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .600 | .364 |
| Philip Hensrud | MET | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Frédéric Campeau | PAT | 3 | .250 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .375 | .455 |


