Top leaders | Conference B | Season | Offense

Runs batted in

Gampel ANG 29
Tedeschi BRA 29
Lomas AS 23
Lavoie GIA 23
Erenyi AS 21

Doubles

Gampel ANG 14
Larose BRA 10
Boily TCR 8
Gampel TCR 7
Dere ROY 7

Walks

Leclair AS 23
Dere ROY 21
Lynch ROY 17
Lynch ROY 16
Winternitz JAY 15
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Nickolai Vincelli RAY 15 .727 33 24 12 14 1 0 0 5 1 3 0 12 0 2 0 0 43 .758 .780
Gabriel Larose BRA 15 .722 36 26 24 17 10 2 0 9 2 0 0 6 1 0 1 0 46 1.111 .761
Tony Roy PHI 13 .657 35 23 15 15 5 2 1 3 0 1 0 7 0 1 2 0 42 1.000 .659
Robert Andrej SPO 12 .656 32 21 23 14 6 1 0 8 1 0 0 4 0 0 1 0 41 .906 .707
William Gampel ANG 14 .620 50 31 23 29 14 0 1 4 6 0 0 4 0 0 0 0 54 .960 .648
Carlos Alian Acosta Granda AS 11 .611 36 22 8 16 5 0 0 2 2 2 0 2 1 0 0 0 40 .750 .650
David Lavoie GIA 11 .600 35 21 15 23 4 0 1 4 4 0 0 11 0 0 2 0 41 .800 .610
Ryan Irwin AS 11 .600 30 18 17 14 6 0 1 6 2 2 0 6 1 0 0 0 38 .900 .684
Pedro Gonzales PAC 9 .581 31 18 8 6 4 0 0 1 3 0 0 1 0 0 0 0 32 .710 .594
Julian Carozza ROY 8 .577 26 15 17 17 2 1 1 5 1 2 0 8 1 0 0 1 34 .846 .676
Marc-André Coté PHI 12 .571 35 20 20 14 1 3 1 2 0 0 0 8 0 0 0 0 38 .857 .595
Matt Heppell (M) ANG 13 .568 37 21 15 12 1 1 0 4 4 0 0 2 0 0 0 0 41 .649 .610
Steve Ferris SPO 12 .562 32 18 14 17 6 0 0 3 2 4 0 0 0 0 1 0 40 .750 .625
Manrico Tedeschi BRA 16 .561 41 23 12 29 6 0 0 4 2 2 0 2 0 0 0 0 48 .707 .617
Damian Santana BRA 15 .543 35 19 20 15 4 0 1 5 4 2 0 7 0 0 0 0 42 .743 .619
J-F Laporte SLG 10 .538 26 14 14 12 3 1 0 7 0 4 0 10 0 0 1 0 38 .731 .658
Alain Turcotte CRU 13 .538 26 14 12 5 4 0 0 9 3 1 0 8 1 0 0 1 37 .692 .676
Cameron Lightbourn RAY 11 .538 26 14 11 9 3 0 0 7 1 1 0 7 1 1 0 0 35 .654 .647
Alexandre Morand CAR 9 .533 30 16 12 15 4 0 0 5 4 0 0 16 1 0 0 0 35 .667 .600
Victor Izerard DBA 10 .533 30 16 13 11 3 1 1 3 4 1 0 6 0 0 0 0 34 .800 .588
Yasmany Kano PAC 9 .533 30 16 15 8 2 3 2 4 2 0 0 7 0 0 0 0 34 1.000 .588
Ilario Modafferi SPO 13 .528 36 19 7 16 3 0 0 2 0 3 0 0 0 0 1 0 42 .611 .571
Benoit Vallee SLG 15 .528 36 19 16 14 3 0 0 13 11 3 0 6 0 0 0 0 52 .611 .673
Patrick John Chambers BRA 14 .519 27 14 15 11 1 0 1 6 2 0 0 5 0 0 1 0 35 .667 .588
Peter Winternitz JAY 13 .517 29 15 6 7 0 0 0 15 2 1 0 2 1 0 0 0 45 .517 .689
Alex Vados CUB 10 .517 29 15 13 13 4 1 1 3 4 1 0 10 0 0 0 0 33 .828 .576
Jean Hughes Fournier CAR 13 .515 33 17 13 18 4 0 1 11 5 1 0 5 0 0 1 0 46 .727 .630
John Babaroutsis CRU 14 .514 35 18 14 16 5 0 0 10 3 1 1 4 0 0 0 0 46 .657 .630
Ronnie Hernandez PAC 10 .514 35 18 11 15 7 2 0 4 1 2 0 1 0 0 0 0 42 .829 .585
Jair Alberto Coronado PAC 12 .513 39 20 14 7 4 0 0 9 8 3 0 0 0 0 1 0 52 .615 .615
Geoff Brown (ie) ANG 13 .500 40 20 24 13 7 1 0 10 1 0 0 9 1 0 1 0 51 .725 .588
Matt Erenyi AS 14 .500 46 23 26 21 1 0 0 7 6 1 0 11 1 0 0 0 54 .522 .574
Pierre Ferland CRU 12 .500 24 12 8 5 2 0 0 8 5 1 0 8 0 0 0 0 33 .583 .636
Jamie Lomas AS 15 .490 49 24 23 23 6 0 0 5 3 1 0 16 1 0 0 0 55 .612 .545
Matt Boudrias PAC 12 .487 39 19 11 7 3 0 0 7 5 1 0 4 1 0 2 0 49 .564 .551
Ken Wronski AS 13 .486 35 17 15 17 3 0 3 7 1 2 0 1 1 0 0 1 45 .829 .600
Dominic Lazure SLG 10 .484 31 15 11 12 3 1 0 6 5 0 0 3 0 0 0 0 37 .645 .568
Matt Kerr PHI 13 .483 29 14 15 15 1 0 0 6 2 0 0 4 0 1 3 0 39 .517 .526
Michael Dere ROY 15 .475 40 19 25 21 7 1 0 21 4 1 0 15 2 0 1 1 64 .700 .656
Ariel Morales PAC 12 .472 36 17 12 6 1 0 1 8 5 2 0 4 0 0 1 0 47 .583 .574
Carl Doyon SLG 16 .472 53 25 14 8 4 0 0 6 8 1 0 10 0 1 0 0 61 .547 .533
Robin Svarcbach SPO 9 .467 30 14 16 13 2 3 2 4 3 0 0 3 0 0 0 0 34 .933 .529
Kevin Stuckey JAY 13 .465 43 20 7 17 6 5 0 2 8 1 0 6 0 0 0 0 46 .837 .500
Charles Boudreau RAY 15 .465 43 20 13 12 1 0 0 4 4 0 0 12 0 0 0 0 47 .488 .511
Kevin Gampel TCR 15 .463 54 25 15 16 7 0 0 2 7 0 0 7 2 2 1 0 59 .593 .474
Ryan Katz TCR 16 .448 58 26 24 11 6 2 1 11 8 1 0 12 3 0 0 0 70 .672 .543
Ron Zipper SPO 10 .448 29 13 11 9 6 0 1 5 3 0 0 2 0 0 1 0 35 .759 .514
Thierry Lachapelle ANG 12 .447 38 17 10 11 3 0 0 3 4 0 0 2 0 0 0 0 41 .526 .488
Bob Bell PHI 13 .444 27 12 3 9 2 1 0 4 4 4 0 1 0 0 0 0 35 .593 .571
Charles Dusseault HOD 10 .444 27 12 8 4 4 0 0 5 8 3 0 2 3 0 0 0 35 .593 .571

* minimum 32 plate appearances (PA)