Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Litwin | RED | 11 | .400 | 30 | 12 | 14 | 3 | 6 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 41 | .600 | .550 |
| Brandon Berkovits | RED | 11 | .206 | 34 | 7 | 9 | 2 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 43 | .206 | .372 |
| Mathieu Lebrun | RSX | 11 | .429 | 28 | 12 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 36 | .464 | .543 |
| Nicolas Boisvert | RSX | 11 | .519 | 27 | 14 | 7 | 13 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 36 | .889 | .639 |
| Craig Boer | RED | 6 | .182 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .182 | .471 |
| Brian Caluori | MET | 6 | .000 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | .000 | .308 |
| Adam Lague | BRE | 6 | .182 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | .182 | .438 |
| Bruno Laurin | RED | 11 | .414 | 29 | 12 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 33 | .517 | .485 |
| Alex Wilkins | RSX | 5 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .333 | .600 |
| Jonathan Sagala | RSX | 10 | .269 | 26 | 7 | 8 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | .308 | .367 |
| Brad Pelletier | RSX | 9 | .250 | 24 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | .292 | .357 |
| Dustin White, D. | RED | 11 | .455 | 33 | 15 | 8 | 11 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 38 | .636 | .500 |
| Marc-André Ménard | BRE | 7 | .278 | 18 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | .278 | .409 |
| François Lebeau | MET | 7 | .412 | 17 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | .471 | .476 |
| Josh White, J. | RED | 11 | .250 | 28 | 7 | 4 | 9 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 35 | .429 | .353 |
| Charles Masse | RSX | 9 | .227 | 22 | 5 | 1 | 5 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | .364 | .320 |
| Marcus Vivian | BRE | 6 | .308 | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .308 | .471 |
| Steven Beauregard, S. | BRE | 7 | .348 | 23 | 8 | 4 | 4 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .435 | .423 |
| Chris Haddad | RAN | 2 | .200 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .429 |
| Jean-François Morneau | MET | 6 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .333 | .600 |
| Adam Goulet | RAN | 2 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .250 | .571 |
| Brandon Abraham | BRE | 6 | .375 | 16 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | .438 | .421 |
| Olivier Lebrun, O. | RSX | 10 | .190 | 21 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 26 | .190 | .292 |
| David Gauvin | RSX | 6 | .545 | 11 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | .636 | .643 |
| Benoit Leroux | RSX | 4 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .125 | .300 |
| Chris Tonin | BRE | 7 | .182 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .182 | .333 |
| Jérémie Halde | MET | 6 | .375 | 16 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | .438 | .444 |
| Jeremy Shapiro | RED | 11 | .194 | 31 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .226 | .242 |
| Ryan Ami | RAN | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
| Alexandre Lemoyne | RSX | 8 | .222 | 18 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .389 | .286 |
| Ed Evans | ROY | 2 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | .667 |
| Ryan Tobin | BRE | 4 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
| Anthony Marandola | RED | 9 | .238 | 21 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .333 | .333 |
| Russ Schwartz | RED | 8 | .227 | 22 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | .273 | .280 |
| Patrick Couillard | PAT | 3 | .375 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .500 |
| Yanik Bissonette | RSX | 11 | .344 | 32 | 11 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | .375 | .382 |
| Jamie Fuoco | ROY | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Alex Scodras | BRE | 7 | .368 | 19 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | .368 | .455 |
| Samuel Arseneault | MET | 6 | .250 | 16 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .375 | .316 |
| Ricky Vallis | RAN | 2 | .600 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .600 | .714 |
| Todd Savage | RED | 9 | .250 | 20 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .450 | .318 |
| LJ Aguinaga | EXP | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .333 |
| Steven Rassi | BRE | 7 | .263 | 19 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .368 | .300 |
| Liam Twomey | EXP | 1 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
| Luc Langevin | PAT | 3 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .200 | .333 |
| Ryan Fishman, R. | RAN | 2 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Yannick Prévost-Tanguay | RAN | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
| Charles-Etienne Boursier | MET | 5 | .182 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .273 | .308 |
| Olivier Lalonde | RSX | 10 | .276 | 29 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 32 | .310 | .290 |
| Ryan Langton | BRE | 7 | .300 | 20 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .400 | .364 |

