Top leaders | Conference B | Season | Offense

At-bats

Ruano ANG 63
Forget BRA 54
Brown (ie) ANG 54
Lomas AS 54
Hernandez AS 54

Home runs

Duhaime PHI 2
Ashby TCR 2
Young GIA 2
Ruano ANG 1

Stolen base

Leclair AS 40
Sarena JAY 29
Neveu TCR 29
Gampel JAY 25
Paré TCR 24
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Joshua Ryan Lipson SPO 11 .583 24 14 16 5 3 0 0 10 0 3 0 23 0 0 0 0 37 .708 .730
Ryan Irwin AS 12 .552 29 16 25 8 2 0 0 15 3 0 0 10 0 0 0 0 44 .621 .705
Jay Panzl AS 16 .659 44 29 21 25 5 3 0 9 4 0 0 9 1 0 1 0 54 .909 .704
Gabe Lasry JAY 12 .613 31 19 15 17 7 2 0 8 5 1 0 14 0 0 0 0 40 .968 .700
Patrick Morritt CRU 12 .567 30 17 11 11 2 0 0 12 2 0 0 3 2 0 0 0 42 .633 .690
Nick Nesterenko RAY 17 .634 41 26 20 14 7 2 0 6 3 0 0 10 0 1 0 0 48 .902 .681
Pierre-Marc Séguin GIA 15 .585 41 24 21 27 10 0 0 10 5 2 0 12 0 0 0 0 53 .829 .679
Kevin Gampel JAY 16 .575 40 23 20 14 2 3 0 12 11 2 0 25 1 0 1 0 55 .775 .673
Mathieu Barbe CAR 14 .433 30 13 25 8 4 0 0 20 9 1 0 17 0 0 0 0 51 .567 .667
Pierre Ferland CRU 12 .545 33 18 13 10 5 0 0 11 6 0 0 5 0 0 0 0 44 .697 .659
Matt Heppell (M) ANG 11 .622 37 23 10 18 4 0 1 2 1 2 0 1 1 0 0 0 41 .811 .659
Maxime Michael CRU 10 .458 24 11 18 10 2 0 0 14 7 0 0 9 0 0 0 0 38 .542 .658
Jamie Lomas AS 17 .611 54 33 29 24 4 0 0 6 7 1 0 10 2 0 0 0 61 .685 .656
Nick Leclair AS 17 .532 47 25 34 10 2 0 0 15 11 1 0 40 0 0 0 1 64 .574 .656
Junior Crosdale JAY 11 .562 32 18 19 4 4 2 0 7 6 1 0 20 0 0 0 0 40 .812 .650
Francis Paré TCR 15 .382 34 13 20 9 2 0 0 19 9 3 0 24 4 0 0 0 56 .441 .625
Philippe Neveu TCR 12 .364 22 8 13 8 0 0 0 13 1 2 0 10 0 0 0 0 37 .364 .622
Derek Morin PHI 11 .481 27 13 13 12 5 0 0 9 3 1 0 0 0 0 0 0 37 .667 .622
Ryan Sarena JAY 16 .511 45 23 23 17 5 1 1 10 6 3 0 29 0 0 0 0 58 .733 .621
Geoff Brown (ie) ANG 16 .556 54 30 27 22 7 0 0 8 4 0 0 11 0 3 0 0 65 .685 .613
Cameron Lightbourn RAY 17 .558 43 24 10 10 3 0 1 6 3 0 0 4 0 0 0 0 49 .698 .612
Brad Bee AS 16 .548 42 23 11 21 5 1 1 6 5 1 0 7 0 1 0 0 50 .786 .612
Peter Winternitz JAY 15 .440 25 11 8 5 0 0 0 11 4 0 0 18 0 1 0 0 37 .440 .611
Christopher Lynch HOD 18 .415 41 17 18 16 5 0 0 15 4 5 0 9 0 2 0 0 63 .537 .607
Charles Boudreau RAY 18 .516 31 16 11 5 0 0 0 6 2 0 0 5 2 0 0 0 37 .516 .595
John Colocythas CRU 10 .516 31 16 9 14 6 0 0 6 3 0 0 1 0 0 0 0 37 .710 .595
Patrick Arslanian RAY 18 .444 36 16 4 14 0 0 0 11 3 2 0 10 3 0 0 0 49 .444 .592
Carol Rioux ANG 13 .429 35 15 18 6 6 0 0 12 4 1 0 10 0 1 0 0 49 .600 .583
Rick Turner PHI 13 .514 37 19 16 10 2 0 0 6 3 0 0 14 0 0 0 0 43 .568 .581
Jeremie Ashby TCR 11 .385 26 10 10 5 2 0 2 8 7 4 0 8 0 1 0 0 39 .692 .579
Francois Busque SPO 15 .538 39 21 11 13 2 0 0 4 5 1 1 6 0 0 1 0 45 .590 .578
Ron Rosen RAY 16 .370 27 10 8 4 0 0 0 12 6 1 0 2 1 0 0 0 40 .370 .575
David Frost CRU 13 .462 39 18 14 11 4 0 0 9 4 1 0 4 1 0 0 0 49 .564 .571
Nick Osicka BRA 16 .452 42 19 22 10 2 0 0 10 6 1 0 20 1 0 0 0 53 .500 .566
Thierry Schmitz PHI 13 .455 33 15 10 14 1 0 0 7 5 1 0 8 0 0 0 0 41 .485 .561
Jérémy Ferland GIA 15 .429 35 15 14 11 4 0 0 10 7 0 0 13 1 0 0 0 45 .543 .556
Nickolai Vincelli RAY 17 .476 42 20 10 8 1 0 0 6 5 1 0 10 0 0 0 0 49 .500 .551
Jean Hughes Fournier CAR 16 .425 40 17 21 19 7 0 1 9 12 3 0 6 0 1 1 0 54 .675 .547
Yves Benabu HOD 15 .467 45 21 14 21 0 0 0 6 4 4 1 14 3 1 2 0 58 .467 .544
Cypress Hernandez AS 18 .519 54 28 20 44 11 3 2 4 6 0 0 13 1 0 1 0 59 .944 .542
Guillaume Levesque CRU 16 .412 51 21 26 8 5 1 0 12 11 2 0 10 0 0 0 0 65 .549 .538
Stéphane Fournier(S) CAR 16 .405 42 17 14 14 1 0 0 12 7 0 0 1 1 0 0 0 54 .429 .537
Greg Bruneau ANG 15 .395 43 17 17 19 4 0 1 12 4 1 0 3 0 1 0 0 57 .558 .536
Sohail Haq BRA 16 .453 53 24 30 8 1 0 0 9 3 0 0 17 1 0 0 0 62 .472 .532
John Veli BRA 14 .500 42 21 12 19 6 0 1 5 5 0 0 4 0 0 2 0 49 .714 .531
Michael Dere HOD 17 .460 50 23 23 16 4 1 1 11 6 1 0 9 1 0 4 0 66 .640 .530
Steve Murphy CAR 16 .324 37 12 14 12 3 0 0 9 10 7 0 2 0 0 0 0 53 .405 .528
Carl Doyon CAR 14 .444 45 20 14 15 4 0 0 6 0 2 1 13 1 0 0 0 53 .533 .528
Henry Zebrowski PHI 14 .333 30 10 7 6 0 0 0 12 6 0 0 0 0 0 0 0 42 .333 .524
Jean Boudreau RAY 18 .400 40 16 10 15 0 0 0 10 1 0 0 5 1 1 0 0 51 .400 .520

* minimum 36 plate appearances (PA)