Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frédérik Duchesne | MET | 12 | .361 | 36 | 13 | 13 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 42 | .389 | .439 |
| Marco Aumais | MET | 12 | .333 | 36 | 12 | 8 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 39 | .472 | .359 |
| Daniel Dufour | MET | 11 | .375 | 32 | 12 | 6 | 11 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 35 | .469 | .429 |
| Samuel Arseneault | MET | 11 | .323 | 31 | 10 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 38 | .323 | .361 |
| Nick Hall | MET | 11 | .258 | 31 | 8 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | .290 | .324 |
| Olivier Bergeron | MET | 12 | .400 | 30 | 12 | 8 | 11 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 39 | .500 | .500 |
| François Lebeau | MET | 11 | .138 | 29 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .138 | .265 |
| Tommy Bouchard | MET | 10 | .214 | 28 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .214 | .290 |
| Saël Lacroix | MET | 11 | .222 | 27 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 29 | .259 | .250 |
| Mathieu Lebrun | RSX | 10 | .148 | 27 | 4 | 6 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | .222 | .258 |
| Brad Pelletier | RSX | 10 | .308 | 26 | 8 | 7 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | .385 | .387 |
| Olivier Lalonde | RSX | 9 | .280 | 25 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .280 | .357 |
| Brian Caluori | MET | 11 | .125 | 24 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 28 | .167 | .222 |
| Nicolas Boisvert | RSX | 10 | .292 | 24 | 7 | 8 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 32 | .375 | .469 |
| Yanik Bissonette | RSX | 10 | .292 | 24 | 7 | 8 | 4 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 31 | .333 | .452 |
| Matt Fallon | RED | 7 | .348 | 23 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 25 | .435 | .400 |
| Rod Shapiro | RED | 7 | .391 | 23 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | .435 | .391 |
| Jonathan Sagala | RSX | 10 | .273 | 22 | 6 | 4 | 5 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 33 | .318 | .429 |
| Olivier Lebrun, O. | RSX | 8 | .286 | 21 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .381 | .318 |
| Mike Mahoney | RED | 7 | .286 | 21 | 6 | 4 | 3 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .429 | .375 |
| Alexandre Lemoyne | RSX | 8 | .450 | 20 | 9 | 4 | 4 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 27 | .500 | .500 |
| Simon Leclerc | RSX | 9 | .100 | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | .100 | .250 |
| Charles Masse | RSX | 8 | .100 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .100 | .250 |
| Dustin White, D. | RED | 7 | .400 | 20 | 8 | 7 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | .750 | .478 |
| Benoit Leroux | RSX | 10 | .150 | 20 | 3 | 3 | 5 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | .150 | .333 |
| Chad Hogg | RED | 7 | .316 | 19 | 6 | 5 | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | .526 | .409 |
| Josh White, J. | RED | 7 | .333 | 18 | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .500 | .350 |
| Francis Messier | MET | 7 | .333 | 18 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | .389 | .429 |
| Daniel Thaw | RED | 6 | .278 | 18 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | .333 | .316 |
| Jeremy Shapiro | RED | 7 | .222 | 18 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .222 | .211 |
| Brandon Abraham | BRE | 5 | .176 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .176 | .222 |
| Marcus Vivian | BRE | 5 | .312 | 16 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .562 | .389 |
| Greg Williamson | BRE | 5 | .188 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | .188 | .188 |
| Adam Lague | BRE | 5 | .333 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .333 | .412 |
| Charles-Etienne Boursier | MET | 7 | .067 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | .067 | .125 |
| Robert Beauregard, R. | BRE | 5 | .333 | 15 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .467 | .412 |
| Marc-André Ménard | BRE | 5 | .533 | 15 | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .667 | .611 |
| Ryan Langton | BRE | 5 | .267 | 15 | 4 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .533 | .389 |
| Eric Lalonde | BRE | 5 | .267 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .333 | .389 |
| Steven Rassi | BRE | 5 | .214 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .429 | .312 |
| Alex Pawulski | RED | 4 | .167 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .167 | .167 |
| David Gauvin | RSX | 6 | .333 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .417 | .556 |
| Gabriel Galvin | KGH | 3 | .200 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | .200 | .273 |
| Ed Evans | KGH | 3 | .200 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .200 | .200 |
| Josh Jacobovitz | RED | 6 | .222 | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .333 | .500 |
| Eric Grégoire | KGH | 3 | .222 | 9 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .222 |
| Glen Coull | KGH | 3 | .625 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .625 | .667 |
| Mark Therrien | KGH | 3 | .375 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
| Derek Marinos | KGH | 3 | .250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
| Steve Caplan | KGH | 3 | .500 | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .750 | .556 |


