Statistics
Top leaders | Conference B | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Bruneau | ANG | 18 | .323 | 31 | 10 | 10 | 5 | 3 | 0 | 0 | 19 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .419 | .625 |
| Mike Craig-Maiato | AS | 18 | .196 | 46 | 9 | 9 | 7 | 1 | 0 | 0 | 7 | 20 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 57 | .217 | .351 |
| Leo Carlo | AS | 16 | .316 | 38 | 12 | 10 | 9 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 47 | .316 | .447 |
| Joe Forget | BRA | 18 | .306 | 49 | 15 | 13 | 6 | 0 | 0 | 0 | 7 | 17 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 59 | .306 | .424 |
| Joel Villeneuve | SLG | 12 | .412 | 34 | 14 | 10 | 16 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 44 | .412 | .500 |
| Nick Osicka | BRA | 14 | .444 | 36 | 16 | 15 | 9 | 3 | 0 | 0 | 8 | 6 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 48 | .528 | .562 |
| Nick Nesterenko | RAY | 9 | .450 | 20 | 9 | 9 | 9 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .550 | .577 |
| Georges Levesque | SPO | 10 | .370 | 27 | 10 | 10 | 3 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .444 | .469 |
| Oliver Clarke | RAY | 11 | .292 | 24 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .292 | .414 |
| Tom Kwolff | BRA | 12 | .500 | 28 | 14 | 16 | 6 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 25 | 1 | 0 | 0 | 1 | 41 | .536 | .659 |
| Daniel Heppell (D) | ANG | 16 | .286 | 42 | 12 | 8 | 7 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 53 | .286 | .423 |
| Josh Lipson | BRA | 13 | .444 | 36 | 16 | 18 | 17 | 2 | 1 | 0 | 6 | 5 | 2 | 0 | 20 | 0 | 0 | 1 | 0 | 45 | .556 | .533 |
| Mark Budman | RAY | 14 | .250 | 32 | 8 | 9 | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .281 | .400 |
| Nickolai Vincelli | RAY | 17 | .474 | 38 | 18 | 11 | 13 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 47 | .579 | .543 |
| Steve Murphy | SLG | 11 | .385 | 26 | 10 | 7 | 9 | 2 | 0 | 0 | 8 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | .462 | .556 |
| Jeremy Ram | RAY | 2 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
| John Veli | BRA | 14 | .500 | 36 | 18 | 16 | 11 | 3 | 1 | 0 | 8 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 47 | .639 | .596 |
| Kevin Gampel | SPO | 13 | .486 | 35 | 17 | 9 | 6 | 3 | 0 | 0 | 6 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 43 | .571 | .581 |
| Maurizio Cigoli | ANG | 12 | .250 | 24 | 6 | 8 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 36 | .250 | .471 |
| Brad Bee | AS | 10 | .174 | 23 | 4 | 4 | 7 | 0 | 1 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .261 | .345 |
| Suketu Patel | BRA | 12 | .276 | 29 | 8 | 9 | 10 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .276 | .475 |
| Kevin Young | AS | 11 | .393 | 28 | 11 | 5 | 7 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | .429 | .433 |
| Patrick John Chambers | BRA | 16 | .500 | 40 | 20 | 11 | 13 | 4 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 1 | 0 | 3 | 0 | 50 | .600 | .540 |
| Thierry Lachapelle | ANG | 16 | .400 | 45 | 18 | 19 | 6 | 1 | 0 | 1 | 7 | 13 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 56 | .489 | .500 |
| Sébastien Primeau | BRA | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Stéphane Fournier(S) | SLG | 14 | .188 | 32 | 6 | 8 | 5 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | .188 | .426 |
| Ian Malcolm | BRA | 12 | .318 | 22 | 7 | 5 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .318 | .500 |
| Cypress Hernandez | AS | 18 | .500 | 54 | 27 | 17 | 36 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 17 | 3 | 0 | 1 | 0 | 63 | .593 | .556 |
| Carol Rioux | ANG | 12 | .375 | 24 | 9 | 5 | 5 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | .583 | .483 |
| Steve Gillis | SPO | 8 | .294 | 17 | 5 | 5 | 7 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .353 | .538 |
| Jeff Pelle | AS | 12 | .286 | 28 | 8 | 9 | 8 | 2 | 0 | 0 | 7 | 8 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 37 | .357 | .432 |
| Guillaume Haineault | SLG | 9 | .190 | 21 | 4 | 6 | 7 | 2 | 0 | 0 | 8 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .286 | .433 |
| Eric Lawson | ANG | 8 | .478 | 23 | 11 | 10 | 2 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | .609 | .571 |
| Tommy Gallardo | AS | 15 | .286 | 42 | 12 | 9 | 7 | 3 | 0 | 0 | 3 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .357 | .348 |
| Stephen Giovannoni | RAY | 8 | .611 | 18 | 11 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .722 | .667 |
| Sean Mockler | ANG | 10 | .200 | 20 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .250 | .304 |
| Jay Panzl | AS | 17 | .600 | 55 | 33 | 28 | 24 | 5 | 3 | 1 | 5 | 5 | 1 | 0 | 20 | 2 | 0 | 1 | 0 | 62 | .855 | .629 |
| Scott Irwin | BRA | 12 | .414 | 29 | 12 | 12 | 10 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 39 | .517 | .538 |
| Felix Ruano | ANG | 12 | .394 | 33 | 13 | 18 | 11 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 37 | .697 | .444 |
| Jean Boudreau | RAY | 19 | .429 | 49 | 21 | 12 | 13 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 53 | .469 | .462 |
| Sebastien Tellier | ANG | 15 | .188 | 32 | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .188 | .297 |
| Stephen Lord | AS | 12 | .042 | 24 | 1 | 8 | 1 | 0 | 0 | 0 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .042 | .324 |
| Francois Prévost-Lagacé | BRA | 11 | .389 | 18 | 7 | 8 | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | .556 | .593 |
| Samone Phong | ANG | 11 | .250 | 24 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .250 | .333 |
| Jamie Lomas | AS | 18 | .348 | 46 | 16 | 15 | 11 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 15 | 3 | 0 | 2 | 0 | 60 | .370 | .467 |
| Kevin Gampel | RAY | 3 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
| Nicolas Brunet | SLG | 11 | .531 | 32 | 17 | 22 | 16 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 41 | .719 | .634 |
| Alex Morley | AS | 2 | .667 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .833 |
| John MacDonald | SPO | 10 | .278 | 18 | 5 | 5 | 4 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .278 | .581 |
| Francisco De Gyves | RAY | 16 | .312 | 32 | 10 | 10 | 6 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 40 | .344 | .425 |



