Top leaders | Conference B | Playoffs | Offense

Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Felix Ruano ANG 5 .722 18 13 12 7 4 1 1 3 1 0 0 1 0 0 0 0 21 1.222 .762
Jeff Pelle AS 4 .750 12 9 3 3 2 0 0 2 0 0 0 7 0 0 0 0 14 .917 .786
Mike Pelle AS 5 .643 14 9 3 6 3 0 0 0 1 0 0 5 0 0 0 0 14 .857 .643
Thierry Lachapelle ANG 7 .478 23 11 8 8 1 1 1 2 4 1 0 3 0 0 0 0 26 .739 .538
Matthieu Cartault ANG 6 .529 17 9 11 4 0 1 0 3 1 2 0 5 0 0 0 0 22 .647 .636
Matt Heppell (M) ANG 7 .560 25 14 5 9 2 0 0 4 0 0 0 0 0 0 0 0 29 .640 .621
Philippe Toupin ANG 3 .600 10 6 2 3 0 0 0 1 2 0 0 0 0 0 0 0 11 .600 .636
Nick Leclair AS 5 .500 10 5 7 1 1 0 0 6 2 0 0 7 0 0 0 0 16 .600 .688
Ryan Irwin AS 5 .562 16 9 11 1 0 0 0 2 1 0 0 12 0 0 1 1 20 .562 .600
Manny Blanchard ANG 7 .440 25 11 12 4 3 0 0 1 5 1 0 2 0 0 0 0 27 .560 .481
Jay Panzl AS 2 .500 6 3 1 2 0 0 0 1 0 0 0 5 0 0 0 0 7 .500 .571
Geoff Brown (ie) ANG 7 .400 25 10 6 6 2 0 0 3 3 0 0 2 0 0 1 0 29 .480 .448
Jamie Lomas AS 5 .286 14 4 4 5 2 0 0 3 3 0 0 10 0 0 0 0 17 .429 .412
Cypress Hernandez AS 4 .417 12 5 6 4 0 0 0 1 2 0 0 3 0 1 0 0 14 .417 .462
Greg Bruneau ANG 7 .318 22 7 5 5 2 0 0 3 4 1 0 0 0 0 0 0 26 .409 .423
Mike Craig-Maiato AS 5 .385 13 5 0 5 0 0 0 2 1 1 0 1 1 0 0 0 16 .385 .500
Kevin Young AS 5 .357 14 5 2 0 0 0 0 1 2 0 0 2 0 0 0 0 15 .357 .400
Ramon Munguia Carmona ANG 2 .167 6 1 0 2 1 0 0 0 2 0 1 0 0 0 0 0 6 .333 .167
Leo Carlo AS 5 .250 12 3 2 0 0 0 0 1 3 1 0 4 0 0 0 0 14 .250 .357
Samone Phong ANG 4 .167 12 2 1 6 1 0 0 2 2 1 0 0 0 0 0 0 15 .250 .333
Brad Bee AS 5 .100 10 1 4 0 1 0 0 5 3 1 0 7 0 0 0 0 16 .200 .438
Sebastien Tellier ANG 3 .143 7 1 3 1 0 0 0 2 5 1 0 0 0 0 0 0 10 .143 .400
Daniel Heppell (D) ANG 7 .143 21 3 2 1 0 0 0 4 7 0 0 0 0 0 0 0 25 .143 .280
Maurizio Cigoli ANG 4 .100 10 1 3 0 0 0 0 2 3 1 0 0 0 0 0 0 13 .100 .308
Phil Malwin ANG 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tommy Gallardo AS 3 .000 6 0 0 0 0 0 0 1 4 1 0 2 1 0 0 0 8 .000 .250
William Gampel ANG 2 .000 6 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 .000 .000
Chris Stork AS - - - - - - - - - - - - - - - - - - - - -
Todd Galganov ANG - - - - - - - - - - - - - - - - - - - - -
Kim TaeHyun KOR - - - - - - - - - - - - - - - - - - - - -
Cameron Lightbourn RAY - - - - - - - - - - - - - - - - - - - - -
Thomas Hughson BRA - - - - - - - - - - - - - - - - - - - - -
Mike Gingell RAY - - - - - - - - - - - - - - - - - - - - -
Jean-Simon Fournier ANG - - - - - - - - - - - - - - - - - - - - -
Francois Prévost-Lagacé BRA - - - - - - - - - - - - - - - - - - - - -
Glen Hadden RAY - - - - - - - - - - - - - - - - - - - - -
Terry Pimm SPO - - - - - - - - - - - - - - - - - - - - -
Mitch Lavis BRA - - - - - - - - - - - - - - - - - - - - -
Jang KyeongWoo KOR - - - - - - - - - - - - - - - - - - - - -
Mark Budman SPO - - - - - - - - - - - - - - - - - - - - -
Lee HyoByung KOR - - - - - - - - - - - - - - - - - - - - -
Luis Periche RAY - - - - - - - - - - - - - - - - - - - - -
Joe Iron Man Forget BRA - - - - - - - - - - - - - - - - - - - - -
Jose Archila RAY - - - - - - - - - - - - - - - - - - - - -
John Veli BRA - - - - - - - - - - - - - - - - - - - - -
Colin Kane RAY - - - - - - - - - - - - - - - - - - - - -
Mathieu Moses SPO - - - - - - - - - - - - - - - - - - - - -
Bruce Crawford BRA - - - - - - - - - - - - - - - - - - - - -
Choi YongJoon KOR - - - - - - - - - - - - - - - - - - - - -
Simon Lamarre SPO - - - - - - - - - - - - - - - - - - - - -