Top leaders | Conference A | Season | Offense

Runs

Tibbo ORI 31
Roger VER 30
Ménard VER 30
L. Bruneau HOM 28
Aikens EXP 27

Home runs

Sanchez VER 4
Arbour ORI 4
SOX 4
Roger VER 3
Ménard VER 3

Slugging percentage

Sanchez VER .935
Arbour ORI .889
Lee KOR .825
Young ORI .789
Roger VER .772
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Liam Twomey EXP 16 .608 51 31 23 19 5 1 0 8 1 2 0 10 1 0 0 0 61 .745 .672
Josh Friedmann BEE 17 .559 34 19 15 19 5 0 0 14 6 3 0 2 0 0 4 0 55 .706 .655
Shawn Young ORI 19 .544 57 31 24 22 10 2 0 12 10 2 0 15 0 0 0 0 71 .789 .634
Yannick Roger VER 23 .544 79 43 30 23 9 0 3 10 5 1 0 2 1 0 0 1 91 .772 .604
Braolio Sanchez VER 13 .543 46 25 24 23 6 0 4 3 2 0 0 5 0 0 0 0 49 .935 .571
Steve Aikens EXP 16 .534 58 31 27 17 5 1 1 5 7 2 0 13 2 0 0 0 65 .707 .585
Yannick Charbonneau ORI 18 .525 61 32 23 19 6 1 1 3 3 0 0 6 2 0 0 0 64 .705 .547
Chungeon Lee KOR 15 .525 40 21 7 17 4 4 0 4 6 2 0 6 0 0 0 0 46 .825 .587
Jay Paré BEE 19 .511 45 23 23 23 5 1 1 12 9 1 0 9 1 0 2 0 60 .733 .600
Manolis Fragiadakis VER 15 .500 50 25 18 15 5 0 0 7 2 1 0 0 0 0 0 0 58 .600 .569
Denis Bastien HOM 15 .477 44 21 19 22 6 2 0 11 7 3 0 6 0 0 1 0 59 .705 .593
Steve Dumas ORI 16 .472 53 25 19 24 6 1 2 4 7 2 0 2 0 0 0 0 59 .736 .525
Stéphane Arbour ORI 16 .472 36 17 18 26 1 1 4 18 8 1 0 0 0 0 2 3 60 .889 .650
Ryan Fishman, R. BEE 21 .468 47 22 23 18 4 0 0 17 6 2 0 11 3 0 0 0 66 .553 .621
Martin Desgroseilliers VER 23 .466 73 34 24 33 4 0 0 10 4 5 0 8 0 2 0 0 90 .521 .557
Yongjoon Choi KOR 21 .460 50 23 15 17 7 1 0 10 7 0 1 1 0 0 0 0 60 .640 .550
Maxime Larocque Nantel ORI 20 .455 55 25 23 18 1 2 0 14 9 3 0 13 0 0 0 0 72 .545 .583
Josua Masta HOM 13 .455 44 20 16 16 6 1 1 1 7 0 0 7 0 0 0 0 45 .705 .467
Steve Tibbo ORI 19 .450 60 27 31 18 5 2 0 5 5 3 0 12 2 0 0 0 68 .600 .515
Matt Heppell (M) ANG 19 .441 59 26 15 19 6 0 0 6 7 3 0 2 1 0 0 0 68 .542 .515
Kevin Stuckey EXP 16 .431 58 25 19 14 2 0 0 3 7 2 0 11 1 1 1 0 65 .466 .469
Bob Bell ANG 22 .425 73 31 14 31 1 0 1 2 7 7 0 5 0 0 1 0 83 .479 .482
Glen Norman EXP 14 .425 40 17 15 17 9 0 0 9 2 3 0 4 1 0 1 0 53 .650 .547
Doug Fletcher EXP 15 .419 43 18 14 23 4 1 0 9 6 1 3 3 0 0 1 0 54 .558 .519
Christopher C. Francisco SOX 19 .415 53 22 18 9 0 0 0 10 4 1 0 11 1 0 0 0 65 .415 .516
Eric Pouliot ORI 20 .415 53 22 21 13 6 1 0 10 8 4 0 9 1 0 1 0 68 .566 .529
Ron Shporer, R. BEE 20 .413 46 19 18 13 2 0 0 12 12 4 0 1 1 0 0 0 62 .457 .565
Saël Lacroix ANG 18 .412 51 21 27 15 5 1 1 18 9 2 0 17 0 0 1 0 72 .608 .569
Stéphane Ménard VER 20 .403 62 25 30 21 7 0 3 14 5 4 0 6 0 0 0 1 81 .661 .543
Etienne Pelissier ANG 19 .390 59 23 19 16 7 0 0 5 2 0 2 4 0 0 0 0 64 .508 .438
David Edmunds ANG 17 .385 52 20 24 17 1 1 0 12 11 4 0 18 0 0 1 0 69 .442 .522
Daniel Lefrancois VER 23 .380 71 27 25 14 6 0 0 14 3 1 0 3 2 1 0 0 87 .465 .488
Reese Turner SOX 15 .378 37 14 8 8 2 0 0 9 4 0 0 1 0 0 0 1 47 .432 .511
Christopher Marra BEE 17 .378 45 17 18 10 5 1 0 4 10 3 0 4 0 0 0 0 52 .533 .462
Eric Lawson ANG 22 .371 70 26 26 18 4 0 0 9 8 5 0 17 3 0 0 0 84 .429 .476
Dan Perreault HOM 21 .367 49 18 27 14 4 0 1 25 12 5 0 15 1 0 1 0 80 .510 .600
David Leroux-Petersen BEE 19 .358 53 19 14 28 6 1 1 4 11 3 0 10 1 0 2 0 62 .566 .419
Bo Abenojar SOX 18 .353 51 18 11 8 2 0 0 2 9 0 0 4 0 0 0 0 53 .392 .377
Gabriel Galvin VER 17 .351 57 20 20 11 3 1 1 8 8 0 0 10 1 0 0 0 65 .491 .431
Maxime Morin ORI 22 .346 52 18 21 13 2 1 0 13 9 1 0 6 0 1 0 0 67 .423 .485
Jongkun Choi KOR 19 .341 41 14 12 7 5 0 0 10 8 4 0 11 0 0 0 0 55 .463 .509
Doug Largan EXP 18 .340 53 18 23 9 0 0 0 7 10 2 0 3 0 0 1 0 63 .340 .429
Mike Homatter BEE 18 .324 37 12 18 11 1 0 1 9 8 2 0 4 0 0 0 0 48 .432 .479
Marc M. Lapierre HOM 16 .319 47 15 13 11 2 1 0 6 10 3 0 4 1 0 0 0 56 .404 .429
Canseco L. Bruneau HOM 19 .317 63 20 28 15 4 3 0 12 16 1 0 11 0 0 0 0 76 .476 .434
Benoit L'Heureux VER 17 .316 57 18 13 8 2 0 0 5 13 1 0 3 0 1 0 0 64 .351 .381
Sohail Haq SOX 18 .312 48 15 17 15 2 0 0 5 2 0 0 8 1 0 0 0 53 .354 .377
Troy Graggs SOX 14 .289 38 11 9 5 2 0 0 4 3 3 0 9 2 0 0 0 45 .342 .400
Jonathan Sanscartier ORI 18 .264 53 14 13 15 2 0 0 6 6 1 0 8 0 0 0 0 60 .302 .350
Paul Robillard BEE 17 .263 38 10 8 13 3 0 2 5 11 4 0 4 0 0 0 0 47 .500 .404

* minimum 44 plate appearances (PA)