Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Rehel | RAN | 9 | 0 | 1 | 3 | 0 | 2.95 | 1.47 | 18.3 | 9 | 8 | 30 | 15 | 0 | 1 | 6 | 0 | 0 | .214 | 75 | 56 | 12 | 0 | 4 | 1 | 1 |
| Adam Goulet | RAN | 5 | 2 | 1 | 1 | 1 | 2.74 | 1.96 | 15.1 | 6 | 6 | 9 | 17 | 0 | 2 | 1 | 1 | 0 | .241 | 75 | 54 | 13 | 0 | 1 | 3 | 0 |
| Brad Pelletier | RSX | 3 | 0 | 1 | 1 | 0 | 5.73 | 1.64 | 3.2 | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Gauvin | RSX | 7 | 5 | 1 | 1 | 0 | 3.46 | 1.42 | 30.1 | 19 | 15 | 29 | 20 | 0 | 3 | 6 | 2 | 0 | .000 | 0 | 0 | 23 | 0 | 4 | 0 | 0 |
| Karl Jaschke | STM | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.53 | 5.2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Porter | DBA | 3 | 0 | 1 | 1 | 0 | 1.50 | 0.64 | 4.2 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | .118 | 19 | 17 | 2 | 0 | 1 | 0 | 0 |
| Nicolas Boisvert | RSX | 6 | 1 | 2 | 1 | 0 | 3.74 | 1.48 | 24.1 | 22 | 13 | 33 | 14 | 0 | 4 | 3 | 1 | 0 | .000 | 0 | 0 | 21 | 0 | 3 | 0 | 1 |
| Mat Wahba | RAN | 11 | 5 | 1 | 1 | 0 | 1.22 | 1.12 | 40.0.66666666666667 | 11 | 7 | 46 | 12 | 0 | 5 | 4 | 2 | 0 | .250 | 143 | 132 | 33 | 0 | 1 | 0 | 0 |
| Jonathan Sagala | RSX | 11 | 1 | 2 | 1 | 0 | 3.02 | 1.30 | 44.0 | 36 | 19 | 18 | 20 | 0 | 8 | 4 | 2 | 0 | 1.088 | 39 | 34 | 37 | 1 | 5 | 0 | 0 |
| Jason Starr | DBA | 9 | 5 | 0 | 1 | 0 | 1.30 | 1.00 | 43.0 | 13 | 8 | 55 | 13 | 0 | 7 | 7 | 5 | 2 | .204 | 161 | 147 | 30 | 0 | 1 | 0 | 0 |
| Charles-Etienne Boursier | MET | 8 | 3 | 3 | 1 | 1 | 2.74 | 1.40 | 30.2 | 17 | 12 | 34 | 14 | 0 | 3 | 7 | 2 | 0 | .264 | 125 | 110 | 29 | 0 | 1 | 0 | 0 |
| Yanik Bissonette | RSX | 4 | 3 | 1 | 0 | 0 | 3.50 | 1.67 | 18.0 | 11 | 9 | 16 | 13 | 0 | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| James Vardy | STM | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.86 | 7.0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Marco Aumais | MET | 1 | 0 | 0 | 0 | 0 | 99.99 | 15.02 | 0.1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| James Collette | KGH | 1 | 0 | 0 | 0 | 0 | 99.99 | 21.02 | 0.1 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |




