Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Bernardo | DBA | 7 | 2 | 0 | 0 | 1 | 0.83 | 1.30 | 42.1 | 17 | 5 | 37 | 22 | 0 | 6 | 3 | 2 | 2 | .223 | 170 | 148 | 33 | 0 | 0 | 0 | 0 |
| Jason Starr | DBA | 9 | 5 | 0 | 1 | 0 | 1.30 | 1.00 | 43.0 | 13 | 8 | 55 | 13 | 0 | 7 | 7 | 5 | 2 | .204 | 161 | 147 | 30 | 0 | 1 | 0 | 0 |
| Lee Marratta | DBA | 8 | 3 | 3 | 0 | 0 | 2.68 | 1.65 | 34.0 | 35 | 13 | 39 | 23 | 0 | 5 | 2 | 1 | 1 | .268 | 150 | 123 | 33 | 0 | 2 | 2 | 0 |
| Olivier Lalonde | RSX | 2 | 1 | 0 | 0 | 0 | 2.55 | 0.73 | 11.0 | 4 | 4 | 7 | 4 | 0 | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Marc-André Coté | KGH | 7 | 2 | 3 | 0 | 0 | 3.08 | 0.99 | 36.1 | 20 | 16 | 23 | 17 | 0 | 4 | 0 | 1 | 1 | .000 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Dale Bradley | KGH | 7 | 2 | 1 | 0 | 0 | 4.35 | 1.35 | 27.1 | 19 | 17 | 27 | 13 | 0 | 4 | 0 | 2 | 1 | .000 | 0 | 0 | 24 | 0 | 2 | 0 | 0 |
| Alexandre Lemoyne | RSX | 7 | 4 | 2 | 0 | 0 | 2.37 | 1.69 | 23.2 | 11 | 8 | 11 | 19 | 0 | 4 | 2 | 2 | 1 | .000 | 0 | 0 | 21 | 0 | 2 | 0 | 0 |
| Daniel Porter | DBA | 3 | 0 | 1 | 1 | 0 | 1.50 | 0.64 | 4.2 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | .118 | 19 | 17 | 2 | 0 | 1 | 0 | 0 |
| Cedrick Hébert | PAT | 3 | 1 | 1 | 0 | 0 | 4.53 | 2.41 | 17.0 | 14 | 11 | 12 | 26 | 0 | 3 | 1 | 0 | 0 | .231 | 93 | 65 | 15 | 0 | 1 | 1 | 0 |
| Samuel Leduc | STM | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.75 | 4.0 | 8 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Ricky Vallis | RAN | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.33 | 6.0 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | .208 | 28 | 24 | 5 | 0 | 1 | 0 | 0 |
| Nick Hall | MET | 7 | 0 | 0 | 0 | 0 | 6.66 | 1.61 | 13.2 | 16 | 13 | 17 | 8 | 0 | 2 | 3 | 0 | 0 | .233 | 71 | 60 | 14 | 1 | 3 | 0 | 0 |
| Doug Henry | KGH | 5 | 0 | 2 | 0 | 0 | 15.21 | 3.21 | 9.2 | 26 | 21 | 7 | 10 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 21 | 1 | 2 | 0 | 0 |
| Eric Vaillancourt | PAT | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Grosse | DBA | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |




