Top leaders | Conference A | Season | Offense

Runs batted in

Arbour AIG 31
Stuckey EXP 23
Norman EXP 23
Hamel EXP 21
Friedmann BEE 21

Home runs

Arbour AIG 3
Stuckey EXP 2
Dugas AIG 2
Masse YAN 2

Hit by pitch

Laroque AIG 6
Morris YAN 6
Dugas AIG 5
Weston YAN 5
Rehel YAN 4

On-base percentage

Tibbo AIG .663
Arbour AIG .653
Friedmann BEE .630
Hamel EXP .625
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Steve Tibbo AIG 23 .567 67 38 29 20 10 3 0 17 10 2 0 2 0 1 0 0 87 .806 .663
Stéphane Arbour AIG 20 .554 56 31 23 31 10 0 3 17 6 1 0 0 0 0 1 0 75 .893 .653
Glen Norman EXP 20 .545 55 30 20 23 7 0 1 8 7 1 0 13 3 0 2 0 66 .727 .591
Charles Desjardins HOM 10 .531 32 17 9 8 3 0 0 1 4 1 0 2 0 0 0 0 34 .625 .559
Guillaume Hamel EXP 17 .525 40 21 12 21 2 4 1 12 2 1 0 13 1 0 2 1 56 .850 .625
Kevin Stuckey EXP 22 .516 62 32 27 23 8 4 2 4 6 1 0 13 0 0 0 0 67 .871 .552
Benoit Cloutier PIR 11 .500 36 18 8 16 6 0 1 1 1 0 0 4 1 0 0 0 37 .750 .514
Kevin Babin YAN 12 .486 35 17 9 3 1 0 0 4 5 0 0 11 2 0 0 0 39 .514 .538
Steve Aikens EXP 21 .484 64 31 35 9 10 0 0 8 6 1 0 20 1 1 0 0 75 .641 .548
Troy Graggs YAN 17 .483 58 28 24 17 8 0 1 6 11 1 0 19 2 0 0 1 66 .672 .545
Simon Desmarais-Zalob BEE 15 .483 29 14 16 12 2 1 0 14 6 1 0 13 0 0 0 0 44 .621 .659
Mitch Heft EXP 14 .471 34 16 9 9 1 0 0 6 3 1 0 0 0 0 1 0 43 .500 .548
Chad Hogg BEE 13 .469 32 15 9 18 0 2 2 5 2 0 0 6 0 0 0 0 37 .781 .541
Seymour Walden YAN 17 .468 47 22 11 20 7 1 0 8 5 0 0 8 3 0 0 0 55 .660 .545
Jason Cullen YAN 15 .459 37 17 17 13 3 0 1 9 10 0 0 6 0 0 1 0 47 .622 .553
Geoff Clark EXP 20 .455 55 25 7 18 1 0 0 1 3 0 0 4 1 1 1 0 58 .473 .456
Mathieu Riopel PIR 21 .453 64 29 24 10 1 1 0 13 7 0 0 24 0 0 1 0 78 .500 .538
Josh Friedmann BEE 19 .444 36 16 18 21 1 0 0 15 5 3 0 4 0 0 0 0 54 .472 .630
Marc M. Lapierre HOM 20 .438 73 32 19 18 7 0 0 1 8 2 0 13 3 0 1 0 77 .534 .455
Ryan Knopp BEE 14 .438 32 14 9 10 4 1 0 3 3 0 0 8 0 0 0 0 35 .625 .486
Ryan Fishman, R. BEE 22 .434 53 23 27 15 3 0 0 17 3 0 0 11 0 0 0 0 70 .491 .571
Etienne Pelissier ANG 19 .432 44 19 13 8 4 0 0 5 5 1 0 1 1 1 0 0 51 .523 .500
Andrew Yas BEE 14 .429 28 12 10 6 2 0 0 9 5 1 0 1 0 0 0 0 38 .500 .579
Charles Masse YAN 15 .422 45 19 17 14 4 0 2 7 7 1 0 9 0 0 0 0 53 .644 .509
Eric E. Lapierre HOM 19 .397 58 23 16 18 5 1 0 3 3 2 0 4 1 0 0 0 63 .517 .444
Jeremy Shapiro YAN 14 .395 38 15 9 15 4 0 1 5 4 3 0 1 1 0 0 0 46 .579 .500
Laurent L. Godbout HOM 8 .393 28 11 9 4 1 1 0 3 7 0 0 3 2 0 0 0 31 .500 .452
Ronnie Rodriguez PIR 20 .391 64 25 24 7 6 0 0 9 9 1 0 9 0 0 0 0 74 .484 .473
Joey Bernardo YAN 12 .387 31 12 9 13 2 0 0 4 3 1 0 7 0 0 0 0 36 .452 .472
Christian Scott YAN 21 .386 57 22 21 20 8 0 0 7 6 2 0 18 0 0 0 0 66 .526 .470
David Levesque ANG 19 .386 44 17 12 12 2 1 0 14 7 3 0 9 0 1 0 0 62 .477 .557
Kevin Weston YAN 17 .383 47 18 23 16 4 0 0 10 8 5 0 6 3 0 1 0 63 .468 .524
Jean-Marc Seguin ANG 11 .381 21 8 8 6 1 2 0 11 7 1 0 7 1 0 1 0 34 .619 .588
Sylvain Houle EXP 20 .379 58 22 15 19 3 1 0 5 10 1 0 7 1 0 2 0 66 .466 .424
David Leroux-Petersen BEE 20 .375 56 21 14 17 4 2 0 5 12 0 0 6 1 0 0 0 61 .518 .426
Ohmarr Morris YAN 19 .373 51 19 14 8 2 0 0 7 5 6 0 5 0 0 0 0 64 .412 .500
Charles C. Godbout HOM 12 .371 35 13 10 7 3 1 0 5 6 1 0 12 2 0 0 0 41 .514 .463
Frédéric Boucher PIR 20 .371 62 23 18 17 8 0 0 5 10 0 0 6 0 3 0 0 70 .500 .418
Ethan Feigenbaum BEE 14 .367 30 11 8 5 3 0 0 6 1 0 0 7 0 0 0 0 36 .467 .472
Maxime Paré PIR 16 .367 49 18 10 9 5 0 0 5 2 0 0 5 1 0 0 0 54 .469 .426
Denis Bastien HOM 17 .365 52 19 18 20 3 0 0 11 3 1 0 1 2 0 3 0 67 .423 .463
Riccardo Charlot YAN 16 .359 39 14 11 18 3 0 0 8 13 2 0 11 0 0 1 0 50 .436 .480
Julien J. Bruneau HOM 16 .358 53 19 9 16 6 0 0 4 9 0 0 0 2 0 0 0 57 .472 .404
Eric Tibbo AIG 22 .352 54 19 17 16 1 0 0 19 12 0 0 2 0 0 0 0 73 .370 .521
Vijay Patel YAN 16 .348 46 16 12 10 1 0 0 5 10 1 0 1 0 0 0 0 52 .370 .423
Alexandre Turcotte PIR 14 .347 49 17 13 12 7 0 0 0 7 1 0 7 0 1 0 0 51 .490 .360
Mathieu Dugas AIG 22 .345 55 19 16 17 1 1 2 12 5 5 0 0 0 0 0 0 72 .509 .500
Maxime Laroque AIG 23 .344 61 21 27 14 1 2 0 19 12 6 0 1 0 1 0 0 87 .426 .535
Jeetesh Patel YAN 14 .344 32 11 11 7 0 1 0 8 4 1 0 2 1 0 0 0 41 .406 .488
Guillaume Hollywood Maurice HOM 11 .333 30 10 14 8 3 1 0 6 4 1 0 5 0 0 1 0 38 .500 .447

* minimum 31 plate appearances (PA)