Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Fijal | STM | 17 | .390 | 41 | 16 | 11 | 8 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 52 | .463 | .471 |
| Martin Desgroseilliers | VER | 19 | .403 | 62 | 25 | 13 | 19 | 3 | 0 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 77 | .452 | .494 |
| Graham Grosse | DBA | 21 | .403 | 62 | 25 | 20 | 22 | 6 | 0 | 1 | 4 | 8 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 71 | .548 | .451 |
| Adam Goulet | RAN | 22 | .356 | 59 | 21 | 16 | 21 | 4 | 1 | 0 | 11 | 7 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 76 | .458 | .474 |
| Eddie Langevin | DBA | 19 | .531 | 49 | 26 | 22 | 26 | 6 | 1 | 2 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 66 | .816 | .621 |
| Chris Rehel | RAN | 16 | .317 | 41 | 13 | 10 | 17 | 2 | 0 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 53 | .439 | .434 |
| Chad Hogg | RED | 11 | .462 | 26 | 12 | 7 | 13 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 35 | .615 | .529 |
| Jean-François Viau | DBA | 17 | .341 | 44 | 15 | 18 | 11 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 56 | .409 | .464 |
| Kevin Stuckey | DBA | 2 | .500 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .500 | .429 |
| Andrew Yas | RED | 15 | .489 | 47 | 23 | 13 | 15 | 4 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 54 | .638 | .537 |
| Daniel Antolin | RED | 18 | .235 | 51 | 12 | 12 | 17 | 0 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 65 | .294 | .365 |
| Joey Viviani | RAN | 23 | .429 | 70 | 30 | 29 | 14 | 3 | 1 | 0 | 17 | 11 | 3 | 0 | 15 | 1 | 0 | 1 | 0 | 91 | .500 | .549 |
| Jason Starr | DBA | 14 | .364 | 33 | 12 | 6 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | .364 | .389 |
| Simon Sauvé (S) | RAN | 20 | .429 | 63 | 27 | 24 | 11 | 6 | 0 | 0 | 14 | 6 | 1 | 0 | 10 | 5 | 0 | 1 | 0 | 79 | .524 | .532 |
| Russell Grosse | DBA | 20 | .404 | 57 | 23 | 11 | 10 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 63 | .474 | .444 |
| James Collette | KGH | 16 | .367 | 49 | 18 | 11 | 15 | 4 | 0 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 58 | .449 | .448 |
| Martin Grenier | PAT | 12 | .538 | 39 | 21 | 16 | 19 | 6 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | .923 | .587 |
| Derek Lavoie | CAR | 17 | .415 | 41 | 17 | 7 | 9 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | .512 | .457 |
| Adam Vannicola | NDG | 20 | .244 | 45 | 11 | 6 | 12 | 4 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 51 | .333 | .314 |
| Richard Grosse | DBA | 21 | .463 | 54 | 25 | 29 | 32 | 6 | 0 | 6 | 15 | 7 | 4 | 0 | 14 | 0 | 0 | 1 | 0 | 74 | .907 | .595 |
| Glen Norman | DBA | 22 | .451 | 71 | 32 | 29 | 24 | 7 | 0 | 2 | 3 | 7 | 1 | 0 | 14 | 1 | 0 | 1 | 1 | 77 | .634 | .481 |
| Gus Gauthier | PAT | 21 | .306 | 62 | 19 | 21 | 13 | 4 | 2 | 0 | 14 | 9 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 77 | .435 | .429 |
| Dominic Boudriau | PAT | 7 | .348 | 23 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .391 | .407 |
| Chris Barta | STM | 17 | .340 | 50 | 17 | 14 | 7 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 59 | .420 | .424 |
| Dominic DiPietrantonio | PAT | 17 | .333 | 51 | 17 | 15 | 12 | 3 | 0 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | .392 | .426 |
| Manolis Fragiadakis | VER | 16 | .370 | 46 | 17 | 8 | 5 | 0 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 59 | .370 | .483 |
| Eric Vaillancourt | PAT | 23 | .458 | 72 | 33 | 33 | 16 | 9 | 1 | 0 | 10 | 6 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 84 | .611 | .524 |
| Eric Plante | VER | 13 | .463 | 41 | 19 | 12 | 16 | 2 | 0 | 5 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | .878 | .531 |
| Adam O'Brien-Locke | NDG | 11 | .321 | 28 | 9 | 7 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 31 | .357 | .355 |
| Nick Vavas(N) | RED | 2 | .429 | 7 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.000 | .375 |
| Sébastien Sauvé | VER | 11 | .450 | 40 | 18 | 8 | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .550 | .488 |
| Stephan Nemeth | NDG | 18 | .463 | 41 | 19 | 9 | 11 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .488 | .522 |
| Josh Friedmann | RED | 11 | .480 | 25 | 12 | 9 | 11 | 5 | 0 | 1 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 36 | .800 | .629 |
| James Vardy | STM | 17 | .451 | 51 | 23 | 15 | 18 | 8 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | .784 | .500 |
| Jimmy Flood | KGH | 1 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
| Christian Laroche | PAT | 15 | .095 | 42 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | .095 | .208 |
| Gabriel Galvin | VER | 21 | .388 | 67 | 26 | 29 | 4 | 1 | 0 | 0 | 13 | 13 | 3 | 0 | 20 | 1 | 0 | 0 | 0 | 83 | .403 | .506 |
| Marc Bilodeau | RED | 1 | .500 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
| Yannick Prévost-Tanguay | RAN | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Mitch Katz | CAR | 12 | .296 | 27 | 8 | 6 | 8 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .333 | .406 |
| Eric Shostak | KGH | 19 | .403 | 62 | 25 | 24 | 11 | 5 | 0 | 0 | 13 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 77 | .484 | .519 |
| Étienne Beauchamp | DBA | 18 | .491 | 57 | 28 | 21 | 14 | 9 | 1 | 0 | 7 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 64 | .684 | .547 |
| Louis Groleau | CAR | 11 | .400 | 25 | 10 | 4 | 9 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .520 | .483 |
| Stéphane Lauzon | PAT | 14 | .395 | 38 | 15 | 8 | 12 | 4 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .500 | .500 |
| Billy Gregory | NDG | 18 | .356 | 45 | 16 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .378 | .396 |
| Martin Bernier | RAN | 24 | .262 | 61 | 16 | 16 | 5 | 2 | 0 | 0 | 17 | 13 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 80 | .295 | .430 |
| Braolio Sanchez | VER | 13 | .488 | 41 | 20 | 16 | 13 | 3 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 49 | .634 | .571 |
| Ben Calef | NDG | 4 | .143 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .143 | .455 |
| Dave Lemieux | STM | 10 | .190 | 21 | 4 | 7 | 0 | 1 | 0 | 0 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .238 | .500 |
| Brad Pelletier | KGH | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |




