August

# Day Date Time Away team Score Home team Score Field
3300 Fft Thursday Aug 16 19:30 Marlins 0 Verdun 7 Arthur-Therrien Box
3301 F Thursday Aug 16 19:30 Homers 11 Beers 9 Trudeau Box
3302 F Friday Aug 17 19:30 Angels 3 Expos 12 St-Laurent Box
3304 F Friday Aug 17 20:00 Beers 2 Homers 6 Lafontaine Box
3306 F Sunday Aug 19 10:00 Expos 11 Angels 7 Ballantyne Box
2301 F Sunday Aug 19 16:00 Steamers 10 Patriotes 0 Ballantyne Box
3307 Fft Sunday Aug 19 16:00 Verdun 7 Marlins 0 Arthur-Therrien Box
3305 F Sunday Aug 19 19:30 Sr. Yanks 5 Cardinals 10 St-Laurent Box
2304 F Monday Aug 20 19:30 Knights 4 DBacks 3 LaSalle Box
3309 F Monday Aug 20 19:30 Cardinals 9 Sr. Yanks 7 Trudeau Box
2304 F Tuesday Aug 21 19:30 NDG Indians 2 Rangers 12 Trudeau Box
2307 F Wednesday Aug 22 19:30 Patriotes 3 Steamers 4 Trudeau Box
2305 F Wednesday Aug 22 20:00 Rangers 21 NDG Indians 8 Gadbois Box
3407 F Thursday Aug 23 19:30 DBacks 11 Knights 5 LaSalle Box
3400 F Friday Aug 24 19:30 Homers 2 Verdun 13 Arthur-Therrien Box
2308 F Saturday Aug 25 10:00 Knights 14 DBacks 16 Ballantyne Box
3401 F Saturday Aug 25 16:00 Cardinals 4 Expos 9 St-Laurent Box
3403 F Sunday Aug 26 10:00 Expos 3 Cardinals 4 Ballantyne Box
2400 F Sunday Aug 26 13:00 DBacks 12 Rangers 13 Ballantyne Box
2500 F Sunday Aug 26 16:00 Steamers 5 Reds 13 Ballantyne Box
3402 F Sunday Aug 26 19:30 Verdun 8 Homers 0 Arthur-Therrien Box
2501 F Monday Aug 27 19:30 Reds 12 Steamers 2 Lake Box
3404 F Monday Aug 27 19:30 Homers 7 Verdun 17 Arthur-Therrien Box
2401 F Tuesday Aug 28 19:30 Rangers 7 DBacks 19 Lake Box
2502 F Wednesday Aug 29 19:30 Steamers 3 Reds 13 Lake Box
3405 F Wednesday Aug 29 19:30 Cardinals 13 Expos 14 Ballantyne Box
2402 F Thursday Aug 30 19:30 DBacks 7 Rangers 4 Trudeau Box
3407 F Friday Aug 31 19:30 Expos 6 Cardinals 4 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
2403 F Monday Sept 3 19:30 Rangers 4 DBacks 18 Ballantyne Box
3500 F Wednesday Sept 5 19:30 Expos 5 Verdun 8 Arthur-Therrien Box
2600 F Thursday Sept 6 19:30 DBacks 9 Reds 4 Ballantyne Box
4101 F Saturday Sept 8 16:00 'Spos 11 Braves 13 St-Laurent Box
4104 F Saturday Sept 8 19:30 Royals 6 Tigers 16 St-Laurent Box
4107 F Sunday Sept 9 13:00 Tigers 6 Royals 17 Ballantyne Box
2602 F Sunday Sept 9 16:00 Reds 4 DBacks 11 Lake Box
4106 F Sunday Sept 9 16:00 Braves 8 'Spos 7 Ballantyne Box
3502 F Sunday Sept 9 20:00 Verdun 11 Expos 1 Ballantyne Box
2603 F Monday Sept 10 19:30 DBacks 2 Reds 12 Lake Box
2604 F Tuesday Sept 11 19:30 Reds 5 DBacks 6 Lake Box
3504 F Wednesday Sept 12 19:30 Expos 12 Verdun 5 Arthur-Therrien Box
3503 F Thursday Sept 13 20:00 Verdun 7 Expos 2 Ballantyne Box
4108 F Saturday Sept 15 16:00 Royals 6 Tigers 8 St-Laurent Box
4110 F Sunday Sept 16 16:00 Braves 18 Tigers 14 St-Laurent Box
4111 F Saturday Sept 22 13:00 'Spos 15 Royals 1 St-Laurent Box
4113 F Sunday Sept 23 13:00 Royals 12 'Spos 6 St-Laurent Box
4114 F Sunday Sept 23 16:00 Braves 12 Tigers 2 St-Laurent Box
4112 F Saturday Sept 29 13:00 Tigers 4 Braves 11 St-Laurent Box
4025 Saturday Sept 29 16:00 Royals 'Spos St-Laurent

August

# Day Date Time Away team Score Home team Score Field
3300 Fft Thursday Aug 16 19:30 Marlins 0 Verdun 7 Arthur-Therrien Box
3301 F Thursday Aug 16 19:30 Homers 11 Beers 9 Trudeau Box
3302 F Friday Aug 17 19:30 Angels 3 Expos 12 St-Laurent Box
3304 F Friday Aug 17 20:00 Beers 2 Homers 6 Lafontaine Box
3306 F Sunday Aug 19 10:00 Expos 11 Angels 7 Ballantyne Box
2301 F Sunday Aug 19 16:00 Steamers 10 Patriotes 0 Ballantyne Box
3307 Fft Sunday Aug 19 16:00 Verdun 7 Marlins 0 Arthur-Therrien Box
3305 F Sunday Aug 19 19:30 Sr. Yanks 5 Cardinals 10 St-Laurent Box
2304 F Monday Aug 20 19:30 Knights 4 DBacks 3 LaSalle Box
3309 F Monday Aug 20 19:30 Cardinals 9 Sr. Yanks 7 Trudeau Box
2304 F Tuesday Aug 21 19:30 NDG Indians 2 Rangers 12 Trudeau Box
2307 F Wednesday Aug 22 19:30 Patriotes 3 Steamers 4 Trudeau Box
2305 F Wednesday Aug 22 20:00 Rangers 21 NDG Indians 8 Gadbois Box
3407 F Thursday Aug 23 19:30 DBacks 11 Knights 5 LaSalle Box
3400 F Friday Aug 24 19:30 Homers 2 Verdun 13 Arthur-Therrien Box
2308 F Saturday Aug 25 10:00 Knights 14 DBacks 16 Ballantyne Box
3401 F Saturday Aug 25 16:00 Cardinals 4 Expos 9 St-Laurent Box
3403 F Sunday Aug 26 10:00 Expos 3 Cardinals 4 Ballantyne Box
2400 F Sunday Aug 26 13:00 DBacks 12 Rangers 13 Ballantyne Box
2500 F Sunday Aug 26 16:00 Steamers 5 Reds 13 Ballantyne Box
3402 F Sunday Aug 26 19:30 Verdun 8 Homers 0 Arthur-Therrien Box
2501 F Monday Aug 27 19:30 Reds 12 Steamers 2 Lake Box
3404 F Monday Aug 27 19:30 Homers 7 Verdun 17 Arthur-Therrien Box
2401 F Tuesday Aug 28 19:30 Rangers 7 DBacks 19 Lake Box
2502 F Wednesday Aug 29 19:30 Steamers 3 Reds 13 Lake Box
3405 F Wednesday Aug 29 19:30 Cardinals 13 Expos 14 Ballantyne Box
2402 F Thursday Aug 30 19:30 DBacks 7 Rangers 4 Trudeau Box
3407 F Friday Aug 31 19:30 Expos 6 Cardinals 4 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
2403 F Monday Sept 3 19:30 Rangers 4 DBacks 18 Ballantyne Box
3500 F Wednesday Sept 5 19:30 Expos 5 Verdun 8 Arthur-Therrien Box
2600 F Thursday Sept 6 19:30 DBacks 9 Reds 4 Ballantyne Box
4101 F Saturday Sept 8 16:00 'Spos 11 Braves 13 St-Laurent Box
4104 F Saturday Sept 8 19:30 Royals 6 Tigers 16 St-Laurent Box
4107 F Sunday Sept 9 13:00 Tigers 6 Royals 17 Ballantyne Box
2602 F Sunday Sept 9 16:00 Reds 4 DBacks 11 Lake Box
4106 F Sunday Sept 9 16:00 Braves 8 'Spos 7 Ballantyne Box
3502 F Sunday Sept 9 20:00 Verdun 11 Expos 1 Ballantyne Box
2603 F Monday Sept 10 19:30 DBacks 2 Reds 12 Lake Box
2604 F Tuesday Sept 11 19:30 Reds 5 DBacks 6 Lake Box
3504 F Wednesday Sept 12 19:30 Expos 12 Verdun 5 Arthur-Therrien Box
3503 F Thursday Sept 13 20:00 Verdun 7 Expos 2 Ballantyne Box
4108 F Saturday Sept 15 16:00 Royals 6 Tigers 8 St-Laurent Box
4110 F Sunday Sept 16 16:00 Braves 18 Tigers 14 St-Laurent Box
4111 F Saturday Sept 22 13:00 'Spos 15 Royals 1 St-Laurent Box
4113 F Sunday Sept 23 13:00 Royals 12 'Spos 6 St-Laurent Box
4114 F Sunday Sept 23 16:00 Braves 12 Tigers 2 St-Laurent Box
4112 F Saturday Sept 29 13:00 Tigers 4 Braves 11 St-Laurent Box
4025 Saturday Sept 29 16:00 Royals 'Spos St-Laurent