Top leaders | Conference B | Season | Offense

Hits

Martin GIA 25
Plawutsky CUB 21
Vanloo TCR 21
Careaga SLG 20

Walks

Collin GIA 12
Doyon SLG 10
Solarik ANG 10
Lipson ANG 9
Cyr SLG 9

Stolen base

Forget GIA 18
Wilson DBA 11
Martin GIA 10
Ruiz GIA 10
Doyon SLG 9
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
John Babaroutsis CRU 11 .525 40 21 13 11 4 4 2 3 5 1 0 2 0 0 0 1 45 .975 .578
Michel Ruiz GIA 11 .500 36 18 13 19 3 1 4 7 7 0 0 10 0 0 0 0 43 .972 .581
Jean-Benoit Collin GIA 12 .552 29 16 19 13 5 2 1 12 7 2 0 3 0 0 0 0 43 .966 .698
Miguel Careaga SLG 12 .541 37 20 19 16 3 6 0 5 6 2 0 2 0 0 0 0 44 .946 .614
Robin Martin GIA 13 .556 45 25 19 14 6 3 1 3 6 0 0 10 0 0 1 0 49 .889 .571
Francis St-Laurent GIA 7 .550 20 11 11 10 1 1 1 4 8 0 0 4 0 0 1 0 25 .850 .600
Fabrizo Casella DBA 6 .435 23 10 11 9 3 3 0 5 3 0 0 5 0 0 0 0 28 .826 .536
Carlos San Juan SLG 8 .571 21 12 7 5 4 0 0 3 2 1 0 1 0 0 0 0 25 .762 .640
Pascal Cowen Belanger TCR 8 .640 25 16 15 6 3 0 0 2 4 0 0 4 0 0 0 0 27 .760 .667
Eugene Plawutsky CUB 12 .553 38 21 11 12 5 1 0 3 3 1 0 1 0 0 1 0 43 .737 .581
Christopher Isada GIA 10 .515 33 17 15 14 5 1 0 3 5 2 0 5 0 0 0 0 38 .727 .579
Rafael Moreira-Zapata CRU 7 .333 21 7 10 10 3 1 1 5 0 0 0 1 1 0 1 0 27 .714 .444
William Gampel TCR 9 .519 27 14 10 7 5 0 0 3 2 0 0 1 0 0 0 0 30 .704 .567
Yoandy Cantero GIA 8 .481 27 13 5 13 4 1 0 1 1 0 0 2 0 0 1 0 29 .704 .483
Pedro Caviedes GIA 13 .419 43 18 15 19 9 1 0 5 7 0 0 1 0 0 1 0 49 .674 .469
Daniel Vanloo TCR 11 .618 34 21 9 17 1 0 0 3 1 0 0 6 0 0 1 0 38 .647 .632
Anthony Ponzo DBA 8 .500 28 14 7 6 2 1 0 4 4 1 0 4 0 0 0 0 33 .643 .576
Kevin Gampel TCR 10 .529 34 18 9 6 3 0 0 1 6 0 0 6 0 0 0 0 35 .618 .543
Joe Iron Man Forget GIA 13 .385 39 15 16 12 5 2 0 7 3 6 0 18 0 0 0 0 52 .615 .538
Samuel Jones TCR 8 .522 23 12 6 3 2 0 0 0 3 2 0 5 0 0 0 0 25 .609 .560
Alex Cyr SLG 10 .321 28 9 15 10 6 1 0 9 5 0 0 3 0 0 0 0 37 .607 .486
Ariel Morales SLG 10 .448 29 13 11 8 4 0 0 7 2 0 0 1 0 0 0 0 36 .586 .556
Matt Heppell (M) ANG 11 .486 37 18 8 18 3 0 0 2 5 1 1 1 0 0 0 0 40 .568 .525
Ron Snell CUB 9 .400 30 12 12 7 3 1 0 2 4 2 1 0 0 0 0 0 34 .567 .471
Zen Pawlowsky ANG 9 .444 27 12 6 6 3 0 0 2 2 1 0 1 0 0 0 0 30 .556 .500
Alex Wilson DBA 11 .425 40 17 8 15 4 0 0 2 11 0 0 11 0 0 0 0 42 .525 .452
Robert Boule GIA 9 .476 21 10 12 8 1 0 0 7 4 1 0 3 0 0 0 0 29 .524 .621
Nick Pendino DBA 7 .400 25 10 7 5 3 0 0 3 1 0 0 0 0 0 0 0 28 .520 .464
Éric Sansoucy CUB 11 .281 32 9 9 6 5 1 0 1 10 1 0 0 0 0 0 0 34 .500 .324
Matthew Solomon CRU 11 .359 39 14 13 5 3 1 0 3 7 0 0 0 0 0 0 0 42 .487 .405
Chris Kinkley CUB 11 .303 33 10 9 7 6 0 0 5 6 1 1 2 0 0 0 0 39 .485 .410
Pierre-Luc Cadieux GIA 11 .379 29 11 8 6 3 0 0 7 6 2 0 3 0 0 1 0 39 .483 .513
David Frost CRU 13 .409 44 18 13 6 3 0 0 8 5 0 1 4 0 0 0 0 52 .477 .500
Daniel Belleville CUB 10 .286 21 6 8 4 2 1 0 8 8 2 0 3 0 0 0 0 31 .476 .516
Francis Genest TCR 11 .389 36 14 5 6 1 1 0 0 4 0 0 5 0 0 0 0 36 .472 .389
Galen Brown CUB 9 .364 22 8 5 6 0 1 0 4 7 1 0 0 0 0 0 0 27 .455 .481
Jitesh Patel CRU 9 .414 29 12 6 4 1 0 0 4 1 0 0 1 0 0 0 0 33 .448 .485
Yandiert Cordero cruz TCR 10 .375 32 12 9 4 2 0 0 3 10 0 0 5 0 0 1 0 36 .438 .417
Eric Lawson ANG 12 .357 42 15 12 5 3 0 0 2 7 4 0 5 1 0 0 0 48 .429 .438
Allan Vallis CUB 9 .364 22 8 9 5 1 0 0 5 3 0 0 2 0 0 1 0 28 .409 .464
Anderson Ramirez ANG 7 .346 26 9 9 2 1 0 0 1 1 0 0 1 0 0 0 0 27 .385 .370
Geoff Brown (ie) ANG 7 .381 21 8 3 7 0 0 0 3 0 0 0 2 0 0 1 0 25 .381 .440
Trevor Forestell ANG 9 .286 21 6 4 5 2 0 0 5 0 1 0 2 0 0 0 0 27 .381 .444
Fred Leuci DBA 9 .344 32 11 6 8 1 0 0 2 5 1 0 3 0 0 0 0 35 .375 .400
Chris Fanucci CUB 9 .318 22 7 5 3 1 0 0 4 3 1 0 0 0 0 0 0 27 .364 .444
Ryan Katz TCR 9 .240 25 6 6 3 3 0 0 2 13 0 0 4 0 0 0 0 27 .360 .296
Shawn Lipson ANG 11 .290 31 9 14 4 2 0 0 9 10 2 0 5 1 0 0 0 42 .355 .476
Bradley Beare TCR 10 .346 26 9 7 2 0 0 0 6 5 1 0 5 0 0 0 0 33 .346 .485
Carl Doyon SLG 12 .345 29 10 12 1 0 0 0 10 5 2 0 9 0 0 0 0 41 .345 .537
Chris Girard DBA 9 .258 31 8 5 6 2 0 0 3 13 2 0 2 0 0 0 0 36 .323 .361

* minimum 25 plate appearances (PA)