Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .290 |
Jeffrey Laguna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
Matthieu Cartault | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .280 |
Greg Bruneau | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .320 |
Matt Heppell (M) | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Thierry Lachapelle | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | .077 |
Joe Gentile (Joe) | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Chloe Massicotte | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .000 |
Danika Massicotte | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Totals | 29 | 7 | 8 | 7 | 0 | 7 | 9 | 2 | 7 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .343 |
William Gampel | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .533 |
Ryan Katz | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
Jordan Katz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .385 |
Gabe Lasry | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Gideon Poslums | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
Ryan Sarena | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .571 |
Peter Winternitz | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
Daniel Heppell (D) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Corey Moses | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .421 |
Totals | 26 | 11 | 16 | 11 | 0 | 2 | 3 | 7 | 0 | - |
Batting
RBI:
Cartault 2 (3), Bruneau (5), Gentile (Joe) (4), Massicotte 3 (3)
2B:
Bruneau (2), Heppell (M) (3)
SH:
Heppell (M) (1)
Base running
CS:
Rioux (1)
SB:
Lachapelle 2 (4)
Batting
2B:
Gampel 2 (7), Katz 2 (5), Sarena 2 (2)
RBI:
Gampel 3 (16), Katz (5), Lasry 3 (8), Sarena 2 (8), Winternitz (8), Heppell (D) (4)
Base running
SB:
Gampel (4), Katz (3), Lasry (4), Poslums (2), Moses 3 (6)
CS:
Heppell (D) (1)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (L, 1-2) | 3.1 | 12 | 10 | 10 | 3 | 1 | 0 | 1.80 | 10.92 |
Jeffrey Laguna | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1.67 | 9.85 |
Totals | 6.0 | 14 | 11 | 11 | 3 | 3 | 0 | - | - |
TPA:
Cartault 21, Laguna 9