Indians 6
10 Steamers

Friday, August 2, 2013
St-Laurent Park, St-Laurent

Indians AB R H RBI HR BB SO SB LOB Avg
Colin Louie 4 0 0 0 0 0 1 0 0 .207
Justin Lacasse 3 3 2 0 0 1 0 0 0 .433
Davide Degano 2 1 0 0 0 2 1 0 0 .294
James Lavinskas 3 0 3 4 0 1 0 0 0 1.000
Tony Catalano (T) 3 0 0 1 0 0 0 0 0 .341
Adam Vannicola 2 1 1 0 0 1 0 0 0 .160
Bobby Catalano (B) 3 0 1 0 0 0 1 0 0 .333
Jan Sauvé-Frankel 3 0 0 0 0 0 0 0 0 .154
Michael Gerstel 3 0 0 0 0 0 1 0 0 .048
Colin Bateman 3 1 1 0 0 0 2 1 0 .130
Totals 29 6 8 5 0 5 6 1 0 -
Steamers AB R H RBI HR BB SO SB LOB Avg
Matt Fijal 3 2 2 0 0 1 0 0 2 .372
Chris Kelly-Farrar 3 2 0 1 0 1 0 0 0 .304
Matt Langton 4 1 2 2 0 0 0 0 1 .300
James Vardy 3 0 0 0 0 0 0 0 1 .370
Adam Recine 3 1 3 3 0 0 0 0 3 .340
Drew Langton 1 0 0 1 0 2 0 0 2 .389
Andrew Borrelli 4 1 1 1 0 0 2 0 0 .281
Robert Gartshore 2 1 0 0 0 1 1 0 0 .162
Corey Belliveau 1 1 1 0 0 1 0 0 0 .269
Chris Battet 2 0 0 2 0 0 1 0 0 .111
Karl Jaschke 0 1 0 0 0 2 0 0 0 .158
Totals 26 10 9 10 0 8 4 0 9 -

Batting

2B: Lavinskas 2 (4), Vannicola (1)
RBI: Lavinskas 4 (8), Catalano (T) (10)
SF: Catalano (T) (1)

Base running

SB: Bateman (3)

Batting

RBI: Kelly-Farrar (11), Langton 2 (12), Recine 3 (16), Langton (9), Borrelli (6), Battet 2 (3)
HBP: Vardy (4), Recine (5), Langton (4), Belliveau (4)
2B: Recine (2)
GIDP: Borrelli (1)
SH: Battet (1)