Sr. Yanks 1

L: Bernardo (1-2)

10 Indians

W: Tibbo (2-0)

Friday, June 8, 2012
Arthur-Therrien Park, Verdun

Sr. Yanks AB R H RBI HR BB SO SB LOB Avg
Jon Morissette 3 0 0 0 0 0 1 0 0 .391
Troy Graggs 3 1 1 0 0 0 0 1 0 .500
Joey Bernardo 3 0 0 0 0 0 0 0 0 .385
Ohmarr Morris 3 0 2 1 0 0 0 0 2 .316
Jeetesh Patel 3 0 0 0 0 0 0 0 0 .154
Seymour Walden 2 0 1 0 0 0 0 0 1 .200
Christian Scott 2 0 0 0 0 0 0 0 0 .350
Riccardo Charlot 2 0 0 0 0 0 2 0 0 .364
Kevin Weston 2 0 0 0 0 0 2 0 0 .211
Totals 23 1 4 1 0 0 5 1 3 -
Indians AB R H RBI HR BB SO SB LOB Avg
Sébastien Dorval 0 3 0 0 0 1 0 1 0 .526
Stéphane Ménard 3 0 1 3 0 0 0 0 0 .500
Yannick Roger 1 2 0 0 0 1 0 0 0 .524
Stéphane Arbour 3 1 2 3 0 0 0 0 0 .474
Eric Plante 3 1 3 1 0 0 0 0 0 .538
Steve Tibbo 3 0 1 0 0 0 0 0 0 .500
Martin Desgroseilliers 2 1 1 2 0 0 0 0 0 .533
Manolis Fragiadakis 3 0 0 0 0 0 0 0 0 .333
Daniel Lefrancois 3 1 1 1 0 0 1 0 0 .118
Martin Gagnon 3 1 1 0 0 0 0 0 0 .111
Éric Lépine 3 0 0 0 0 0 1 0 0 .125
Totals 27 10 10 10 0 2 2 1 0 -

Batting

RBI: Morris (4)

Base running

SB: Graggs (3)

Batting

HBP: Dorval 2 (3), Roger (2), Desgroseilliers (2)
2B: Ménard (1), Arbour (1), Plante 2 (3)
RBI: Ménard 3 (4), Arbour 3 (8), Plante (5), Desgroseilliers 2 (9), Lefrancois (4)

Base running

SB: Dorval (3)

Fielding

E: Lépine (2)
Sr. Yanks IP H R ER BB SO HR WHIP ERA
Joey Bernardo (L, 1-2) 5.0 0 0 0 0 0 0 0.47 1.11
Seymour Walden 2.0 0 0 0 0 0 0 1.17 4.67
Totals 7.0 0 0 0 0 0 0 - -
Indians IP H R ER BB SO HR WHIP ERA
Steve Tibbo (W, 2-0) 7.0 4 1 1 0 6 0 0.78 1.56
Totals 7.0 4 1 1 0 6 0 - -
TPA: Tibbo 25