Steamers 8
12 Indians

W: Sauvé-Frankel (1-1)

Friday, June 8, 2012
Pierre Elliott Trudeau Park, Côte-St-Luc

Steamers AB R H RBI HR BB SO SB LOB Avg
Chris Barta 3 2 2 1 0 0 0 2 0 .357
Doug Fletcher 3 0 1 3 0 0 0 0 1 .471
Steve Persaud 2 0 0 0 0 1 0 1 1 .182
Robert Gartshore 2 0 1 0 0 2 1 2 0 .364
Karl Jaschke 3 1 0 0 0 1 2 1 0 .083
Eric Barzdenis 3 2 2 0 0 0 0 2 0 .571
Chris Battet 4 0 0 0 0 0 3 0 3 .000
Matt Fijal 3 2 2 0 0 0 0 1 0 .294
Jeff Persaud 2 1 0 1 0 0 0 0 0 .000
Adam Recine 2 0 1 1 0 0 0 0 2 .385
Totals 27 8 9 6 0 4 6 9 7 -
Indians AB R H RBI HR BB SO SB LOB Avg
Bobby Catalano (B) 3 2 2 1 0 1 0 1 0 .333
Stephan Nemeth 4 3 2 1 0 0 0 0 0 .300
Adam O'Brien-Locke 4 1 2 1 0 0 0 0 0 .500
Adam Vannicola 3 2 2 1 0 1 0 0 0 .313
Davide Degano 4 1 1 1 0 0 1 0 0 .300
Adam Ferguson 2 0 1 2 0 1 0 0 0 .375
Tony Catalano (T) 1 0 0 1 0 1 0 0 0 .154
Jan Sauvé-Frankel 2 0 0 1 0 1 1 0 0 .444
   Justin Lacasse 2 1 0 0 0 1 0 0 0 .133
Colin Louie 2 1 0 0 0 1 2 0 0 .231
Ian Einheiber 2 1 1 0 0 1 0 0 0 .333
Jay Srinivasan 3 0 1 1 0 0 1 0 0 .100
Totals 32 12 12 10 0 8 5 1 0 -

Batting

RBI: Barta (1), Fletcher 3 (5), Persaud (1), Recine (3)
SH: Barta (1), Fletcher (1)
HBP: Persaud (2)

Base running

SB: Barta 2 (3), Persaud (3), Gartshore 2 (3), Jaschke (2), Barzdenis 2 (2), Fijal (1)

Batting

RBI: Catalano (B) (3), Nemeth (1), O'Brien-Locke (6), Vannicola (4), Degano (1), Ferguson 2 (4), Catalano (T) (2), Sauvé-Frankel (2), Srinivasan (2)
2B: O'Brien-Locke (4), Vannicola (3)
SF: Catalano (T) (1)

Base running

SB: Catalano (B) (2)
CS: Ferguson (1)
Indians IP H R ER BB SO HR WHIP ERA
Jan Sauvé-Frankel (W, 1-1) 5.0 5 6 3 2 3 0 2.11 8.56
Adam Vannicola 2.0 3 2 2 3 4 0 1.54 4.85
Totals 7.0 8 8 5 5 7 0 - -
HBP: Vannicola (3)