| Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Katz CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| Francisco Emmanuel 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .231 |
| Pierre-Luc Cadieux 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
| Pedro Caviedes P | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .400 |
| Darwis Duverge LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
| Sébastien Benoit C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Yandiert Cordero cruz RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Philippe Couture LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Yusniel Mendez 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| Damian Molinari-Oppedssano SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .533 |
| Marcelo Tineo | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .682 |
| Totals | 29 | 10 | 16 | 10 | 0 | 3 | 4 | 1 | 0 | - |
| Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmet Lugo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
| Renier Ruiz-Rivero | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .529 |
| Yunier Toledano | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .545 |
| Yasmani Llerena Cano | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
| Jose Casas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
| Jose Utra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Ronnie Rodriguez-Tayeda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Orlando Santana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Alex Becker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Ricardo Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jorge Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Yariel Tamayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 15 | 0 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | - |
Batting
RBI:
Caviedes 3 (4), Cordero cruz 3 (3), Couture (1), Tineo 3 (12)
2B:
Cordero cruz 2 (2), Tineo 2 (6)
Base running
SB:
Emmanuel (6)
Fielding
E:
Duverge (2), Mendez (1)
Batting
HBP:
Tamayo (1)
Base running
SB:
Ruiz-Rivero 2 (6)
| Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Pedro Caviedes (W, 2-0) | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0.78 | 0.00 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | - | - |
HBP:
Caviedes (1)


