Statistics
Top leaders Conference B | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Teran | ANG | 4 | .364 | 11 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | .636 | .417 |
| Ariel Gantman | ANG | 4 | .250 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .250 | .400 |
| Sébastien Benoit | CAR | 5 | .333 | 12 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .500 | .467 |
| Josh Vazquez | CUB | 2 | .200 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .400 | .333 |
| Kevin Darveau | ANG | 3 | .500 | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .625 | .600 |
| Éric Paradis | CAR | 4 | .333 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | .333 | .556 |
| Jean Hughes Fournier | CAR | 4 | .375 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .375 | .545 |
| Jon J. Lioumbas | CUB | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 |
| Allan Vallis | CUB | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
| Carol Rioux | ANG | 4 | .333 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .333 | .333 |
| Vincent Leduc | CAR | 5 | .100 | 10 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .300 | .308 |
| Dean D. Lioumbas | CUB | 2 | .400 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |
| Marc-André Trémoulé | CAR | 5 | .182 | 11 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .182 | .471 |
| Matthieu Cartault | ANG | 3 | .111 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
| Anderson Ramirez | ANG | 3 | .400 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | .400 | .667 |
| Justin Cacheleux | ANG | 3 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .000 | .500 |
| Sébastien Sauvé | CAR | 5 | .625 | 16 | 10 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 1.125 | .647 |
| Luca Di Stefano | CUB | 2 | .600 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .600 | .600 |
| Daniel Lefrancois | CAR | 5 | .308 | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .308 | .400 |
| Matt Heppell (M) | ANG | 4 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 |
| Manuel Grondin | CAR | 2 | .500 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | .600 |
| Steve Ranco | CUB | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| Mathieu Sauvé | CAR | 5 | .583 | 12 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | .583 | .667 |
| Primo Capriolo-Morris | CUB | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
| Ramy Nasir | CUB | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
| Daniel Heppell (D) | ANG | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
| Nolan St-Denis | CAR | 5 | .417 | 12 | 5 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .667 | .533 |
| Alan Wong | CUB | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Martin Richard | CAR | 5 | .308 | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .308 | .400 |
| Mathieu Grenier | ANG | 4 | .538 | 13 | 7 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1.077 | .600 |
| Dean Matheos | CUB | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| William Gampel | ANG | 4 | .273 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .364 | .273 |
| Miguel Cyr | CAR | 1 | .667 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.333 | .667 |
| Sebastian Medina | ANG | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.333 | .667 |
| Samuel Paradis | CAR | 5 | .400 | 15 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .467 | .471 |
| Hector Serrano | CUB | 2 | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .400 |
| Florian Chauvin | ANG | 4 | .111 | 9 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .222 | .385 |
| Sean MacGregor | CUB | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 |
| Francisco De Gyves | JAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan Sauvé-Frankel | BRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frank Escobar | ANG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dylan Schriendorfer | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Pike | JAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luc Darveau | ANG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Julien Laberge | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dale Bradley | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Delvis Duverge | BRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shawn Pelley | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Felix Ruano | JAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patrick John Chambers | BRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

