Statistics
Top leaders Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fairholm | ROY | 3 | .667 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .833 | .667 |
| Massimo Rosati | DOD | 2 | .400 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | .500 |
| Kevin Lafrance | MET | 11 | .542 | 24 | 13 | 19 | 7 | 3 | 0 | 1 | 9 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 37 | .792 | .703 |
| Benoit Denis | ROY | 1 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
| Vincent Knerr | MET | 11 | .556 | 27 | 15 | 7 | 16 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | .741 | .576 |
| Francis Martineau | CAR | 6 | .429 | 14 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .714 | .438 |
| Mathieu Bernard | MET | 11 | .462 | 26 | 12 | 10 | 11 | 6 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 34 | .692 | .588 |
| Mike Belanger | ROY | 1 | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Bobby Fraser | DOL | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Matthew Filippone | DOL | 2 | .500 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .500 |
| Loic antoine Boucher | ROY | 7 | .333 | 18 | 6 | 7 | 5 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | .611 | .455 |
| Hiro Takikawa | CAR | 2 | .400 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |
| Tyler T. Bawart | ROY | 3 | .286 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .571 | .444 |
| Mark Moll | ROY | 7 | .500 | 18 | 9 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .556 | .591 |
| Michaël Pellerin | ROY | 5 | .385 | 13 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .538 | .467 |
| Julian Carozza | ROY | 7 | .529 | 17 | 9 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | .529 | .636 |
| Steve Laboissonnière | CAR | 7 | .444 | 18 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | .500 | .500 |
| Tobie Aubre | ROY | 2 | .500 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | .500 | .714 |
| Adam Charneau | DOL | 2 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
| Scott Irwin | DOL | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Jacob Dubois | PIR | 5 | .429 | 14 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .500 | .438 |
| Royal St-Cyr | DOD | 2 | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
| Mathieu Dumulong | CAR | 7 | .500 | 16 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | .500 | .526 |
| Nicolas Doré | MET | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Remel Nueva | CAR | 7 | .235 | 17 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .471 | .381 |
| Ahmed Bamba | PIR | 8 | .267 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .467 | .312 |
| Luis Martinez | PIR | 6 | .444 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .444 | .444 |
| Martin Simard | PIR | 10 | .391 | 23 | 9 | 2 | 6 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .435 | .481 |
| Liam Twomey | MET | 8 | .250 | 12 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | .417 | .357 |
| Miguel Careaga | PIR | 10 | .310 | 29 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 33 | .414 | .394 |
| Robbie Bleich | DOL | 2 | .400 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
| Joseph J. Shporer | ROY | 3 | .400 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
| Sébastien Gauthier | DOD | 2 | .200 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
| Charles-Edouard Handfield | CAR | 5 | .400 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .400 | .400 |
| Jesse Treujou | DOD | 2 | .200 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
| Joseph Roy-Leclerc | DOL | 2 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
| Marc-Antoine Archambault | ROY | 2 | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .400 | .500 |
| Pierre-Olivier Gervais | MET | 11 | .310 | 29 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 34 | .379 | .353 |
| Ludovic Dufour | CAR | 5 | .357 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .357 | .400 |
| Stanley Paul | CAR | 6 | .357 | 14 | 5 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .357 | .444 |
| Anthony Massé | PIR | 9 | .304 | 23 | 7 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .348 | .385 |
| Shawn Sahi | ROY | 2 | .333 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Jérémie Hébert | DOD | 2 | .333 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Mathieu Roy | ROY | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Brendan Denis | ROY | 3 | .333 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | .333 | .556 |
| Marc-André Towner | CAR | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Félix Cusson | MET | 5 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
| Ludovic Forbes-Tardivel | DOL | 2 | .167 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
| Pedro Luis Hernandez | CAR | 4 | .250 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .333 | .250 |
| Jose Cruzata | PIR | 9 | .222 | 18 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .333 | .333 |




