Statistics
Top leaders Conference BB | Playoffs | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Éric Lebeau | DOL | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.64 | 3.2 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .071 | 20 | 14 | 1 | 0 | 1 | 0 | 0 |
| Ludovic Dufour | CAR | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Yelle-Therrien | DOL | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.50 | 4.0 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .174 | 26 | 23 | 4 | 0 | 1 | 0 | 0 |
| Frédérik Fauteux | MET | 3 | 2 | 0 | 0 | 0 | 0.51 | 0.95 | 13.2 | 2 | 1 | 15 | 3 | 0 | 2 | 2 | 1 | 0 | .196 | 54 | 51 | 10 | 1 | 0 | 0 | 0 |
| William McElligott | DOD | 1 | 0 | 1 | 0 | 0 | 1.00 | 2.14 | 7.0 | 4 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | .357 | 33 | 28 | 10 | 0 | 0 | 0 | 0 |
| Manuel Tejeda | PIR | 5 | 2 | 1 | 0 | 0 | 1.27 | 1.12 | 27.2 | 8 | 5 | 23 | 10 | 0 | 4 | 2 | 2 | 1 | .189 | 122 | 106 | 20 | 1 | 5 | 0 | 1 |
| Vincent Knerr | MET | 3 | 2 | 1 | 0 | 0 | 1.71 | 1.29 | 16.1 | 8 | 4 | 17 | 4 | 0 | 3 | 2 | 2 | 1 | .262 | 69 | 65 | 17 | 0 | 0 | 0 | 0 |
| Mathieu Bernard | MET | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.71 | 7.0 | 3 | 2 | 10 | 6 | 0 | 1 | 1 | 1 | 0 | .231 | 35 | 26 | 6 | 0 | 3 | 0 | 0 |
| Michaël Pellerin | ROY | 2 | 1 | 1 | 0 | 0 | 2.15 | 1.15 | 13.0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | 57 | 52 | 12 | 1 | 1 | 1 | 0 |
| Milo Glover | DOL | 1 | 0 | 0 | 0 | 0 | 2.33 | 1.00 | 3.0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | 13 | 11 | 2 | 0 | 1 | 0 | 0 |
| Chris Rehel | ROY | 1 | 0 | 0 | 0 | 0 | 2.62 | 1.50 | 2.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | 13 | 9 | 2 | 0 | 2 | 0 | 0 |
| Pedro Rojas | PIR | 5 | 0 | 0 | 1 | 0 | 3.09 | 1.59 | 11.1 | 10 | 5 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | .222 | 54 | 45 | 10 | 0 | 1 | 0 | 0 |
| Jacob Porrovecchio | ROY | 3 | 3 | 0 | 0 | 0 | 4.00 | 1.43 | 21.0 | 13 | 12 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | .270 | 96 | 89 | 24 | 0 | 1 | 0 | 0 |
| Juan Carlos Rodriguez | CAR | 4 | 1 | 0 | 1 | 0 | 4.04 | 1.38 | 8.2 | 7 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .273 | 39 | 33 | 9 | 0 | 1 | 2 | 0 |
| Kevin Lafrance | MET | 4 | 2 | 1 | 0 | 0 | 4.05 | 1.74 | 19.0 | 14 | 11 | 15 | 4 | 0 | 3 | 3 | 3 | 0 | .349 | 89 | 83 | 29 | 0 | 2 | 0 | 0 |


