Statistics
Top leaders Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier Bellemare | ROY | 17 | .364 | 55 | 20 | 16 | 11 | 4 | 2 | 0 | 6 | 11 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 64 | .509 | .444 |
| Joseph J. Shporer | ROY | 20 | .222 | 45 | 10 | 10 | 9 | 4 | 1 | 0 | 12 | 9 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 65 | .356 | .446 |
| Carlos Santana | RSX | 21 | .382 | 55 | 21 | 18 | 6 | 3 | 0 | 0 | 8 | 17 | 0 | 0 | 18 | 2 | 0 | 1 | 0 | 64 | .436 | .453 |
| Ismael Castro | RSX | 22 | .100 | 40 | 4 | 7 | 3 | 1 | 0 | 0 | 9 | 20 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 50 | .125 | .280 |
| Christopher Chadirdjian | DOD | 18 | .175 | 40 | 7 | 5 | 2 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 47 | .200 | .298 |
| Jesse Treujou | DOD | 21 | .364 | 55 | 20 | 8 | 9 | 4 | 1 | 0 | 4 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 59 | .473 | .407 |
| Scott Irwin | DOL | 20 | .273 | 44 | 12 | 10 | 7 | 3 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 59 | .341 | .448 |
| David Martinez | RSX | 24 | .262 | 61 | 16 | 7 | 14 | 4 | 0 | 0 | 7 | 15 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 70 | .328 | .343 |
| Martin Bernier | ROY | 15 | .395 | 38 | 15 | 6 | 11 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 44 | .447 | .477 |
| Robbie Bleich | DOL | 13 | .436 | 39 | 17 | 13 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | .615 | .476 |
| Mark Moll | ROY | 17 | .365 | 52 | 19 | 20 | 3 | 6 | 0 | 0 | 4 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 59 | .481 | .441 |
| Harrison H. Shporer | ROY | 18 | .286 | 42 | 12 | 5 | 4 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 48 | .333 | .375 |
| Samir Dahab | CAR | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .250 |
| Andy Luna | RSX | 19 | .256 | 43 | 11 | 9 | 0 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .326 | .385 |
| Franklin Dominguez | RSX | 21 | .250 | 48 | 12 | 10 | 8 | 3 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 58 | .312 | .362 |
| Alex Lemieux | DOL | 14 | .233 | 30 | 7 | 13 | 7 | 3 | 0 | 0 | 3 | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 41 | .333 | .439 |
| Yordani Perez Cordero | RSX | 23 | .417 | 60 | 25 | 18 | 17 | 6 | 0 | 2 | 9 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 70 | .617 | .500 |
| Anthony Massé | PIR | 11 | .281 | 32 | 9 | 8 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 37 | .312 | .351 |
| Thierri Douville | DOD | 22 | .382 | 55 | 21 | 27 | 5 | 0 | 0 | 0 | 14 | 8 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 71 | .382 | .521 |
| Remel Nueva | CAR | 20 | .370 | 54 | 20 | 19 | 22 | 11 | 0 | 0 | 10 | 9 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 70 | .574 | .486 |
| Jon Frajman | ROY | 14 | .243 | 37 | 9 | 1 | 4 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 42 | .270 | .333 |
| Jérémie Hébert | DOD | 21 | .254 | 59 | 15 | 8 | 18 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 66 | .288 | .333 |
| Matthew Filippone | DOL | 18 | .438 | 48 | 21 | 13 | 20 | 7 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 54 | .583 | .481 |
| Corentin Boucher | ROY | 17 | .386 | 44 | 17 | 11 | 12 | 6 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 50 | .523 | .420 |
| Michaël Pellerin | ROY | 15 | .415 | 41 | 17 | 13 | 9 | 4 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | .512 | .500 |
| William Nuckle | SD | 8 | .217 | 23 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | .217 | .321 |
| German Aguilar | RSX | 16 | .208 | 24 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .333 | .296 |
| Philip Hensrud | MET | 9 | .269 | 26 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .346 | .296 |
| Jean-Pascal Richer | CAR | 9 | .200 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .200 | .385 |
| Nathan Mercier | ROY | 2 | .167 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
| Nicolas Roch | PIR | 8 | .200 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .200 | .556 |
| Justin Cardona | DOD | 22 | .170 | 47 | 8 | 8 | 4 | 3 | 0 | 0 | 7 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | .234 | .316 |
| Jean-Daniel Gagnon | DOL | 1 | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Asselin Zach | CAR | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Ludovic Dufour | CAR | 18 | .500 | 46 | 23 | 19 | 20 | 8 | 0 | 0 | 14 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 63 | .674 | .635 |
| Martin Simard | PIR | 24 | .333 | 54 | 18 | 15 | 11 | 6 | 0 | 1 | 10 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 71 | .500 | .493 |
| Victor Trempe | DOD | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Jonathan Dubois | SD | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Tyler Jadah | SD | 4 | .133 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .200 | .188 |
| Vincent Tardif | MET | 8 | .438 | 16 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .688 | .438 |
| François Prévost-Lagacé | DOL | 11 | .414 | 29 | 12 | 6 | 9 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 32 | .517 | .438 |
| Pedro Luis Hernandez | CAR | 10 | .357 | 28 | 10 | 9 | 7 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | .464 | .438 |
| William Moquin | PIR | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
| Matthew Erskine | DOD | 15 | .138 | 29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .138 | .138 |
| Brendan Denis | ROY | 8 | .333 | 12 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .500 | .467 |
| Jared Eeles | SD | 13 | .367 | 30 | 11 | 0 | 5 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .400 | .525 |
| Olivier Bergeron | MET | 24 | .333 | 51 | 17 | 11 | 13 | 5 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 60 | .431 | .417 |
| Gregory Duran | CAR | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Ahmed Bamba | PIR | 20 | .286 | 49 | 14 | 11 | 7 | 2 | 0 | 0 | 8 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 59 | .327 | .407 |
| Louis-Simon Chiasson | PIR | 3 | .429 | 7 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .714 | .429 |
