Top leaders Conference BB | Season | Offense

At-bats

Gagnon CAR 47
Lafrance MET 46
Gauthier DOD 45
Fraser DOL 44
Gervais MET 44

Doubles

Vryonis PIR 6
Nueva CAR 6
Dufour CAR 6
Lafrance MET 5

Walks

Douville DOD 14
Carozza ROY 11
Dufour CAR 11
Lafrance MET 10

Slugging percentage

Filippone DOL .618
Dufour CAR .594
Roy-Leclerc DOL .588
Lafrance MET .587
Moll ROY .583
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Matthew Filippone DOL 13 .471 34 16 11 13 5 0 0 2 4 0 1 1 1 0 0 0 36 .618 .500
Ludovic Dufour CAR 12 .406 32 13 11 10 6 0 0 11 2 1 1 4 0 0 0 0 44 .594 .568
Joseph Roy-Leclerc DOL 12 .324 34 11 10 14 6 0 1 0 4 6 0 0 0 0 0 0 40 .588 .425
Kevin Lafrance MET 16 .435 46 20 17 10 5 1 0 10 2 4 0 5 0 0 0 0 60 .587 .567
Mark Moll ROY 11 .444 36 16 16 3 5 0 0 3 7 2 0 1 1 0 0 0 41 .583 .512
Nicolas Doré MET 10 .462 26 12 15 8 3 0 0 4 1 4 0 5 0 1 0 0 35 .577 .588
Peter Vryonis PIR 13 .405 37 15 9 9 6 0 0 4 8 0 0 0 0 0 1 0 42 .568 .452
Ludovic Forbes-Tardivel DOL 14 .538 39 21 12 9 1 0 0 5 5 1 0 1 0 0 0 0 45 .564 .600
Jossie Enrique Deleon CAR 14 .410 39 16 20 11 3 0 1 7 2 1 1 11 0 1 0 0 48 .564 .511
Yordani Perez Cordero RSX 13 .389 36 14 11 8 3 0 1 3 4 1 0 6 1 0 0 0 40 .556 .450
Pedro Rojas PIR 12 .483 29 14 12 11 2 0 0 2 2 2 0 1 0 0 1 0 34 .552 .529
John Babaroutsis PIR 14 .421 38 16 19 11 1 0 1 9 6 1 1 9 0 0 0 0 48 .526 .542
Miguel Pena PIR 14 .350 40 14 13 13 3 2 0 1 2 1 1 3 0 0 1 0 43 .525 .372
Pierre-Olivier Gervais MET 17 .409 44 18 9 15 5 0 0 8 6 1 0 0 0 0 2 0 55 .523 .491
Michaël Pellerin ROY 12 .424 33 14 9 8 3 0 0 3 1 1 1 1 0 0 0 0 37 .515 .486
Remel Nueva CAR 12 .343 35 12 11 13 6 0 0 6 5 2 0 2 0 0 2 0 45 .514 .444
Vincent Knerr MET 15 .405 37 15 13 11 4 0 0 8 1 5 0 2 0 0 1 0 51 .514 .549
Olivier Bellemare ROY 13 .366 41 15 11 8 3 1 0 5 9 1 0 6 1 1 0 0 48 .488 .447
Mathieu Lecavalier DOD 16 .349 43 15 7 10 3 0 1 4 7 1 0 1 0 0 0 0 48 .488 .417
Martin Simard PIR 14 .345 29 10 8 5 4 0 0 6 8 4 0 3 0 0 0 1 40 .483 .525
Jesse Treujou DOD 14 .353 34 12 6 7 4 0 0 4 10 0 0 1 0 0 0 0 38 .471 .421
Julian Carozza ROY 16 .366 41 15 19 11 4 0 0 11 7 3 0 8 0 0 0 0 55 .463 .527
Guillaume Desrochers ROY 13 .314 35 11 9 7 0 1 1 2 3 3 0 2 0 0 1 0 41 .457 .390
Mathieu Bernard MET 13 .275 40 11 8 12 4 0 1 1 8 0 0 0 0 0 3 0 44 .450 .273
Thierri Douville DOD 16 .444 36 16 22 4 0 0 0 14 3 1 0 15 1 0 0 0 51 .444 .608
Victor Delia CAR 11 .344 32 11 4 13 3 0 0 3 5 0 0 1 0 0 1 0 36 .438 .389
Hugo Gingras CAR 15 .310 42 13 20 10 3 1 0 6 8 6 0 6 0 0 0 0 54 .429 .463
Emmerson Faruki SD 14 .368 38 14 1 7 2 0 0 6 4 0 0 2 0 0 0 0 44 .421 .455
Xavier Trépanier MET 13 .361 36 13 5 11 2 0 0 3 1 1 0 0 0 0 0 0 40 .417 .425
Bobby Fraser DOL 17 .364 44 16 14 9 2 0 0 10 4 3 0 2 0 0 0 0 57 .409 .509
Stéphane Gagnon CAR 15 .383 47 18 6 13 1 0 0 4 10 0 0 0 0 0 1 0 52 .404 .423
Jordy Batista RSX 11 .300 30 9 3 3 1 1 0 4 9 0 0 9 0 0 0 0 34 .400 .382
Alex Lemieux DOL 12 .269 26 7 13 7 3 0 0 3 6 8 0 5 1 0 0 0 37 .385 .486
Sébastien Gauthier DOD 16 .311 45 14 9 17 3 0 0 1 8 3 0 0 0 0 0 0 49 .378 .367
David Martinez RSX 13 .286 35 10 5 9 3 0 0 5 8 0 0 2 0 0 0 0 40 .371 .375
Joseph J. Shporer ROY 10 .217 23 5 5 4 3 0 0 8 5 3 0 3 0 0 0 0 34 .348 .471
Carlos Santana RSX 12 .333 27 9 9 3 0 0 0 6 9 0 0 12 0 0 1 0 34 .333 .441
Chris Rehel ROY 11 .273 33 9 3 2 2 0 0 6 10 0 0 1 0 0 0 0 39 .333 .385
Olivier Bergeron MET 17 .265 34 9 6 6 2 0 0 4 3 0 0 1 0 0 1 0 39 .324 .333
Scott Irwin DOL 13 .250 28 7 6 5 2 0 0 10 3 1 1 0 1 1 0 0 40 .321 .462
Émile Larose MET 12 .229 35 8 10 3 3 0 0 4 4 2 0 3 0 0 0 0 41 .314 .341
Michael Villaroel SD 11 .276 29 8 0 6 1 0 0 6 4 2 0 8 0 0 1 0 38 .310 .421
Massimo Rosati DOD 15 .282 39 11 16 10 1 0 0 5 4 3 0 7 0 0 1 0 48 .308 .396
Jérémie Hébert DOD 14 .275 40 11 5 15 1 0 0 5 3 0 0 1 0 0 0 0 45 .300 .356
Justin Cardona DOD 16 .212 33 7 7 4 2 0 0 6 17 2 0 0 0 0 0 0 41 .273 .366
Samuel Arseneault MET 14 .229 35 8 5 4 1 0 0 3 8 3 0 0 0 0 1 0 42 .257 .333
Saël Lacroix MET 13 .216 37 8 8 3 1 0 0 3 4 1 0 0 0 0 0 0 41 .243 .293
Vincent Van Uytfanck SD 14 .176 34 6 0 0 2 0 0 12 6 1 0 3 0 0 0 0 47 .235 .404
Nathan Thompson SD 11 .133 30 4 0 8 3 0 0 8 6 0 0 0 0 0 0 0 38 .233 .316
Franklin Dominguez RSX 11 .222 27 6 8 6 0 0 0 6 6 1 0 2 1 0 1 0 35 .222 .371

* minimum 34 plate appearances (PA)