Statistics
Top leaders Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Pena | PIR | 17 | 5 | 4 | 1 | 0 | 5.13 | 1.62 | 60.0 | 58 | 44 | 40 | 32 | 0 | 8 | 2 | 2 | 1 | .261 | 298 | 249 | 65 | 2 | 15 | 2 | 0 |
| Jesse Treujou | DOD | 9 | 0 | 3 | 0 | 0 | 10.36 | 2.74 | 22.1 | 38 | 33 | 23 | 29 | 0 | 4 | 3 | 0 | 0 | .360 | 119 | 89 | 32 | 0 | 3 | 0 | 0 |
| Milo Glover | DOL | 8 | 0 | 4 | 0 | 0 | 6.40 | 1.94 | 27.1 | 34 | 25 | 41 | 16 | 0 | 5 | 1 | 0 | 0 | .294 | 145 | 126 | 37 | 0 | 3 | 0 | 0 |
| Jonathan Boisclair | CAR | 13 | 9 | 2 | 0 | 0 | 2.48 | 1.38 | 65.0 | 34 | 23 | 66 | 12 | 0 | 9 | 9 | 5 | 0 | .283 | 301 | 276 | 78 | 0 | 12 | 1 | 0 |
| Julian Carozza | ROY | 5 | 0 | 3 | 1 | 0 | 14.00 | 3.00 | 12.0 | 33 | 24 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | .383 | 75 | 60 | 23 | 0 | 2 | 0 | 0 |
| Matthew Erskine | DOD | 9 | 3 | 3 | 0 | 0 | 5.69 | 2.10 | 31.3 | 32 | 26 | 26 | 28 | 0 | 7 | 2 | 1 | 0 | .267 | 174 | 146 | 39 | 1 | 0 | 0 | 0 |
| Justin Cardona | DOD | 10 | 4 | 3 | 0 | 0 | 5.40 | 2.11 | 35.0 | 31 | 27 | 37 | 27 | 0 | 6 | 3 | 1 | 0 | .329 | 167 | 143 | 47 | 0 | 2 | 0 | 0 |
| Mathieu Roy | ROY | 5 | 2 | 1 | 0 | 0 | 7.39 | 2.17 | 18.0 | 25 | 19 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | .406 | 83 | 69 | 28 | 2 | 3 | 0 | 0 |
| Royal St-Cyr | DOD | 5 | 0 | 1 | 0 | 0 | 12.89 | 3.29 | 10.1 | 24 | 19 | 4 | 13 | 0 | 1 | 2 | 0 | 0 | .356 | 72 | 59 | 21 | 1 | 0 | 0 | 0 |
| Jacob Porrovecchio | ROY | 10 | 3 | 0 | 0 | 0 | 2.35 | 1.19 | 38.2 | 23 | 13 | 50 | 17 | 2 | 0 | 0 | 0 | 0 | .207 | 160 | 140 | 29 | 1 | 3 | 0 | 0 |
| Edwin Archer | ROY | 5 | 0 | 3 | 0 | 0 | 7.00 | 1.92 | 13.0 | 23 | 13 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | .354 | 68 | 65 | 23 | 1 | 1 | 0 | 0 |
| Etienne Sauvé (E) | DOL | 9 | 3 | 3 | 0 | 0 | 4.00 | 2.05 | 21.0 | 23 | 12 | 12 | 15 | 2 | 6 | 0 | 0 | 0 | .269 | 121 | 104 | 28 | 0 | 1 | 1 | 0 |
| Manuel Tejeda | PIR | 10 | 6 | 0 | 0 | 0 | 1.78 | 1.25 | 39.1 | 22 | 10 | 33 | 12 | 0 | 8 | 1 | 1 | 1 | .223 | 182 | 166 | 37 | 1 | 4 | 0 | 0 |
| Matthew Filippone | DOL | 6 | 1 | 2 | 1 | 1 | 8.91 | 2.00 | 11.0 | 21 | 14 | 9 | 13 | 0 | 1 | 1 | 0 | 0 | .231 | 54 | 39 | 9 | 0 | 2 | 0 | 0 |
| Christopher Chadirdjian | DOD | 5 | 0 | 1 | 0 | 0 | 7.58 | 2.67 | 12.0 | 21 | 13 | 8 | 16 | 0 | 1 | 2 | 0 | 0 | .286 | 81 | 56 | 16 | 1 | 9 | 0 | 0 |
