Statistics
Top leaders Conference B | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Bradley | PHI | 7 | 4 | 1 | 2 | 0 | 1.20 | 1.29 | 35.0 | 13 | 6 | 47 | 11 | 0 | 5 | 7 | 5 | 0 | .250 | 153 | 136 | 34 | 0 | 6 | 0 | 0 |
| Roberto Teran | ANG | 7 | 1 | 3 | 2 | 0 | 1.83 | 1.22 | 34.1 | 16 | 9 | 21 | 9 | 0 | 3 | 7 | 3 | 0 | .289 | 127 | 114 | 33 | 0 | 4 | 0 | 0 |
| Mark Stanimir | PHI | 5 | 4 | 1 | 0 | 0 | 2.07 | 1.63 | 27.0 | 41 | 8 | 13 | 10 | 0 | 5 | 3 | 3 | 0 | .333 | 112 | 102 | 34 | 0 | 0 | 0 | 0 |
| Geoff Brown (ie) | JAY | 9 | 1 | 4 | 1 | 0 | 2.22 | 1.20 | 41.0 | 59 | 13 | 30 | 4 | 0 | 8 | 3 | 1 | 0 | .000 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| Sébastien Sauvé | CAR | 8 | 4 | 0 | 1 | 0 | 3.03 | 1.41 | 34.2 | 20 | 15 | 57 | 18 | 0 | 5 | 3 | 4 | 0 | .000 | 0 | 0 | 31 | 1 | 1 | 0 | 0 |
| Delvis Duverge | BRA | 5 | 3 | 2 | 0 | 0 | 4.44 | 1.27 | 17.1 | 12 | 11 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Hector Serrano | CUB | 11 | 5 | 2 | 0 | 0 | 4.95 | 2.06 | 52.1 | 68 | 37 | 55 | 50 | 0 | 6 | 7 | 3 | 0 | .233 | 307 | 240 | 56 | 0 | 15 | 0 | 2 |
| Rob LeBrocq | JAY | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gingell | JAY | 3 | 0 | 0 | 2 | 0 | 0.00 | 0.80 | 5.0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ramy Nasir | CUB | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Felix Ruano | JAY | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nolan St-Denis | CAR | 5 | 1 | 0 | 3 | 0 | 0.47 | 1.67 | 15.0 | 7 | 1 | 18 | 7 | 0 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
| Max Levasseur | JAY | 4 | 0 | 0 | 0 | 0 | 0.75 | 0.96 | 9.1 | 14 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Luca Di Stefano | CUB | 2 | 0 | 0 | 0 | 0 | 1.05 | 1.65 | 6.2 | 3 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | .286 | 31 | 28 | 8 | 0 | 0 | 0 | 0 |
| Samuel Paradis | CAR | 5 | 4 | 0 | 0 | 0 | 2.86 | 1.84 | 14.2 | 10 | 6 | 8 | 5 | 0 | 1 | 2 | 1 | 0 | .000 | 0 | 0 | 22 | 0 | 1 | 0 | 0 |
* minimum 16 innings pitched (IP)




